Ángel Mena
Known as Á. Mena
Midfielder
· Orense
· Ecuador (47 caps)
· 13th in the league
Born 1988-01-21 · 167 cm · L foot · Club: Orense SC
AvailableNext fixture
Sun 22 Nov, 20:00 UTC HOMESeason Performance
Á. Mena’s stats this season.
Minutes played: 1735 · Starts: 21
| Stat | Value | Season Avg ?Á. Mena's per-90 rate on each stat, compared to the average for other midfielders in Ecuadorian LigaPro. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 4 0.21 | 1.7 0.12 |
| Expected goals (xG) | 3.51 0.18 | 0.79 0.06 |
| Shots | 23 1.19 | 22.5 1.59 |
| Shots on target | 15 0.78 | 7.1 0.51 |
| Passing | ||
| Assists | 1 0.05 | 1.7 0.11 |
| Expected assists (xA) | 0.99 0.05 | 0.62 0.04 |
| Key passes | 55 2.85 | 20.2 1.38 |
| Defending | ||
| Clean sheets | 8 0.41 | 10.7 0.97 |
| Tackles | 16 0.83 | 23.2 1.60 |
| Interceptions | 11 0.57 | 11.5 0.75 |
| Duels won | 77 3.99 | 64.9 4.56 |
| Blocked shots | 1 0.05 | 2.7 0.18 |
| Discipline | ||
| Fouls committed | 25 1.30 | 19.0 1.39 |
| Fouls drawn | 37 1.92 | 19.0 1.34 |
| Yellow cards | 1 0.05 | 2.9 0.22 |
| Red cards | 1 0.05 | 0.2 0.03 |
Player Traits
Strengths and weaknesses against similar players this season.
- Key passes95%
- Assists38%
- Goals81%
- Tackles16%
- Interceptions39%
- Duels won33%
- Expected goals (xG)92%
- Expected assists (xA)70%
Squad standing
Where Á. Mena ranks among 35 registered Orense players this season.
- 3rd of 35 for Goals
- 11th of 35 for Assists
- 8th of 35 for Minutes played
- 2nd of 35 for Shots on target
- 5th of 35 for Fouls committed
- 2nd of 35 for Expected goals (xG)
- 12th of 35 for Tackles
- 11th of 35 for Interceptions
- 8th of 35 for Duels won
- 18th of 35 for Blocked shots
- 1st of 35 for Key passes
Historic Bets
Á. Mena’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 61.3% Based on 150 matches across 11 seasons on file
- 2 Over 0.5 Shots on Target 43.3% Based on 150 matches across 11 seasons on file
- 3 Over 1.5 Shots 40.7% Based on 150 matches across 11 seasons on file
- 4 Over 1.5 Fouls Committed 29.3% Based on 150 matches across 11 seasons on file
- 5 To Score or Assist 24.0% Based on 150 matches across 11 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 50% Below career
- 2 Over 0.5 Shots on Target 40%
- 3 Over 1.5 Shots 40%
- 4 Over 1.5 Fouls Committed 10% Below career
- 5 To Score or Assist 20%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Nov 26 | Away | L | 45’ | – | – | 11 | – | – | – | – | 2 | 2 | 1 | – | ||
| 02 Nov 26 | Home | D | 26’ | – | – | 24 | 1 | – | – | – | – | – | – | – | ||
| 11 Oct 26 | Home | D | 65’ | – | – | 36 | 3 | – | 2 | 1 | 5 | – | 2 | – | ||
| 21 Sep 26 | Away | L | 27’ | 1 | – | 21 | 2 | – | – | – | 2 | – | 1 | – | ||
| 15 Sep 26 | Away | L | 84’ | – | – | 28 | – | – | 1 | 1 | 3 | 1 | 1 | – | ||
| 08 Sep 26 | Home | W | 24’ | – | – | 23 | 1 | – | – | – | 1 | – | – | – | ||
| 30 Aug 26 | Home | L | 90’ | – | – | 52 | – | – | – | – | 5 | – | 4 | – | ||
| 23 Aug 26 | Away | L | 62’ | – | – | 44 | 4 | – | – | – | 2 | 1 | 1 | – | ||
| 16 Aug 26 | Home | W | 86’ | – | 1 | 55 | 4 | – | – | 1 | 2 | 1 | 1 | – | ||
| 09 Aug 26 | Away | D | 65’ | – | – | 27 | 3 | – | 1 | 1 | 3 | 1 | 1 | – | ||
| 01 Aug 26 | Away | L | 90’ | – | – | 69 | 4 | – | 1 | 2 | 4 | – | 1 | – | ||
| 26 Jul 26 | Home | L | 36’ | – | – | 32 | 3 | – | – | – | – | – | – | – | ||
| 17 Jul 26 | Home | L | 72’ | – | – | 56 | 2 | – | 1 | 2 | 5 | 1 | 2 | – | ||
| 11 Jul 26 | Away | D | 89’ | – | – | 57 | 4 | – | – | 1 | 2 | – | 2 | – | ||
| 07 Jul 26 | Home | L | 90’ | – | – | 41 | 2 | – | 1 | 1 | 5 | 2 | 1 | – | ||
| 01 Jul 26 | Away | L | 85’ | – | – | 60 | – | – | – | – | 6 | – | 6 | – | ||
| 23 May 26 | Home | L | 90’ | – | – | 54 | 3 | – | 1 | – | 4 | 3 | 1 | – | ||
| 19 May 26 | Away | W | 85’ | 1 | – | 41 | 1 | – | 1 | – | 3 | – | 1 | – | ||
| 09 May 26 | Home | W | 90’ | – | – | 49 | 6 | – | 3 | 1 | 6 | 4 | 2 | – | ||
| 03 May 26 | Away | W | 84’ | 1 | – | 34 | 2 | – | 1 | – | 4 | 1 | 2 | – | ||
| 22 Apr 26 | Away | W | 89’ | – | – | 52 | 4 | – | 1 | – | 1 | – | – | |||
| 19 Apr 26 | Home | D | 62’ | – | – | 25 | – | – | – | – | 4 | – | 4 | – | ||
| 12 Apr 26 | Home | W | 89’ | – | – | 72 | 6 | – | 1 | – | 2 | 4 | – | – | ||
| 04 Apr 26 | Away | L | 14’ | – | – | 5 | – | – | – | – | 1 | – | 1 | – | ||
| 15 Mar 26 | Away | L | 6’ | – | – | 4 | – | – | – | – | – | 1 | – | |||
| 10 Mar 26 | Home | D | 90’ | 1 | – | 51 | – | – | 1 | – | 5 | 3 | 2 | – | ||
| 15 Nov 24 | Home | W | 22’ | – | – | 12 | 1 | – | 1 | – | 3 | – | 1 | – | ||
| 23 Oct 24 | Away | D | 34’ | – | – | 25 | – | – | 1 | – | 2 | 1 | 1 | – | ||
| 19 Oct 24 | Home | L | 45’ | – | – | 29 | 3 | – | – | – | 1 | – | 1 | – | ||
| 05 Oct 24 | Away | L | 24’ | – | – | 10 | 3 | – | – | – | 2 | 2 | 2 | |||
| 21 Sep 24 | Away | W | 25’ | – | – | 19 | 1 | – | – | – | 2 | – | 2 | – | ||
| 31 Aug 24 | Home | D | 45’ | – | – | 18 | 1 | – | – | – | 2 | 2 | 2 | – | ||
| 05 Jul 24 | Away | D | 10’ | – | – | 7 | – | – | – | – | 2 | – | 1 | – | ||
| 01 Jul 24 | Away | D | 14’ | – | – | 6 | – | – | 2 | – | 3 | 1 | 1 | – | ||
| 16 Jun 24 | Home | W | 14’ | – | – | – | – | – | ||||||||
| 13 Jun 24 | Home | W | 63’ | – | – | – | – | – | ||||||||
| 09 Jun 24 | Away | L | 12’ | – | – | – | – | – | ||||||||
| 27 Apr 24 | Away | D | 45’ | – | – | 8 | – | – | – | – | 4 | 1 | 4 | – | ||
| 20 Apr 24 | Home | W | 77’ | 1 | – | 30 | 5 | – | 1 | 1 | 1 | 1 | – | – | ||
| 15 Apr 24 | Away | L | 13’ | – | – | 7 | – | – | 1 | – | 1 | – | – | – | ||
| 22 Mar 24 | Home | W | 26’ | – | – | – | – | – | ||||||||
| 17 Mar 24 | Home | W | 13’ | – | – | 6 | – | – | 1 | – | 2 | – | – | – | ||
| 09 Mar 24 | Away | W | 19’ | – | – | 4 | 1 | – | – | 1 | 2 | – | 1 | – | ||
| 22 Feb 24 | Home | L | 45’ | – | – | 10 | – | – | – | – | 2 | 1 | – | – | ||
| 18 Feb 24 | Away | W | 45’ | – | – | 12 | 1 | – | – | 1 | – | – | – | – | ||
| 11 Feb 24 | Home | L | 76’ | – | – | 25 | 1 | – | – | – | 3 | 1 | 2 | – | ||
| 08 Feb 24 | Away | L | 29’ | – | – | 6 | 1 | – | – | – | – | – | – | – | ||
| 03 Feb 24 | Away | L | 77’ | – | 1 | 18 | 2 | – | – | 2 | 3 | 1 | 2 | – | ||
| 31 Jan 24 | Away | D | 88’ | 1 | – | 30 | 1 | – | 1 | – | 5 | 2 | 2 | |||
| 27 Jan 24 | Home | W | 83’ | 1 | 1 | 44 | 3 | – | – | 1 | 1 | – | – | – | ||
| 18 Jan 24 | Home | L | 90’ | 1 | – | 47 | 5 | – | – | – | 6 | 2 | 1 | – | ||
| 21 Nov 23 | Home | W | 75’ | 1 | – | 19 | 1 | – | – | – | 2 | – | – | – | ||
| 16 Nov 23 | Away | D | 20’ | – | – | 3 | 1 | – | 1 | – | 1 | – | – | – | ||
| 13 Nov 23 | Home | W | 84’ | – | – | 58 | 4 | – | 1 | – | 1 | 1 | – | |||
| 04 Nov 23 | Away | L | 90’ | – | 2 | 40 | 6 | – | 6 | – | 11 | – | 3 | – | ||
| 01 Nov 23 | Home | D | 79’ | – | 1 | 35 | 3 | – | – | – | 2 | 1 | – | – | ||
| 28 Oct 23 | Away | L | 90’ | – | – | 49 | 2 | – | 1 | – | 7 | 2 | 2 | – | ||
| 25 Oct 23 | Home | D | 90’ | – | – | 62 | 4 | – | 3 | – | 11 | 1 | 4 | |||
| 21 Oct 23 | Home | W | 28’ | – | – | 12 | 1 | – | 1 | 1 | 3 | 2 | 2 | |||
| 17 Oct 23 | Home | D | 16’ | – | – | 13 | – | – | – | – | 4 | 1 | 3 | – | ||
| 09 Oct 23 | Away | W | 90’ | – | – | 105 | 5 | – | 1 | – | 3 | – | – | – | ||
| 30 Sep 23 | Away | D | 90’ | – | – | 49 | 5 | – | 1 | 1 | 8 | 3 | 1 | – | ||
| 24 Sep 23 | Home | W | 90’ | 1 | – | 39 | 5 | – | 2 | 1 | 12 | – | 5 | – | ||
| 17 Sep 23 | Away | L | 19’ | – | – | 14 | – | – | – | – | 1 | – | – | – | ||
| 12 Sep 23 | Home | W | 20’ | – | – | 5 | – | – | – | – | 2 | – | 2 | – | ||
| 08 Sep 23 | Away | L | 9’ | – | – | 5 | – | – | – | – | – | – | – | – | ||
| 02 Sep 23 | Home | D | 45’ | – | – | 25 | – | – | – | – | 2 | 1 | 2 | – | ||
| 27 Aug 23 | Away | D | 67’ | – | – | 29 | 2 | – | 1 | 1 | 4 | 1 | 2 | |||
| 24 Aug 23 | Away | L | 61’ | – | – | 23 | 2 | – | 1 | – | 4 | – | 3 | – | ||
| 19 Aug 23 | Home | W | 87’ | 1 | – | 47 | 1 | – | – | 1 | 4 | 2 | – | – | ||
| 16 Jul 23 | Away | L | 75’ | – | – | 28 | 3 | – | 1 | 1 | 3 | 1 | 2 | – | ||
| 11 Jul 23 | Home | W | 62’ | – | – | 36 | 1 | – | 2 | 1 | 5 | 2 | 1 | – | ||
| 04 Jul 23 | Home | L | 90’ | – | – | 50 | 2 | – | 2 | 1 | 8 | 1 | 3 | – | ||
| 21 Jun 23 | Away | W | 67’ | – | – | – | – | – | ||||||||
| 17 Jun 23 | Home | W | 11’ | – | – | – | – | – | ||||||||
| 22 Apr 23 | Away | D | 33’ | – | – | 15 | 1 | – | – | – | 1 | – | 1 | – | ||
| 16 Apr 23 | Home | L | 62’ | – | – | 19 | 1 | – | – | 1 | 2 | 1 | 2 | – | ||
| 09 Apr 23 | Home | D | 84’ | – | – | 39 | 2 | – | 1 | 1 | 9 | 4 | 5 | – | ||
| 02 Apr 23 | Away | D | 17’ | – | – | 5 | – | – | – | – | 1 | 1 | – | – | ||
| 28 Mar 23 | Away | W | 24’ | – | – | – | – | – | ||||||||
| 24 Mar 23 | Away | L | 68’ | – | – | – | – | – | ||||||||
| 20 Mar 23 | Home | W | 80’ | – | – | 47 | 4 | – | 2 | – | 4 | – | 1 | – | ||
| 11 Mar 23 | Away | W | 71’ | – | – | 41 | 1 | – | 1 | – | 3 | 2 | – | – | ||
| 04 Mar 23 | Home | W | 73’ | – | – | 46 | 5 | – | – | – | 4 | 1 | 2 | – | ||
| 28 Feb 23 | Home | D | 89’ | – | – | 35 | 2 | – | 2 | 2 | 4 | 1 | 2 | – | ||
| 18 Feb 23 | Away | D | 89’ | – | – | 30 | – | – | 2 | – | 3 | 3 | 1 | |||
| 15 Feb 23 | Home | W | 87’ | – | – | 41 | 2 | – | – | – | 1 | 1 | – | – | ||
| 10 Feb 23 | Away | W | 90’ | 1 | – | 40 | 2 | – | 2 | 4 | 7 | 1 | – | – | ||
| 04 Feb 23 | Home | L | 61’ | – | – | 38 | 1 | – | – | – | 1 | – | 1 | – | ||
| 29 Jan 23 | Away | D | 67’ | – | – | 9 | – | – | 1 | 2 | 4 | – | 2 | – | ||
| 22 Jan 23 | Away | L | 69’ | – | – | 24 | 1 | – | – | 1 | 2 | – | 1 | – | ||
| 17 Jan 23 | Home | W | 81’ | 1 | 1 | 23 | 3 | – | – | – | – | 3 | – | – | ||
| 12 Nov 22 | Home | D | 90’ | – | – | – | – | – | ||||||||
| 03 Oct 22 | Home | D | 15’ | – | – | 6 | 2 | – | – | – | – | – | – | – | ||
| 27 Sep 22 | Away | D | 76’ | – | – | – | – | – | ||||||||
| 23 Sep 22 | Home | D | 16’ | – | – | – | – | – | ||||||||
| 19 Sep 22 | Home | W | 80’ | – | 1 | 35 | 3 | – | 1 | 1 | 2 | 1 | – | – | ||
| 11 Sep 22 | Away | W | 12’ | – | – | 8 | – | – | – | – | – | 1 | – | – | ||
| 07 Sep 22 | Home | W | 8’ | – | – | 5 | – | – | – | – | – | – | – | – | ||
| 03 Sep 22 | Away | L | 59’ | – | – | 24 | 2 | – | 2 | – | 4 | – | 1 | – | ||
| 29 Aug 22 | Home | W | 78’ | – | 1 | 32 | 1 | – | 1 | 1 | 1 | 1 | – | – | ||
| 19 Aug 22 | Away | L | 60’ | – | 1 | 23 | 2 | – | 1 | 1 | 2 | – | 1 | – | ||
| 13 Aug 22 | Home | L | 78’ | – | – | 45 | 2 | – | – | 1 | 1 | – | – | – | ||
| 07 Aug 22 | Away | L | 81’ | – | – | 42 | – | – | 1 | 1 | 3 | 1 | – | – | ||
| 01 Aug 22 | Home | W | 23’ | 1 | – | 15 | 1 | – | 1 | – | 3 | 1 | – | |||
| 27 Jul 22 | Home | L | 56’ | – | – | 19 | – | – | 1 | – | 4 | 1 | – | – | ||
| 21 Jul 22 | Away | D | 67’ | – | – | 32 | – | – | – | 1 | – | 2 | – | – | ||
| 16 Jul 22 | Away | D | 22’ | – | – | 13 | – | – | – | – | – | 1 | – | – | ||
| 10 Jul 22 | Home | D | 22’ | – | – | 13 | – | – | – | – | 1 | – | – | – | ||
| 11 Jun 22 | Home | W | 46’ | – | – | – | – | – | ||||||||
| 03 Jun 22 | Home | W | 59’ | – | – | – | – | – | ||||||||
| 02 May 22 | Home | D | 90’ | 1 | – | 37 | 2 | – | – | – | 5 | 1 | 4 | – | ||
| 25 Apr 22 | Away | D | 90’ | 1 | – | 45 | 1 | – | 1 | – | 3 | 4 | – | – | ||
| 21 Apr 22 | Away | L | 68’ | – | – | 21 | 1 | – | 1 | – | 2 | 4 | – | |||
| 16 Apr 22 | Home | L | 90’ | – | – | 17 | 2 | – | – | 1 | 5 | – | 5 | – | ||
| 09 Apr 22 | Away | L | 90’ | – | – | 27 | 2 | – | – | – | 5 | 2 | 4 | – | ||
| 03 Apr 22 | Home | D | 90’ | 1 | – | 31 | – | – | 1 | 1 | 1 | 2 | – | – | ||
| 29 Mar 22 | Home | D | 30’ | – | – | 15 | – | – | – | – | – | 1 | – | – | ||
| 24 Mar 22 | Away | L | 76’ | – | – | 24 | 1 | – | 1 | – | 5 | 2 | 4 | – | ||
| 21 Mar 22 | Away | W | 88’ | – | – | 26 | 1 | – | – | 1 | 4 | 1 | 3 | |||
| 12 Mar 22 | Home | L | 90’ | – | – | 32 | 1 | – | – | – | 4 | 2 | 4 | – | ||
| 02 Mar 22 | Home | D | 75’ | – | – | 19 | – | – | 1 | – | 6 | 1 | 3 | – | ||
| 26 Feb 22 | Away | W | 8’ | – | – | 4 | – | – | – | – | 1 | – | 1 | – | ||
| 23 Jan 22 | Home | W | 43’ | – | – | 14 | – | – | – | – | – | – | – | – | ||
| 20 Jan 22 | Home | D | 90’ | 1 | – | 28 | 1 | – | 1 | – | 4 | 1 | 2 | – | ||
| 16 Jan 22 | Away | D | 90’ | – | – | 26 | 1 | – | 2 | 1 | 4 | 2 | 2 | – | ||
| 17 Nov 21 | Away | W | 87’ | – | – | 42 | 3 | – | – | 1 | 3 | 2 | 1 | – | ||
| 06 Nov 21 | Home | W | 90’ | – | – | 27 | 1 | – | – | 1 | 6 | – | 2 | – | ||
| 04 Nov 21 | Away | W | 90’ | – | – | 43 | 2 | – | 2 | 2 | 6 | 4 | 1 | |||
| 31 Oct 21 | Away | D | 90’ | – | – | 36 | 3 | – | – | 1 | 4 | – | 2 | – | ||
| 23 Oct 21 | Away | W | 89’ | – | – | 21 | 1 | – | 1 | 1 | 8 | 2 | 4 | – | ||
| 21 Oct 21 | Home | L | 90’ | – | 1 | 50 | 3 | – | – | – | 2 | – | 2 | – | ||
| 16 Oct 21 | Away | W | 18’ | – | – | 11 | – | – | – | – | – | – | – | – | ||
| 14 Oct 21 | Away | D | 74’ | – | – | 22 | – | – | 1 | 2 | 4 | 2 | 2 | |||
| 10 Oct 21 | Away | L | 90’ | – | – | 44 | 2 | – | 1 | – | 4 | 2 | 1 | |||
| 08 Oct 21 | Home | W | 64’ | – | – | 34 | 1 | – | 1 | – | 2 | – | 1 | – | ||
| 25 Sep 21 | Away | L | 90’ | – | – | 44 | – | – | – | – | 9 | 2 | 7 | |||
| 18 Sep 21 | Home | L | 90’ | – | – | 58 | 2 | – | – | 1 | 2 | 1 | 1 | – | ||
| 12 Sep 21 | Away | D | 90’ | 1 | – | 31 | 2 | – | 2 | – | 3 | 3 | 1 | |||
| 09 Sep 21 | Away | L | 1’ | – | – | 1 | – | – | – | – | – | – | – | – | ||
| 05 Sep 21 | Home | D | 90’ | – | – | 39 | – | – | 1 | – | 3 | 3 | 1 | – | ||
| 02 Sep 21 | Home | W | 80’ | – | – | 24 | 1 | – | – | – | 1 | 1 | – | – | ||
| 29 Aug 21 | Home | D | 77’ | – | – | 18 | – | – | – | – | 8 | 3 | 5 | – | ||
| 22 Aug 21 | Home | D | 90’ | 1 | – | 49 | 2 | – | 4 | 1 | 6 | 3 | 2 | |||
| 19 Aug 21 | Away | W | 89’ | – | 1 | 40 | 2 | – | 2 | – | 5 | 2 | 3 | |||
| 15 Aug 21 | Home | W | 90’ | 1 | – | 41 | – | – | 1 | – | 6 | 2 | 3 | – | ||
| 06 Aug 21 | Away | W | 72’ | – | – | 27 | 4 | – | – | – | 1 | – | – | – | ||
| 31 Jul 21 | Home | W | 90’ | 1 | – | 29 | – | – | – | – | 7 | 3 | 2 | |||
| 24 Jul 21 | Away | L | 90’ | – | – | 27 | 1 | – | 1 | 1 | 3 | 3 | – | – | ||
| 04 Jul 21 | Away | L | 90’ | – | – | 38 | 2 | – | 1 | 1 | 4 | 1 | 2 | – | ||
| 27 Jun 21 | Away | D | 73’ | 1 | – | 24 | – | – | – | – | 2 | 1 | – | – | ||
| 23 Jun 21 | Home | D | 26’ | – | – | 23 | 1 | – | 1 | – | 4 | – | 3 | – | ||
| 20 Jun 21 | Away | D | 68’ | – | – | 33 | 1 | – | – | 1 | 4 | – | 1 | – | ||
| 14 Jun 21 | Away | L | 31’ | – | – | 19 | – | – | 1 | – | 4 | 1 | 3 | – | ||
| 08 Jun 21 | Home | L | 65’ | – | – | 34 | 2 | – | – | 1 | 1 | 1 | 1 | – | ||
| 05 Jun 21 | Away | L | 84’ | – | – | 20 | – | – | 1 | 2 | 3 | 2 | 2 | – | ||
| 29 Mar 21 | Home | W | 71’ | – | – | – | – | – | ||||||||
| 17 Nov 20 | Home | W | 87’ | 1 | 2 | 27 | 2 | – | – | 1 | 4 | 2 | 2 | – | ||
| 12 Nov 20 | Away | W | 83’ | 1 | – | 36 | – | – | – | – | 3 | – | 2 | – | ||
| 13 Oct 20 | Home | W | 90’ | – | 1 | 40 | 6 | – | – | 2 | 4 | – | 2 | – | ||
| 09 Oct 20 | Away | L | 87’ | – | – | 13 | 2 | – | 2 | 2 | 2 | 1 | – | – | ||
| 20 Nov 19 | Home | L | 90’ | – | – | – | – | – | ||||||||
| 24 Jun 19 | Home | D | 74’ | 1 | – | 35 | 3 | – | 1 | – | 8 | – | 2 | – | ||
| 21 Jun 19 | Home | L | 82’ | – | – | 24 | 1 | – | – | 1 | 5 | 2 | 5 | |||
| 16 Jun 19 | Away | L | 29’ | – | – | 6 | – | – | – | – | 1 | 1 | 1 | – | ||
| 09 Jun 19 | Away | L | 44’ | 1 | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Orense |
| Mins | 1735 |
| Starts | 21 |
| Goals | 4 |
| Assists | 1 |
| xG | 3.51 |
| xA | 0.99 |
| Shots | 23 |
| SOT | 15 |
| Tackles | 16 |
| Int. | 11 |
| Duels won | 77 |
| Blocked | 1 |
| Key passes | 55 |
| Fouls | 25 |
| Fouls drawn | 37 |
| Clean sheets | 8 |
| Yel | 1 |
| Red | 1 |
Scroll the table sideways for every column
International career
Á. Mena has played 47 games for Ecuador (2019 to 2024): 28 starts, 6 goals, 3 assists.
| Competition | Edition | Team | Games | Starts | Mins | Goals | Assists | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Qualifying: South America | 2025 | Ecuador | 6 | 1 | 162 | 1 | 0 | 0 | 0 |
| Copa América | 2024 | Ecuador | 2 | 0 | 24 | 0 | 0 | 0 | 0 |
| International Friendlies | 2024 | Ecuador | 4 | 1 | 115 | 0 | - | 0 | 0 |
| International Friendlies | 2023 | Ecuador | 4 | 2 | 170 | 0 | - | 0 | 0 |
| International Friendlies | 2022 | Ecuador | 5 | 4 | 287 | 0 | - | 0 | 0 |
| World Cup Qualifying: South America | 2022 | Ecuador | 15 | 13 | 1088 | 2 | 3 | 2 | 0 |
| Copa América | 2021 | Ecuador | 5 | 2 | 288 | 1 | 0 | 0 | 0 |
| International Friendlies | 2021 | Ecuador | 1 | 1 | 71 | 0 | - | 0 | 0 |
| International Friendlies | 2019 | Ecuador | 2 | 1 | 134 | 1 | - | 0 | 0 |
| Copa América | 2019 | Ecuador | 3 | 3 | 185 | 1 | 0 | 1 | 0 |