Cheick Oumar Doucoure
Known as Cheick Doucouré
Midfielder
·
Crystal Palace
· 13th in the league
Next fixture
Sun 18 Oct, 13:00 UTC AWAY
Brighton
Analysis
Season Performance
Cheick Doucouré at Crystal Palace this season. Stats will be limited if it's early in the season.
Minutes played: 0
| Stat | Value | Season Avg ?Cheick Doucouré's per-90 rate on each stat, compared to the average for other midfielders in Premier League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | 1.6 0.39 |
| Expected goals (xG) | - - | 0.63 0.14 |
| Shots | - - | 7.0 1.58 |
| Shots on target | - - | 2.7 0.61 |
| Passing | ||
| Assists | - - | 1.5 0.33 |
| Expected assists (xA) | - - | 0.68 0.15 |
| Key passes | - - | 6.4 1.42 |
| Defending | ||
| Clean sheets | - - | 1.9 0.51 |
| Tackles | - - | 8.1 1.91 |
| Interceptions | - - | 4.2 1.07 |
| Duels won | - - | 20.4 4.93 |
| Blocked shots | - - | 2.1 0.56 |
| Discipline | ||
| Fouls committed | - - | 5.5 1.41 |
| Fouls drawn | - - | 6.1 1.47 |
| Yellow cards | - - | 1.5 0.39 |
| Red cards | - - | 1.0 0.27 |
Player Traits
Cheick Doucouré’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Season by season
Every season on file for Cheick Doucouré, most recent first, as far back as the data goes. For the Premier League this can reach further back than the current season’s Sportmonks-sourced columns: Understat’s own cached match history covers up to 6 seasons, so an earlier row may carry goals/assists/xG/xA while its tackles/interceptions/etc. show ‘-’ (Sportmonks itself only carries 3 seasons per league).
| Season | 2024/2025 |
|---|---|
| Team | Crystal Palace |
| Mins | 459 |
| Starts | 13 |
| Goals | - |
| Assists | - |
| xG | - |
| xA | - |
| Shots | 7 |
| SOT | - |
| Tackles | 16 |
| Int. | 11 |
| Duels won | 30 |
| Blocked | - |
| Key passes | 1 |
| Fouls | 7 |
| Fouls drawn | 7 |
| Clean sheets | 3 |
| Yel | 1 |
| Red | - |
Scroll the table sideways for every column