Fábio Baptista
Known as F. Baptista
Defender
· Farul Constanta
· 6th in the league
Next fixture
Sat 07 Nov, 15:30 UTC HOMESeason Performance
F. Baptista at Farul Constanta this season. Stats will be limited if it's early in the season.
Minutes played: 0
| Stat | Value | Season Avg ?F. Baptista's per-90 rate on each stat, compared to the average for other defenders in Romanian SuperLiga. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | 0.3 0.04 |
| Expected goals (xG) | - - | 0.0 0.00 |
| Shots | - - | 4.8 0.66 |
| Shots on target | - - | 1.2 0.19 |
| Passing | ||
| Assists | - - | 0.3 0.03 |
| Expected assists (xA) | - - | 0.0 0.00 |
| Key passes | - - | 5.1 0.61 |
| Defending | ||
| Clean sheets | - - | 3.7 0.68 |
| Tackles | - - | 12.7 1.70 |
| Interceptions | - - | 9.1 1.18 |
| Duels won | - - | 33.6 4.27 |
| Blocked shots | - - | 3.3 0.41 |
| Discipline | ||
| Fouls committed | - - | 7.9 1.08 |
| Fouls drawn | - - | 6.1 0.71 |
| Yellow cards | - - | 1.6 0.23 |
| Red cards | - - | 0.1 0.02 |
Player Traits
F. Baptista’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
F. Baptista’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Tackles 28.6% Based on 7 matches across 2 seasons on file
- 2 Over 0.5 Fouls Committed 14.3% Based on 7 matches across 2 seasons on file
- 3 Over 1.5 Fouls Committed 14.3% Based on 7 matches across 2 seasons on file
- 4 Over 2.5 Tackles 14.3% Based on 7 matches across 2 seasons on file
- 5 Over 3.5 Tackles 14.3% Based on 7 matches across 2 seasons on file
Recent Form
The same markets over F. Baptista’s last 7 matches (27 minutes on average). Newest on the right.
- 1 Over 1.5 Tackles 28.6%
- 2 Over 0.5 Fouls Committed 14.3%
- 3 Over 1.5 Fouls Committed 14.3%
- 4 Over 2.5 Tackles 14.3%
- 5 Over 3.5 Tackles 14.3%
Match log
Every finished match on file F. Baptista actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for F. Baptista’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Aug 25 | Away | L | 45’ | 1 | 1 | – | 1 | – | 29 | 2 | Y | – | – | – | |
| 18 Aug 25 | Home | L | 45’ | 6 | 1 | – | 8 | 1 | 23 | – | Y | – | – | – | |
| 28 Apr 25 | Away | W | 8’ | 1 | – | – | 1 | – | 5 | – | Y | – | – | – | |
| 19 Apr 25 | Home | D | 45’ | 2 | – | – | 5 | – | 14 | – | – | – | – | – | |
| 15 Mar 25 | Home | D | 10’ | 1 | – | – | 1 | – | 9 | – | Y | – | – | – | |
| 07 Mar 25 | Home | D | 25’ | – | – | – | – | – | 5 | – | Y | – | – | – | |
| 24 Feb 25 | Home | L | 9’ | 1 | – | 1 | 2 | 1 | 6 | – | Y | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for F. Baptista, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2025/2026 |
|---|---|
| Team | Farul Constanta |
| Mins | 90 |
| Starts | 1 |
| Goals | 0 |
| Assists | 0 |
| xG | 0.02 |
| xA | 0.00 |
| Shots | 1 |
| SOT | 0 |
| Tackles | 7 |
| Int. | 2 |
| Duels won | 9 |
| Blocked | 0 |
| Key passes | 1 |
| Fouls | 2 |
| Fouls drawn | 0 |
| Clean sheets | 2 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column