Jean Meneses
Known as J. Meneses
Midfielder
· Deportes Limache
· Chile (24 caps)
· 4th in the league
Born 1993-03-16 · 163 cm · R foot
AvailableSeason Performance
J. Meneses’s stats this season.
Minutes played: 2362 · Starts: 27
| Stat | Value | Season Avg ?J. Meneses's per-90 rate on each stat, compared to the average for other midfielders in Chilean Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 6 0.23 | 1.5 0.12 |
| Expected goals (xG) | 0.05 0.00 | 0.5 0.04 |
| Shots | 29 1.10 | 17.4 1.57 |
| Shots on target | 13 0.50 | 5.5 0.48 |
| Passing | ||
| Assists | 9 0.34 | 1.5 0.13 |
| Expected assists (xA) | 0.9 0.03 | 0.38 0.03 |
| Key passes | 58 2.21 | 15.2 1.29 |
| Defending | ||
| Clean sheets | 8 0.30 | 7.8 1.00 |
| Tackles | 57 2.17 | 20.5 1.83 |
| Interceptions | 21 0.80 | 10.1 0.86 |
| Duels won | 162 6.17 | 55.9 4.98 |
| Blocked shots | 2 0.08 | 2.2 0.21 |
| Discipline | ||
| Fouls committed | 18 0.69 | 13.7 1.26 |
| Fouls drawn | 53 2.02 | 13.7 1.22 |
| Yellow cards | 3 0.11 | 2.9 0.28 |
| Red cards | 0 0.00 | 0.2 0.02 |
Player Traits
Strengths and weaknesses against similar players this season.
- Key passes86%
- Assists92%
- Goals82%
- Tackles71%
- Interceptions51%
- Duels won81%
- Expected goals (xG)26%
- Expected assists (xA)67%
Squad standing
Where J. Meneses ranks among 30 registered Deportes Limache players this season.
- 3rd of 30 for Goals
- 1st of 30 for Assists
- 2nd of 30 for Minutes played
- 3rd of 30 for Shots on target
- 6th of 30 for Fouls committed
- 8th of 30 for Expected goals (xG)
- 1st of 30 for Tackles
- 5th of 30 for Interceptions
- 1st of 30 for Duels won
- 15th of 30 for Blocked shots
- 1st of 30 for Key passes
Historic Bets
J. Meneses’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 48.1% Based on 154 matches across 10 seasons on file
- 2 Over 1.5 Shots 40.9% Based on 154 matches across 10 seasons on file
- 3 Over 0.5 Shots on Target 33.8% Based on 154 matches across 10 seasons on file
- 4 Over 1.5 Tackles 32.5% Based on 154 matches across 10 seasons on file
- 5 To Score or Assist 28.6% Based on 154 matches across 10 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 60% Above career
- 2 Over 1.5 Shots 20% Below career
- 3 Over 0.5 Shots on Target 20% Below career
- 4 Over 1.5 Tackles 60% Above career
- 5 To Score or Assist 10% Below career
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Nov 26 | Away | L | 83’ | – | – | 23 | 1 | – | 1 | – | 4 | – | 2 | – | ||
| 02 Nov 26 | Home | W | 73’ | – | – | 28 | 1 | – | – | – | 2 | 1 | 1 | – | ||
| 25 Oct 26 | Away | W | 90’ | – | – | 29 | 1 | – | 2 | 2 | 6 | 2 | 3 | – | ||
| 11 Oct 26 | Home | D | 90’ | – | – | 34 | 2 | – | 1 | 2 | 2 | – | 1 | – | ||
| 14 Sep 26 | Away | L | 90’ | – | – | 35 | 2 | – | 3 | – | 8 | 3 | 2 | – | ||
| 07 Sep 26 | Home | W | 73’ | – | 1 | 47 | 3 | – | 4 | – | 8 | 1 | 2 | – | ||
| 03 Sep 26 | Home | W | 90’ | – | – | 30 | 4 | – | 1 | – | 8 | – | 4 | – | ||
| 29 Aug 26 | Home | L | 90’ | – | – | 42 | 1 | – | 4 | 3 | 13 | 1 | 4 | – | ||
| 22 Aug 26 | Away | W | 90’ | – | – | 25 | 1 | – | 3 | – | 8 | – | 5 | |||
| 15 Aug 26 | Home | L | 90’ | – | – | 35 | 1 | – | 5 | 1 | 9 | 1 | 1 | |||
| 09 Aug 26 | Away | W | 90’ | 1 | – | 31 | – | – | – | 1 | 2 | – | 2 | – | ||
| 25 Jul 26 | Away | L | 90’ | – | – | 35 | – | – | 4 | 1 | 6 | – | 1 | – | ||
| 14 Jun 26 | Away | L | 90’ | 1 | – | 51 | – | – | 1 | – | 5 | – | 2 | – | ||
| 31 May 26 | Home | L | 90’ | – | 1 | 40 | 1 | – | 5 | 3 | 9 | 1 | 2 | – | ||
| 24 May 26 | Away | L | 90’ | – | – | 49 | 3 | – | 6 | – | 10 | – | 2 | – | ||
| 17 May 26 | Home | L | 90’ | – | – | 40 | 2 | – | 2 | – | 9 | – | 1 | – | ||
| 25 Apr 26 | Away | D | 90’ | – | 1 | 47 | 3 | – | 2 | 1 | 4 | – | 2 | – | ||
| 18 Apr 26 | Home | W | 87’ | – | 1 | 50 | 9 | – | 2 | – | 7 | 1 | 2 | – | ||
| 12 Apr 26 | Away | L | 90’ | – | – | 56 | 2 | – | – | – | 2 | – | 1 | – | ||
| 04 Apr 26 | Home | W | 81’ | – | 2 | 42 | 4 | – | 2 | 1 | 4 | 1 | – | |||
| 15 Mar 26 | Away | W | 81’ | – | 1 | 41 | 5 | – | – | – | 4 | – | – | – | ||
| 07 Mar 26 | Away | L | 90’ | – | – | 36 | 3 | – | 1 | 1 | 8 | 1 | 4 | – | ||
| 28 Feb 26 | Home | W | 90’ | 1 | – | 46 | 2 | – | 3 | 2 | 4 | 1 | – | – | ||
| 22 Feb 26 | Away | D | 90’ | – | 1 | 36 | 3 | – | – | – | 2 | 2 | 2 | – | ||
| 14 Feb 26 | Home | W | 89’ | 1 | – | 26 | 1 | – | 3 | – | 7 | 2 | 2 | – | ||
| 08 Feb 26 | Away | D | 90’ | – | – | 29 | 1 | – | – | – | 5 | – | 3 | – | ||
| 31 Jan 26 | Home | W | 85’ | 2 | 1 | 31 | 2 | – | 2 | 3 | 6 | – | 2 | – | ||
| 16 Apr 25 | Away | L | 1’ | – | – | 3 | – | 0.00 | 1 | – | 2 | – | 1 | – | ||
| 19 Feb 25 | Away | W | 23’ | – | – | 15 | 1 | 0.39 | 1 | – | 2 | – | 1 | – | ||
| 06 Nov 24 | Away | L | 45’ | – | – | 10 | – | 0.01 | – | 1 | 1 | – | 1 | – | ||
| 24 Oct 24 | Home | W | 55’ | – | – | 10 | – | 0.00 | 1 | – | 2 | – | 1 | – | ||
| 17 Oct 24 | Away | L | 14’ | – | – | 3 | – | 0.00 | 1 | – | 1 | – | – | – | ||
| 02 Oct 24 | Away | L | 24’ | – | – | 10 | 2 | – | – | – | 1 | – | 1 | – | ||
| 29 Sep 24 | Away | D | 69’ | – | – | 22 | 1 | 0.03 | – | 2 | 1 | – | 1 | – | ||
| 15 Sep 24 | Away | D | 63’ | – | – | 18 | 1 | 0.01 | – | 2 | 1 | – | – | – | ||
| 10 Sep 24 | Home | L | 30’ | – | – | 11 | 2 | – | – | – | 3 | 1 | 2 | – | ||
| 01 Sep 24 | Away | W | 45’ | – | – | 14 | – | 0.02 | 3 | – | 4 | – | 1 | – | ||
| 29 Aug 24 | Home | W | 17’ | – | – | 7 | 1 | – | – | – | – | 2 | – | – | ||
| 21 Jul 24 | Away | D | 27’ | – | – | 12 | 1 | – | – | – | 5 | – | 3 | – | ||
| 18 Jul 24 | Home | W | 62’ | – | – | 26 | 2 | – | 1 | 2 | 1 | – | – | – | ||
| 14 Jul 24 | Home | W | 78’ | – | – | 27 | 2 | – | 2 | 1 | 4 | – | – | – | ||
| 07 Jul 24 | Away | D | 84’ | – | – | 22 | 3 | – | – | – | 3 | 3 | 1 | – | ||
| 28 Apr 24 | Home | L | 85’ | – | – | 29 | 2 | – | – | 1 | 1 | 3 | – | – | ||
| 20 Apr 24 | Away | W | 63’ | 2 | – | 16 | 2 | – | 1 | – | 6 | – | 2 | – | ||
| 14 Apr 24 | Away | L | 90’ | – | – | 35 | 4 | – | 1 | – | 4 | – | 2 | – | ||
| 07 Apr 24 | Home | W | 62’ | – | 1 | 21 | 1 | – | – | – | 2 | 2 | 1 | – | ||
| 31 Mar 24 | Away | W | 89’ | – | – | 29 | 2 | – | 2 | – | 6 | 1 | 4 | – | ||
| 18 Mar 24 | Home | W | 90’ | – | 1 | 30 | 5 | – | – | – | 3 | 1 | 2 | – | ||
| 09 Mar 24 | Away | D | 90’ | – | – | 38 | 2 | – | 1 | 2 | 3 | – | – | – | ||
| 02 Mar 24 | Home | W | 90’ | – | – | 43 | 3 | – | 1 | 1 | 2 | 1 | – | – | ||
| 25 Feb 24 | Home | W | 65’ | 1 | – | 21 | 1 | – | 1 | – | 3 | – | – | – | ||
| 22 Feb 24 | Home | W | 45’ | – | – | 13 | – | – | – | – | 1 | – | – | – | ||
| 19 Feb 24 | Away | D | 89’ | – | – | 33 | – | – | 4 | 1 | 12 | – | 2 | – | ||
| 10 Feb 24 | Away | D | 82’ | 1 | 1 | 51 | 3 | – | 2 | 1 | 4 | 2 | – | – | ||
| 03 Feb 24 | Home | W | 60’ | – | 1 | 28 | 2 | – | – | – | 2 | – | 1 | – | ||
| 31 Jan 24 | Away | L | 83’ | – | – | 39 | 2 | – | 1 | 1 | 3 | – | 1 | – | ||
| 27 Jan 24 | Away | D | 81’ | – | 1 | 29 | 1 | – | – | 1 | 2 | 1 | 1 | – | ||
| 20 Jan 24 | Home | W | 30’ | 2 | – | 16 | 1 | – | – | – | 1 | 1 | 1 | – | ||
| 13 Jan 24 | Away | D | 61’ | – | – | 22 | 1 | – | 2 | – | 5 | 1 | 1 | – | ||
| 11 Nov 23 | Away | L | 75’ | – | – | 39 | 1 | – | 1 | – | 2 | – | – | – | ||
| 06 Nov 23 | Away | L | 32’ | – | – | 29 | 2 | – | – | – | 3 | – | 1 | – | ||
| 01 Nov 23 | Home | L | 90’ | – | – | 42 | 3 | – | 1 | 1 | 4 | – | 1 | – | ||
| 29 Oct 23 | Home | W | 75’ | – | 1 | 35 | 4 | – | 1 | – | 4 | – | 2 | – | ||
| 21 Oct 23 | Away | L | 45’ | – | – | 37 | 2 | – | – | 2 | 4 | – | 1 | – | ||
| 05 Oct 23 | Away | D | 47’ | – | – | 14 | 1 | – | – | 1 | 1 | 2 | – | |||
| 01 Oct 23 | Home | D | 90’ | – | – | 49 | 1 | – | 2 | – | 6 | 2 | 2 | – | ||
| 16 Sep 23 | Away | L | 85’ | – | – | 50 | – | – | 4 | – | 8 | 1 | 1 | |||
| 03 Sep 23 | Home | W | 79’ | – | 1 | 49 | 3 | – | 2 | – | 8 | 1 | 2 | – | ||
| 31 Aug 23 | Home | W | 90’ | – | – | 40 | – | – | 2 | – | 5 | 1 | – | – | ||
| 26 Aug 23 | Away | D | 45’ | – | – | 21 | 2 | – | 2 | – | 6 | 2 | – | – | ||
| 19 Aug 23 | Away | D | 58’ | – | – | 22 | – | – | – | – | 1 | – | – | – | ||
| 16 Jul 23 | Home | L | 27’ | – | – | 8 | – | – | – | – | 1 | – | 1 | – | ||
| 08 Jul 23 | Away | W | 17’ | – | 1 | 14 | 2 | – | 1 | 2 | 2 | – | 1 | – | ||
| 02 Jul 23 | Home | D | 90’ | – | – | 50 | 3 | – | – | – | 5 | 2 | 1 | – | ||
| 30 Apr 23 | Home | W | 90’ | – | – | 40 | 1 | – | – | 2 | 5 | 1 | 3 | – | ||
| 16 Apr 23 | Away | L | 60’ | – | – | 16 | 4 | – | 1 | – | 3 | 1 | – | |||
| 08 Apr 23 | Away | W | 88’ | – | – | 48 | 2 | – | 1 | 1 | 3 | 2 | 1 | |||
| 02 Apr 23 | Home | W | 66’ | – | – | 44 | 1 | – | 2 | – | 4 | 1 | 2 | – | ||
| 18 Mar 23 | Away | D | 84’ | – | 1 | 32 | 1 | – | – | 1 | 4 | 1 | 1 | – | ||
| 12 Mar 23 | Home | W | 78’ | – | 1 | 53 | 2 | – | 1 | – | 3 | – | 1 | – | ||
| 06 Mar 23 | Away | L | 90’ | – | – | 47 | 5 | – | 1 | – | 6 | – | 2 | – | ||
| 26 Feb 23 | Home | W | 78’ | 1 | – | 44 | 1 | – | 2 | 1 | 6 | 1 | – | – | ||
| 24 Feb 23 | Away | W | 90’ | – | – | 63 | 3 | – | 1 | 1 | 5 | – | 1 | – | ||
| 20 Feb 23 | Away | W | 90’ | – | – | 43 | 2 | – | 4 | 1 | 9 | 1 | 1 | – | ||
| 12 Feb 23 | Home | W | 90’ | – | 1 | 43 | 1 | – | 4 | 2 | 9 | 1 | – | – | ||
| 06 Feb 23 | Away | L | 88’ | – | 1 | 61 | 1 | – | 5 | – | 7 | – | 1 | – | ||
| 02 Feb 23 | Away | D | 90’ | – | – | 38 | 2 | – | – | – | 3 | – | 1 | – | ||
| 29 Jan 23 | Home | D | 90’ | – | – | 58 | 7 | – | 1 | – | 5 | – | 1 | – | ||
| 22 Jan 23 | Away | W | 80’ | – | – | 33 | 2 | – | 1 | – | 2 | 1 | – | – | ||
| 15 Jan 23 | Home | D | 74’ | – | – | 27 | 1 | – | 3 | 1 | 3 | 1 | – | – | ||
| 02 Oct 22 | Home | W | 73’ | – | – | 32 | – | – | 1 | – | 2 | – | 1 | – | ||
| 23 Sep 22 | Away | L | 7’ | – | – | – | – | – | ||||||||
| 17 Sep 22 | Away | D | 89’ | – | – | 33 | 1 | – | 1 | 1 | 4 | – | 3 | – | ||
| 11 Sep 22 | Home | D | 89’ | 2 | – | 35 | 2 | – | 4 | 3 | 6 | 1 | 2 | – | ||
| 08 Sep 22 | Away | L | 90’ | 1 | – | 61 | 1 | – | – | 1 | 4 | 2 | 1 | |||
| 04 Sep 22 | Home | D | 89’ | – | – | 47 | 1 | – | – | – | 6 | 2 | 2 | – | ||
| 28 Aug 22 | Home | L | 90’ | 1 | – | 40 | 1 | – | 5 | – | 11 | 2 | 2 | |||
| 21 Aug 22 | Away | L | 90’ | – | – | 26 | 2 | – | 3 | – | 7 | 2 | 1 | – | ||
| 18 Aug 22 | Home | D | 77’ | – | 1 | 24 | 1 | – | 2 | – | 5 | 1 | 3 | – | ||
| 14 Aug 22 | Away | W | 78’ | 1 | – | 42 | 1 | – | – | – | 1 | – | – | – | ||
| 07 Aug 22 | Home | W | 78’ | 1 | – | 28 | 2 | – | 2 | – | 6 | 1 | 3 | – | ||
| 03 Aug 22 | Home | D | 90’ | – | – | 38 | 2 | – | – | – | 2 | 1 | 2 | – | ||
| 30 Jul 22 | Away | D | 31’ | 1 | – | 15 | – | – | 1 | – | 3 | – | 1 | |||
| 27 Jul 22 | Away | W | 77’ | – | – | 35 | – | – | 1 | – | 4 | 4 | 1 | – | ||
| 23 Jul 22 | Home | W | 79’ | – | 1 | 22 | 3 | – | – | – | 1 | 1 | 1 | – | ||
| 14 Jul 22 | Away | L | 69’ | – | – | 17 | 2 | – | 2 | – | 5 | – | 1 | – | ||
| 10 Jul 22 | Home | W | 90’ | – | 1 | 25 | 2 | – | 1 | – | 6 | 2 | 2 | |||
| 02 Jul 22 | Away | W | 87’ | – | – | 17 | – | – | 1 | – | 4 | – | 2 | – | ||
| 10 Jun 22 | Home | L | 31’ | – | – | – | – | – | ||||||||
| 06 Jun 22 | Away | L | 57’ | – | – | – | – | – | ||||||||
| 02 May 22 | Home | D | 90’ | 1 | – | 31 | 1 | – | 1 | 1 | 7 | 1 | 3 | – | ||
| 25 Apr 22 | Away | D | 90’ | – | 1 | 42 | 3 | – | 3 | – | 13 | – | 2 | – | ||
| 21 Apr 22 | Away | L | 69’ | – | – | 17 | 1 | – | 2 | 2 | 7 | 1 | 2 | – | ||
| 16 Apr 22 | Home | L | 90’ | – | – | 19 | 1 | – | 3 | – | 6 | 1 | 3 | – | ||
| 09 Apr 22 | Away | L | 81’ | – | – | 28 | – | – | – | – | 1 | – | 1 | – | ||
| 03 Apr 22 | Home | D | 84’ | – | – | 44 | 1 | – | 2 | – | 4 | 1 | 1 | – | ||
| 29 Mar 22 | Home | L | 9’ | – | – | 4 | – | – | – | – | – | – | – | – | ||
| 24 Mar 22 | Away | L | 14’ | – | – | 6 | – | – | – | – | 3 | – | 1 | – | ||
| 21 Mar 22 | Away | W | 78’ | – | – | 24 | 1 | – | – | 1 | 2 | – | 2 | – | ||
| 05 Mar 22 | Away | W | 20’ | – | – | 6 | – | – | – | – | 3 | – | 1 | – | ||
| 02 Mar 22 | Home | D | 84’ | – | – | 17 | – | – | 1 | – | 5 | – | 2 | – | ||
| 26 Feb 22 | Away | W | 82’ | – | – | 11 | – | – | 1 | – | 5 | 1 | 1 | – | ||
| 20 Feb 22 | Home | W | 84’ | – | – | 29 | – | – | – | 1 | 3 | 1 | – | – | ||
| 13 Feb 22 | Away | L | 78’ | – | – | 24 | 2 | – | 2 | 2 | 5 | 2 | 1 | – | ||
| 08 Feb 22 | Home | L | 90’ | – | – | 20 | – | – | 1 | – | 4 | 5 | 3 | – | ||
| 23 Jan 22 | Home | W | 90’ | – | 1 | 19 | 3 | – | 1 | 1 | 6 | 3 | 2 | |||
| 17 Nov 21 | Home | L | 54’ | – | – | 15 | 1 | – | 1 | – | 5 | 1 | 1 | |||
| 06 Nov 21 | Home | W | 65’ | – | – | 25 | – | – | – | – | – | – | – | – | ||
| 04 Nov 21 | Away | W | 23’ | – | – | 4 | – | – | – | – | 1 | – | 1 | – | ||
| 31 Oct 21 | Away | D | 90’ | – | – | 25 | 2 | – | 1 | – | 8 | – | 1 | – | ||
| 23 Oct 21 | Away | W | 85’ | – | – | 30 | 1 | – | 2 | – | 5 | 1 | 3 | |||
| 21 Oct 21 | Home | L | 45’ | – | – | 25 | – | – | – | – | – | – | – | – | ||
| 16 Oct 21 | Away | W | 72’ | – | 1 | 27 | 2 | – | 5 | 2 | 9 | 2 | – | – | ||
| 15 Oct 21 | Home | W | 23’ | – | 1 | 5 | 1 | – | 1 | – | 1 | – | – | – | ||
| 11 Oct 21 | Home | W | 28’ | – | – | 7 | – | – | – | 2 | – | – | – | – | ||
| 08 Oct 21 | Away | L | 65’ | – | – | 15 | 2 | – | 1 | 1 | 5 | – | 1 | – | ||
| 02 Oct 21 | Home | D | 90’ | – | – | 21 | 2 | – | – | – | 3 | – | 2 | – | ||
| 25 Sep 21 | Away | L | 21’ | – | – | 20 | – | – | 1 | – | 2 | – | – | – | ||
| 18 Sep 21 | Home | L | 22’ | – | – | 11 | 1 | – | – | – | 1 | – | – | – | ||
| 09 Sep 21 | Away | L | 77’ | 1 | – | 26 | 1 | – | – | – | 4 | 1 | 2 | – | ||
| 05 Sep 21 | Away | D | 79’ | – | – | 12 | – | – | 1 | 1 | 3 | 1 | – | – | ||
| 29 Aug 21 | Home | D | 77’ | – | – | 23 | 3 | – | 2 | – | 4 | 2 | 1 | – | ||
| 22 Aug 21 | Home | D | 27’ | – | – | 11 | – | – | – | – | – | – | – | – | ||
| 19 Aug 21 | Away | W | 67’ | – | – | 20 | – | – | 2 | – | 5 | 1 | – | – | ||
| 15 Aug 21 | Home | W | 13’ | – | – | 7 | – | – | – | – | – | – | – | – | ||
| 06 Aug 21 | Away | W | 18’ | – | – | 10 | 2 | – | 1 | – | 2 | – | – | – | ||
| 31 Jul 21 | Home | W | 45’ | – | – | 25 | 1 | – | – | – | 1 | – | – | – | ||
| 24 Jul 21 | Away | L | 66’ | – | – | 17 | – | – | 1 | – | 3 | – | 2 | – | ||
| 03 Jul 21 | Away | L | 14’ | – | – | 13 | 1 | – | – | 1 | – | – | – | – | ||
| 25 Jun 21 | Home | L | 45’ | – | – | 25 | 2 | – | – | 1 | – | 1 | – | – | ||
| 21 Jun 21 | Away | D | 34’ | – | – | 11 | – | – | 1 | – | 3 | 1 | 1 | – | ||
| 18 Jun 21 | Home | W | 65’ | – | – | 32 | 1 | – | 3 | – | 5 | – | – | – | ||
| 14 Jun 21 | Away | D | 89’ | – | – | 16 | 1 | – | – | – | 1 | 1 | 1 | – | ||
| 09 Jun 21 | Home | D | 86’ | – | – | 32 | 2 | – | – | – | 1 | – | 1 | – | ||
| 04 Jun 21 | Away | D | 90’ | – | – | 27 | – | – | 2 | – | 7 | 1 | 4 | – | ||
| 27 Mar 21 | Home | W | 88’ | 1 | – | – | – | – | ||||||||
| 17 Nov 20 | Away | L | 90’ | – | – | 30 | 1 | – | 1 | 2 | 3 | – | – | – | ||
| 13 Nov 20 | Home | W | 90’ | – | 1 | 24 | 1 | – | 1 | – | 6 | 1 | 3 | – | ||
| 15 Oct 19 | Home | W | 66’ | 1 | – | – | – | – | ||||||||
| 11 Sep 19 | Away | L | 64’ | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Deportes Limache |
| Mins | 2362 |
| Starts | 27 |
| Goals | 6 |
| Assists | 9 |
| xG | 0.05 |
| xA | 0.90 |
| Shots | 29 |
| SOT | 13 |
| Tackles | 57 |
| Int. | 21 |
| Duels won | 162 |
| Blocked | 2 |
| Key passes | 58 |
| Fouls | 18 |
| Fouls drawn | 53 |
| Clean sheets | 8 |
| Yel | 3 |
| Red | 0 |
Scroll the table sideways for every column
International career
J. Meneses has played 24 games for Chile (2019 to 2024): 13 starts, 3 goals, 2 assists.
| Competition | Edition | Team | Games | Starts | Mins | Goals | Assists | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Qualifying: South America | 2025 | Chile | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
| International Friendlies | 2022 | Chile | 3 | 1 | 76 | 0 | - | 0 | 0 |
| World Cup Qualifying: South America | 2022 | Chile | 12 | 7 | 705 | 1 | 2 | 1 | 0 |
| Copa América | 2021 | Chile | 5 | 2 | 247 | 0 | 0 | 0 | 0 |
| International Friendlies | 2021 | Chile | 1 | 1 | 88 | 1 | - | 0 | 0 |
| International Friendlies | 2019 | Chile | 2 | 2 | 130 | 1 | - | 0 | 0 |