Jaidon Anthony
Forward
·
Brentford
· 5th in the league
Next fixture
Sun 25 Oct, 14:00 UTC AWAY
Hull
Analysis
Season Performance
Jaidon Anthony at Brentford this season. Stats will be limited if it's early in the season.
Minutes played: 354 · Starts: 6
| Stat | Value | Season Avg ?Jaidon Anthony's per-90 rate on each stat, compared to the average for other forwards in Premier League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 1 0.25 | 1.9 0.46 |
| Expected goals (xG) | 1.18 0.30 | 1.26 0.30 |
| Shots | 7 1.78 | 8.3 2.16 |
| Shots on target | 2 0.51 | 3.6 0.94 |
| Passing | ||
| Assists | 1 0.25 | 1.4 0.39 |
| Expected assists (xA) | 0.84 0.21 | 0.59 0.17 |
| Key passes | 8 2.03 | 5.0 1.42 |
| Defending | ||
| Tackles | 5 1.27 | 4.2 1.23 |
| Interceptions | 1 0.25 | 2.6 0.70 |
| Duels won | 18 4.58 | 19.0 5.18 |
| Blocked shots | - - | 1.2 0.34 |
| Discipline | ||
| Fouls committed | 7 1.78 | 4.8 1.38 |
| Fouls drawn | 3 0.76 | 5.4 1.49 |
| Yellow cards | 1 0.25 | 1.5 0.42 |
| Red cards | - - | - - |
Player Traits
Jaidon Anthony’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Goals30%
- Assists41%
- Shots on target23%
- Shots34%
- Key passes86%
- Duels won39%
- Expected goals (xG)57%
- Expected assists (xA)73%
Squad standing
Where Jaidon Anthony ranks among 29 registered Brentford players this season.
- 6th of 29 for Goals
- 4th of 29 for Assists
- 9th of 29 for Minutes played
- 4th of 29 for Shots on target
- 6th of 29 for Fouls committed
- 4th of 29 for Expected goals (xG)
- 9th of 29 for Tackles
- 11th of 29 for Interceptions
- 8th of 29 for Duels won
- 2nd of 29 for Key passes
Historic Bets
Jaidon Anthony’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 60.5% Based on 43 matches across 2 seasons on file
- 2 Over 0.5 Shots on Target 43.4% Based on 76 matches across 4 seasons on file
- 3 Over 1.5 Tackles 37.2% Based on 43 matches across 2 seasons on file
- 4 Over 1.5 Shots 30.3% Based on 76 matches across 4 seasons on file
- 5 To Score or Assist 19.7% Based on 76 matches across 4 seasons on file
Recent Form
The same markets over Jaidon Anthony’s last 10 matches (71 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 80% Above career
- 2 Over 0.5 Shots on Target 40%
- 3 Over 1.5 Tackles 30%
- 4 Over 1.5 Shots 50% Above career
- 5 To Score or Assist 40% Above career
Match log
Every finished match on file Jaidon Anthony actually featured in, most recent first, bounded to Sportmonks’ own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from.
| Date | Opponent | Result | Min | G | A | Shots | SOT | Tackles | Fouls | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 26 | Away | Aston Villa |
D | 85’ | 0 | 1 | 2 | 1 | 1 | 2 | - |
| 18 Sep 26 | Home | Chelsea |
W | 81’ | 1 | 0 | 1 | 1 | 0 | 0 | - |
| 12 Sep 26 | Away | Bournemouth |
D | 60’ | 0 | 0 | 0 | 0 | 2 | 1 | - |
| 05 Sep 26 | Home | Sunderland |
D | 44’ | 0 | 0 | 1 | 0 | 0 | 1 | - |
| 30 Aug 26 | Away | Leeds |
D | 61’ | 0 | 0 | 2 | 0 | 0 | 2 | |
| 22 Aug 26 | Home | Tottenham |
W | 23’ | 0 | 0 | 1 | 0 | 2 | 1 | - |
| 24 May 26 | - | - | - | 85’ | 0 | 0 | 2 | 1 | 0 | 1 | - |
| 18 May 26 | - | - | - | 90’ | 0 | 0 | 1 | 0 | 1 | 4 | - |
| 10 May 26 | - | - | - | 87’ | 1 | 0 | 2 | 2 | 2 | 3 | - |
| 01 May 26 | - | - | - | 90’ | 0 | 1 | 2 | 0 | 1 | 0 | - |
| 22 Apr 26 | - | - | - | 87’ | 0 | 0 | 1 | 1 | 2 | 0 | - |
| 19 Apr 26 | - | - | - | 83’ | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 Apr 26 | - | - | - | 90’ | 0 | 0 | 1 | 1 | 2 | 0 | - |
| 21 Mar 26 | - | - | - | 90’ | 0 | 0 | 3 | 1 | 0 | 1 | - |
| 14 Mar 26 | - | - | - | 90’ | 0 | 0 | 5 | 1 | 1 | 0 | - |
| 03 Mar 26 | - | - | - | 90’ | 0 | 0 | 2 | 1 | 2 | 1 | - |
| 28 Feb 26 | Away | Burnley |
W | 90’ | 1 | 0 | 5 | 2 | 2 | 2 | - |
| 21 Feb 26 | - | - | - | 84’ | 0 | 0 | 1 | 0 | 0 | 1 | - |
| 11 Feb 26 | - | - | - | 90’ | 1 | 0 | 2 | 1 | 2 | 0 | - |
| 07 Feb 26 | - | - | - | 66’ | 0 | 0 | 2 | 1 | 1 | 0 | - |
| 02 Feb 26 | - | - | - | 80’ | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 Jan 26 | - | - | - | 90’ | 0 | 0 | 2 | 1 | 1 | 0 | - |
| 17 Jan 26 | - | - | - | 90’ | 0 | 0 | 3 | 0 | 1 | 1 | - |
| 07 Jan 26 | - | - | - | 32’ | 1 | 0 | 2 | 1 | 1 | 0 | - |
| 03 Jan 26 | - | - | - | 81’ | 0 | 0 | 1 | 0 | 4 | 1 | - |
| 27 Dec 25 | - | - | - | 17’ | 0 | 0 | 0 | 0 | 0 | 1 | - |
| 20 Dec 25 | - | - | - | 77’ | 0 | 0 | 0 | 0 | 2 | 1 | - |
| 13 Dec 25 | - | - | - | 13’ | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 06 Dec 25 | - | - | - | 4’ | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 03 Dec 25 | - | - | - | 58’ | 0 | 0 | 1 | 1 | 0 | 2 | - |
| 29 Nov 25 | Home | Burnley |
W | 15’ | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 Nov 25 | - | - | - | 72’ | 0 | 0 | 2 | 0 | 2 | 1 | - |
| 08 Nov 25 | - | - | - | 81’ | 0 | 0 | 1 | 0 | 0 | 1 | - |
| 01 Nov 25 | - | - | - | 62’ | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 Oct 25 | - | - | - | 77’ | 0 | 0 | 1 | 1 | 2 | 1 | - |
| 18 Oct 25 | - | - | - | 83’ | 0 | 0 | 0 | 0 | 0 | 2 | |
| 05 Oct 25 | - | - | - | 59’ | 0 | 0 | 0 | 0 | 4 | 2 | - |
| 27 Sep 25 | - | - | - | 88’ | 1 | 0 | 1 | 1 | 2 | 1 | |
| 20 Sep 25 | - | - | - | 90’ | 1 | 0 | 3 | 3 | 1 | 0 | - |
| 14 Sep 25 | - | - | - | 89’ | 0 | 0 | 1 | 0 | 2 | 1 | - |
| 30 Aug 25 | - | - | - | 90’ | 1 | 0 | 1 | 1 | 0 | 1 | |
| 23 Aug 25 | - | - | - | 90’ | 1 | 1 | 2 | 1 | 3 | 0 | - |
| 16 Aug 25 | - | - | - | 85’ | 0 | 0 | 4 | 1 | 0 | 0 | - |
Scroll the table sideways for every column
Season by season
Every season on file for Jaidon Anthony, most recent first, as far back as the data goes. For the Premier League this can reach further back than the current season’s Sportmonks-sourced columns: Understat’s own cached match history covers up to 6 seasons, so an earlier row may carry goals/assists/xG/xA while its tackles/interceptions/etc. show ‘-’ (Sportmonks itself only carries 3 seasons per league).
| Season | 2026/2027 | 2025/2026 | 2023/2024 | 2022/2023 |
|---|---|---|---|---|
| Team | Brentford | - | Bournemouth | Bournemouth |
| Mins | 354 | 2735 | 153 | 1204 |
| Starts | 6 | 37 | 2 | 11 |
| Goals | 1 | 8 | 0 | 3 |
| Assists | 1 | 2 | 0 | 1 |
| xG | 1.18 | 5.56 | 0.08 | 1.76 |
| xA | 0.84 | 4.37 | 0.00 | 0.91 |
| Shots | 7 | 55 | 2 | 21 |
| SOT | 2 | 23 | 1 | 13 |
| Tackles | 5 | 42 | - | - |
| Int. | 1 | 16 | - | - |
| Duels won | 18 | 133 | - | - |
| Blocked | - | 8 | - | - |
| Key passes | 8 | 37 | - | - |
| Fouls | 7 | 30 | - | - |
| Fouls drawn | 3 | 47 | - | - |
| Yel | 1 | 4 | 1 | 2 |
| Red | - | - | 0 | 0 |
Scroll the table sideways for every column
Aston Villa
Chelsea
Bournemouth
Sunderland
Leeds
Tottenham
Burnley