Luis Abram
Known as L. Abram
Defender
· Sporting Cristal
· Peru (40 caps)
· 6th in the league
Born 1996-02-27 · 181 cm · L foot · Club: Club Sporting Cristal
AvailableNext fixture
Sun 22 Nov, 20:00 UTC HOMESeason Performance
L. Abram’s stats this season.
Minutes played: 867 · Starts: 9
| Stat | Value | Season Avg ?L. Abram's per-90 rate on each stat, compared to the average for other defenders in Peruvian Liga 1. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.7 0.03 |
| Expected goals (xG) | 0.0 0.00 | 0.58 0.03 |
| Shots | 0 0.00 | 11.0 0.62 |
| Shots on target | 0 0.00 | 2.9 0.16 |
| Passing | ||
| Assists | 1 0.10 | 0.7 0.04 |
| Expected assists (xA) | 0.0 0.00 | 0.43 0.03 |
| Key passes | 1 0.10 | 9.8 0.61 |
| Defending | ||
| Clean sheets | 4 0.42 | 7.1 0.57 |
| Tackles | 5 0.52 | 24.3 1.49 |
| Interceptions | 7 0.73 | 18.9 1.08 |
| Duels won | 19 1.97 | 68.8 4.07 |
| Blocked shots | 12 1.25 | 8.8 0.48 |
| Discipline | ||
| Fouls committed | 10 1.04 | 17.9 1.11 |
| Fouls drawn | 1 0.10 | 11.8 0.71 |
| Yellow cards | 5 0.52 | 3.9 0.23 |
| Red cards | 0 0.00 | 0.4 0.03 |
Player Traits
Strengths and weaknesses against similar players this season.
- Tackles2%
- Interceptions22%
- Duels won2%
- Blocked shots98%
- Clean sheets51%
- Goals30%
- Assists85%
- Expected goals (xG)9%
- Expected assists (xA)12%
Squad standing
Where L. Abram ranks among 37 registered Sporting Cristal players this season.
- 13th of 37 for Assists
- 15th of 37 for Minutes played
- 14th of 37 for Fouls committed
- 19th of 37 for Tackles
- 11th of 37 for Interceptions
- 19th of 37 for Duels won
- 4th of 37 for Blocked shots
- 23rd of 37 for Key passes
Historic Bets
L. Abram’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 33.3% Based on 129 matches across 10 seasons on file
- 2 Over 1.5 Tackles 9.3% Based on 129 matches across 10 seasons on file
- 3 Over 1.5 Fouls Committed 8.5% Based on 129 matches across 10 seasons on file
- 4 To Be Booked (Yellow Card) 6.3% Based on 142 matches across 11 seasons on file
- 5 Over 0.5 Shots on Target 4.7% Based on 129 matches across 10 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 50% Above career
- 2 Over 1.5 Tackles 0%
- 3 Over 1.5 Fouls Committed 10%
- 4 To Be Booked (Yellow Card) 40% Above career
- 5 Over 0.5 Shots on Target 0%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 26 | Away | D | 90’ | – | 1 | – | – | – | 29 | 1 | – | – | – | |||
| 02 Nov 26 | Home | W | 31’ | 1 | – | – | 1 | – | 7 | 2 | Y | – | – | |||
| 24 Oct 26 | Away | L | 28’ | – | – | 1 | – | – | 9 | 1 | – | – | – | – | ||
| 18 Oct 26 | Home | W | 17’ | 1 | – | – | 1 | – | 1 | – | – | – | – | – | ||
| 11 Oct 26 | Away | W | 21’ | – | – | – | – | – | 5 | – | Y | – | – | – | ||
| 19 Sep 26 | Home | W | 13’ | – | – | – | 1 | 1 | 6 | 1 | Y | – | – | |||
| 06 Sep 26 | Home | W | 9’ | 1 | – | – | 1 | – | – | – | Y | – | – | – | ||
| 26 Jul 26 | Away | L | 90’ | – | 3 | 6 | 1 | 1 | 37 | – | – | – | – | – | ||
| 31 May 26 | Away | L | 90’ | 1 | 1 | – | 2 | 1 | 30 | – | – | – | – | – | ||
| 15 May 26 | Away | L | 90’ | – | – | – | 1 | 1 | 45 | 1 | – | – | 1 | |||
| 03 May 26 | Home | D | 90’ | – | – | 2 | 3 | 3 | 56 | 2 | – | – | – | – | ||
| 25 Apr 26 | Away | L | 28’ | – | – | – | – | – | 15 | – | – | – | – | – | ||
| 22 Apr 26 | Away | L | 90’ | – | 2 | 2 | 4 | 3 | 41 | 1 | – | – | – | |||
| 19 Apr 26 | Home | W | 90’ | – | – | 1 | – | – | 43 | 1 | – | – | – | – | ||
| 03 Apr 26 | Home | L | 90’ | 1 | – | – | 4 | 3 | 79 | – | – | – | – | – | ||
| 04 Sep 25 | Away | L | 90’ | – | 1 | – | 1 | 1 | 31 | 1 | – | – | – | – | ||
| 19 Jul 25 | Home | L | 15’ | – | – | – | 1 | 1 | 10 | – | Y | – | – | – | ||
| 16 Jul 25 | Home | D | 87’ | 1 | – | – | 1 | – | 67 | 1 | Y | – | – | – | ||
| 12 Jul 25 | Away | D | 90’ | 2 | – | – | 5 | 2 | 82 | – | Y | – | – | – | ||
| 05 Jul 25 | Away | D | 90’ | – | 3 | – | 3 | 3 | 99 | – | Y | – | – | – | ||
| 25 Jun 25 | Away | L | 90’ | 1 | – | – | 2 | 1 | 46 | – | Y | – | – | – | ||
| 12 Jun 25 | Away | L | 28’ | – | 1 | – | – | – | 27 | – | Y | – | – | – | ||
| 06 Jun 25 | Away | D | 10’ | – | – | – | 1 | 1 | 1 | – | Y | – | – | – | ||
| 31 May 25 | Away | L | 45’ | – | – | – | 3 | 2 | 22 | – | Y | – | – | – | ||
| 28 May 25 | Home | W | 82’ | – | 1 | – | 1 | 1 | 62 | – | Y | – | – | – | ||
| 25 May 25 | Home | W | 90’ | 3 | – | – | 5 | 2 | 41 | 1 | Y | – | – | – | ||
| 17 May 25 | Home | L | 90’ | 1 | – | – | 2 | 1 | 86 | 2 | Y | – | – | – | ||
| 15 May 25 | Away | D | 90’ | 2 | – | – | 3 | 1 | 39 | 2 | Y | – | – | – | ||
| 10 May 25 | Away | L | 90’ | 2 | – | – | 4 | 2 | 48 | – | Y | – | – | – | ||
| 03 May 25 | Home | D | 90’ | – | – | – | – | – | 45 | – | Y | – | – | – | ||
| 26 Apr 25 | Away | L | 90’ | 1 | – | – | 2 | 1 | 37 | 1 | Y | – | – | – | ||
| 19 Apr 25 | Away | L | 59’ | 1 | – | – | 3 | 2 | 72 | – | Y | – | – | – | ||
| 12 Apr 25 | Home | L | 84’ | – | – | – | 2 | 1 | 47 | – | Y | – | – | – | ||
| 05 Apr 25 | Home | D | 90’ | 2 | – | – | 3 | 1 | 56 | 2 | Y | – | – | – | ||
| 29 Mar 25 | Home | W | 14’ | – | – | – | 2 | 2 | 9 | – | Y | – | – | – | ||
| 21 Mar 25 | Home | W | 90’ | 1 | – | – | 2 | 1 | 38 | 2 | – | – | – | – | ||
| 16 Mar 25 | Home | L | 11’ | – | – | – | – | – | 4 | – | Y | – | – | – | ||
| 01 Mar 25 | Away | L | 90’ | 1 | – | – | 3 | 2 | 59 | – | Y | – | – | – | ||
| 23 Feb 25 | Home | W | 90’ | – | 1 | – | 2 | 2 | 33 | 1 | Y | – | – | – | ||
| 19 Oct 24 | Away | W | 12’ | – | – | 1 | – | – | 2 | – | Y | – | – | – | ||
| 12 Oct 24 | Home | W | 90’ | 1 | 3 | – | 4 | 3 | 32 | – | Y | – | – | – | ||
| 05 Oct 24 | Home | W | 30’ | – | – | – | 1 | 1 | 28 | – | – | – | – | – | ||
| 14 Sep 24 | Home | L | 14’ | – | 1 | – | 1 | 1 | 7 | – | Y | – | – | – | ||
| 07 Sep 24 | Home | D | 8’ | – | – | – | – | – | 4 | – | – | – | – | – | ||
| 31 Aug 24 | Away | W | 16’ | – | – | – | – | – | 3 | – | Y | – | – | – | ||
| 20 Jul 24 | Home | W | 1’ | – | – | – | – | – | – | – | Y | – | – | – | ||
| 17 Jul 24 | Home | D | 90’ | – | 1 | 2 | 4 | 4 | 36 | – | – | – | – | – | ||
| 03 Jul 24 | Away | L | 90’ | 1 | 1 | – | 2 | 1 | 49 | – | – | – | – | – | ||
| 22 Jun 24 | Home | D | 12’ | – | – | – | – | – | 3 | – | Y | – | – | – | ||
| 15 Jun 24 | Home | W | 90’ | – | – | – | – | |||||||||
| 02 Jun 24 | Home | L | 90’ | – | – | 1 | 2 | – | 60 | – | – | – | – | – | ||
| 29 May 24 | Away | W | 90’ | 1 | – | 2 | 1 | – | 33 | – | – | – | – | – | ||
| 25 May 24 | Home | L | 90’ | – | 1 | – | 2 | 1 | 51 | – | – | – | – | – | ||
| 18 May 24 | Away | D | 25’ | – | – | – | – | – | 15 | – | Y | – | – | – | ||
| 15 May 24 | Away | L | 90’ | – | 1 | – | 2 | 1 | 60 | – | – | – | – | – | ||
| 11 May 24 | Home | L | 90’ | 1 | – | – | 3 | 2 | 58 | 1 | – | – | – | |||
| 04 May 24 | Home | L | 90’ | 1 | – | 1 | 2 | 1 | 71 | 1 | – | – | – | |||
| 28 Apr 24 | Away | D | 90’ | – | 2 | – | 1 | 1 | 79 | – | Y | – | – | – | ||
| 20 Apr 24 | Home | L | 90’ | 2 | 1 | 1 | 2 | – | 58 | 2 | – | – | – | – | ||
| 14 Apr 24 | Home | D | 90’ | 1 | – | 1 | 4 | 3 | 44 | 1 | – | – | – | – | ||
| 31 Mar 24 | Home | W | 11’ | 1 | – | – | 1 | – | 10 | – | Y | – | – | – | ||
| 27 Mar 24 | Home | W | 90’ | – | – | – | – | |||||||||
| 17 Mar 24 | Home | W | 12’ | – | 1 | – | 1 | 1 | 3 | – | Y | – | – | – | ||
| 21 Oct 23 | Away | D | 90’ | 2 | 1 | 1 | 4 | 2 | 37 | – | – | – | – | – | ||
| 18 Oct 23 | Home | L | 90’ | – | 1 | – | 1 | 1 | 26 | 1 | – | – | – | – | ||
| 13 Oct 23 | Away | L | 90’ | – | – | – | 4 | 2 | 24 | – | – | – | – | – | ||
| 07 Oct 23 | Home | D | 90’ | 1 | 1 | – | 1 | – | 59 | – | – | – | – | – | ||
| 04 Oct 23 | Away | L | 90’ | – | – | – | 4 | 1 | 51 | 1 | – | – | – | – | ||
| 23 Sep 23 | Home | W | 90’ | 1 | – | – | 2 | 1 | 69 | – | – | – | – | – | ||
| 20 Sep 23 | Away | D | 90’ | 1 | – | – | 1 | – | 72 | 1 | – | – | – | – | ||
| 16 Sep 23 | Home | W | 90’ | – | – | – | 1 | 1 | 50 | 2 | – | – | – | |||
| 13 Sep 23 | Home | L | 90’ | – | – | – | – | – | 38 | – | – | – | – | – | ||
| 07 Sep 23 | Away | D | 90’ | – | – | – | 2 | 2 | 21 | – | Y | – | – | – | ||
| 03 Sep 23 | Away | D | 90’ | – | 1 | 1 | 1 | 1 | 70 | – | – | – | – | – | ||
| 30 Aug 23 | Home | L | 90’ | 1 | 3 | 1 | 3 | 1 | 71 | – | – | – | – | – | ||
| 26 Aug 23 | Home | W | 90’ | 1 | 1 | 1 | 4 | 3 | 42 | – | Y | – | – | – | ||
| 21 Aug 23 | Away | W | 90’ | – | 1 | 2 | 1 | 1 | 58 | – | Y | – | – | – | ||
| 15 Jul 23 | Home | L | 90’ | – | 1 | – | 1 | 1 | 37 | – | – | – | – | – | ||
| 12 Jul 23 | Away | L | 90’ | – | – | – | 2 | 2 | 52 | 1 | – | – | – | – | ||
| 08 Jul 23 | Away | W | 90’ | 1 | 3 | – | 2 | – | 39 | 1 | Y | – | – | – | ||
| 02 Jul 23 | Home | W | 90’ | – | 1 | 1 | 2 | 2 | 28 | – | Y | – | – | – | ||
| 24 Jun 23 | Away | L | 75’ | 2 | – | 2 | 3 | 1 | 64 | – | – | – | – | – | ||
| 16 Jun 23 | Away | W | 33’ | – | – | – | – | |||||||||
| 21 May 23 | Away | D | 90’ | 2 | 2 | 1 | 2 | – | 75 | – | – | – | – | – | ||
| 17 May 23 | Home | W | 9’ | – | – | – | – | – | 6 | – | Y | – | – | – | ||
| 29 Apr 23 | Away | L | 11’ | – | – | – | – | – | 5 | – | – | – | – | – | ||
| 15 Apr 23 | Away | D | 12’ | – | 2 | – | – | – | 1 | – | – | – | – | – | ||
| 08 Apr 23 | Away | D | 10’ | – | – | 1 | – | – | – | – | Y | – | – | – | ||
| 25 Mar 23 | Away | L | 90’ | – | – | – | – | |||||||||
| 18 Mar 23 | Home | W | 1’ | – | – | – | – | – | 4 | – | Y | – | – | – | ||
| 26 Feb 23 | Home | W | 10’ | – | – | – | 2 | 2 | 10 | – | Y | – | – | – | ||
| 17 Nov 22 | Home | W | 1’ | – | – | – | – | |||||||||
| 02 Oct 22 | Home | W | 45’ | – | 1 | – | – | – | 17 | – | – | – | – | – | ||
| 28 Sep 22 | Home | W | 59’ | – | – | – | – | |||||||||
| 18 Sep 22 | Away | W | 1’ | – | – | – | – | – | – | – | Y | – | – | – | ||
| 21 Aug 22 | Away | L | 90’ | 2 | – | – | 2 | – | 26 | 1 | – | – | – | – | ||
| 18 Aug 22 | Home | L | 59’ | 2 | 1 | – | 3 | – | 18 | 1 | – | – | – | – | ||
| 14 Aug 22 | Home | L | 79’ | – | – | – | 3 | 2 | 24 | 2 | – | – | – | – | ||
| 07 Aug 22 | Away | L | 90’ | – | 2 | 1 | 2 | 2 | 34 | – | – | – | – | – | ||
| 30 Jul 22 | Home | W | 90’ | – | – | – | 1 | 1 | 32 | – | Y | – | – | – | ||
| 27 Jul 22 | Away | D | 90’ | 1 | – | 2 | 2 | 1 | 53 | – | Y | – | – | – | ||
| 24 Jul 22 | Home | D | 90’ | 1 | – | 1 | 3 | 1 | 47 | – | – | – | – | – | ||
| 16 Jul 22 | Away | L | 90’ | – | 2 | 1 | – | – | 34 | – | – | – | – | – | ||
| 10 Jul 22 | Home | L | 90’ | – | 1 | 2 | 1 | 1 | 20 | 1 | – | – | – | |||
| 03 Jul 22 | Away | W | 90’ | – | 1 | 1 | 3 | 3 | 26 | – | – | – | – | – | ||
| 01 May 22 | Away | D | 90’ | – | 3 | 1 | 3 | 2 | 27 | 2 | Y | – | – | – | ||
| 24 Apr 22 | Home | L | 29’ | – | – | – | 1 | 1 | 17 | – | Y | – | – | – | ||
| 22 Apr 22 | Away | W | 11’ | – | – | – | 1 | 1 | – | 1 | Y | – | – | – | ||
| 17 Apr 22 | Home | L | 45’ | – | 1 | 1 | – | – | 20 | – | Y | – | – | – | ||
| 09 Apr 22 | Away | D | 90’ | 1 | 2 | – | 5 | 4 | 33 | 1 | – | – | – | – | ||
| 02 Apr 22 | Home | W | 90’ | – | – | 1 | 2 | 2 | 34 | 1 | Y | – | – | – | ||
| 20 Mar 22 | Away | L | 90’ | – | – | – | – | – | 29 | – | – | – | – | – | ||
| 13 Mar 22 | Home | W | 90’ | – | 1 | 2 | 1 | 1 | 64 | – | – | 1 | – | – | ||
| 06 Mar 22 | Home | L | 90’ | 2 | 1 | – | 4 | 2 | 48 | – | – | – | – | – | ||
| 03 Mar 22 | Away | D | 90’ | – | – | 1 | 4 | 3 | 32 | – | – | 1 | – | – | ||
| 21 Feb 22 | Away | W | 13’ | – | 1 | – | – | – | 4 | – | Y | – | – | – | ||
| 13 Feb 22 | Home | L | 13’ | – | – | – | 2 | 2 | 4 | – | – | – | – | – | ||
| 08 Feb 22 | Away | W | 11’ | – | – | – | – | – | 2 | – | Y | – | – | – | ||
| 28 Jan 22 | Away | W | 26’ | – | – | 1 | 1 | – | 4 | – | Y | – | – | – | ||
| 16 Nov 21 | Away | W | 90’ | 1 | 1 | 1 | 2 | 1 | 25 | 1 | – | – | – | – | ||
| 12 Nov 21 | Home | W | 45’ | – | 1 | – | 1 | 1 | 20 | – | Y | – | – | – | ||
| 27 Jun 21 | Away | W | 63’ | – | 1 | 1 | – | – | 44 | – | Y | – | – | – | ||
| 18 Jun 21 | Away | L | 90’ | 1 | – | – | 2 | 1 | 41 | 1 | – | – | – | – | ||
| 08 Jun 21 | Away | W | 90’ | – | – | 1 | – | – | 8 | – | – | – | – | – | ||
| 04 Jun 21 | Home | L | 90’ | 1 | 1 | 2 | 5 | 2 | 58 | 1 | – | – | – | – | ||
| 18 Nov 20 | Home | L | 90’ | – | 1 | – | 1 | – | 41 | 2 | – | – | – | – | ||
| 13 Nov 20 | Away | L | 90’ | – | 2 | – | 5 | 4 | 37 | 1 | – | – | – | – | ||
| 14 Oct 20 | Home | L | 90’ | – | 1 | 1 | – | – | 25 | – | – | – | – | – | ||
| 08 Oct 20 | Away | D | 90’ | 1 | 1 | 1 | 2 | 1 | 27 | – | – | – | – | – | ||
| 16 Oct 19 | Home | D | 90’ | – | – | – | – | |||||||||
| 11 Oct 19 | Away | L | 90’ | – | – | – | – | |||||||||
| 11 Sep 19 | Away | W | 90’ | – | 1 | – | – | |||||||||
| 06 Sep 19 | Home | L | 90’ | – | – | – | – | |||||||||
| 07 Jul 19 | Away | L | 90’ | – | 2 | 1 | 2 | 2 | 31 | – | – | – | – | – | ||
| 04 Jul 19 | Away | W | 90’ | – | 3 | 1 | 4 | 3 | 13 | 1 | Y | – | – | – | ||
| 29 Jun 19 | Away | D | 90’ | 1 | – | 2 | 5 | 4 | 26 | 1 | Y | – | – | – | ||
| 22 Jun 19 | Home | L | 90’ | 1 | 4 | 2 | 1 | – | 30 | – | – | – | – | – | ||
| 18 Jun 19 | Away | W | 90’ | 1 | – | – | 3 | 2 | 58 | 1 | – | – | – | – | ||
| 15 Jun 19 | Away | D | 90’ | – | – | 1 | 1 | 1 | 43 | – | Y | – | – | – | ||
| 09 Jun 19 | Home | L | 90’ | – | – | – | – | |||||||||
| 16 Nov 18 | Home | L | 90’ | – | – | – | – | |||||||||
| 06 Sep 18 | Away | L | 15’ | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 |
|---|---|
| Team | Sporting Cristal |
| Mins | 867 |
| Starts | 9 |
| Goals | 0 |
| Assists | 1 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Tackles | 5 |
| Int. | 7 |
| Duels won | 19 |
| Blocked | 12 |
| Key passes | 1 |
| Fouls | 10 |
| Fouls drawn | 1 |
| Clean sheets | 4 |
| Yel | 5 |
| Red | 0 |
Scroll the table sideways for every column
International career
L. Abram has played 40 games for Peru (2018 to 2025): 31 starts, 1 goal, 0 assists.
| Competition | Edition | Team | Games | Starts | Mins | Goals | Assists | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Qualifying: South America | 2025 | Peru | 9 | 7 | 648 | 0 | 0 | 0 | 0 |
| Copa América | 2024 | Peru | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| International Friendlies | 2024 | Peru | 2 | 2 | 180 | 0 | - | 0 | 0 |
| International Friendlies | 2023 | Peru | 2 | 1 | 123 | 0 | - | 0 | 0 |
| International Friendlies | 2022 | Peru | 2 | 1 | 60 | 0 | - | 0 | 0 |
| World Cup Qualifying: South America | 2022 | Peru | 9 | 7 | 701 | 0 | 0 | 0 | 0 |
| Copa América | 2021 | Peru | 2 | 1 | 153 | 0 | 0 | 0 | 0 |
| International Friendlies | 2019 | Peru | 5 | 5 | 450 | 1 | - | 0 | 0 |
| Copa América | 2019 | Peru | 6 | 6 | 540 | 0 | 0 | 0 | 0 |
| International Friendlies | 2018 | Peru | 2 | 1 | 105 | 0 | - | 0 | 0 |