Pius Dorn
Known as P. Dorn
Defender
· Luzern
· 8th in the league
Next fixture
Sat 07 Nov, 17:00 UTC HOMESeason Performance
P. Dorn at Luzern this season. Stats will be limited if it's early in the season.
Minutes played: 679 · Starts: 7
| Stat | Value | Season Avg ?P. Dorn's per-90 rate on each stat, compared to the average for other defenders in Swiss Super League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.4 0.05 |
| Expected goals (xG) | 0.55 0.07 | 0.37 0.05 |
| Shots | 5 0.66 | 4.3 0.62 |
| Shots on target | 2 0.27 | 1.2 0.18 |
| Passing | ||
| Assists | 0 0.00 | 0.6 0.08 |
| Expected assists (xA) | 0.52 0.07 | 0.5 0.07 |
| Key passes | 6 0.80 | 4.7 0.71 |
| Defending | ||
| Clean sheets | 1 0.13 | 2.4 0.55 |
| Tackles | 21 2.78 | 13.6 2.01 |
| Interceptions | 14 1.86 | 9.2 1.37 |
| Duels won | 36 4.77 | 33.3 5.10 |
| Blocked shots | 9 1.19 | 3.6 0.48 |
| Discipline | ||
| Fouls committed | 5 0.66 | 7.4 1.21 |
| Fouls drawn | 6 0.80 | 6.3 0.99 |
| Yellow cards | 1 0.13 | 1.5 0.24 |
| Red cards | 0 0.00 | 0.0 0.01 |
Player Traits
P. Dorn’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Tackles83%
- Interceptions78%
- Duels won47%
- Blocked shots95%
- Clean sheets9%
- Goals37%
- Assists32%
- Expected goals (xG)73%
- Expected assists (xA)62%
Squad standing
Where P. Dorn ranks among 28 registered Luzern players this season.
- 11th of 28 for Minutes played
- 10th of 28 for Shots on target
- 14th of 28 for Fouls committed
- 14th of 28 for Expected goals (xG)
- 2nd of 28 for Tackles
- 3rd of 28 for Interceptions
- 7th of 28 for Duels won
- 1st of 28 for Blocked shots
- 8th of 28 for Key passes
Historic Bets
P. Dorn’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 63.3% Based on 109 matches across 4 seasons on file
- 2 Over 1.5 Tackles 51.4% Based on 109 matches across 4 seasons on file
- 3 Over 1.5 Shots 42.2% Based on 109 matches across 4 seasons on file
- 4 Over 0.5 Shots on Target 32.1% Based on 109 matches across 4 seasons on file
- 5 Over 1.5 Fouls Committed 30.3% Based on 109 matches across 4 seasons on file
Recent Form
The same markets over P. Dorn’s last 10 matches (86 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 40% Below career
- 2 Over 1.5 Tackles 70% Above career
- 3 Over 1.5 Shots 10% Below career
- 4 Over 0.5 Shots on Target 30%
- 5 Over 1.5 Fouls Committed 20% Below career
Match log
Every finished match on file P. Dorn actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for P. Dorn’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Home | D | 90’ | 2 | 1 | 3 | 5 | 1 | 47 | – | – | – | – | – | |
| 24 Oct 26 | Away | L | 94’ | 7 | 5 | – | 7 | – | 31 | – | – | – | – | – | |
| 10 Oct 26 | Away | L | 45’ | 2 | – | 1 | 4 | 1 | 22 | – | – | – | – | – | |
| 29 Aug 26 | Away | D | 90’ | 6 | – | 3 | 8 | – | 35 | 1 | – | – | – | – | |
| 22 Aug 26 | Home | W | 90’ | 1 | 5 | 1 | 2 | – | 34 | – | Y | – | – | – | |
| 09 Aug 26 | Away | D | 90’ | 2 | – | 1 | 3 | 1 | 15 | – | – | – | – | – | |
| 02 Aug 26 | Away | L | 90’ | – | – | – | 2 | 2 | 26 | 1 | – | – | – | – | |
| 25 Jul 26 | Home | L | 90’ | 1 | 3 | – | 5 | 1 | 32 | 3 | – | – | – | ||
| 16 May 26 | Away | W | 90’ | 2 | – | – | 4 | 1 | 40 | – | Y | 1 | – | – | |
| 12 May 26 | Home | W | 90’ | 2 | 1 | – | 4 | – | 26 | 2 | Y | – | – | ||
| 02 May 26 | Away | W | 90’ | – | – | – | 1 | – | 45 | 2 | – | – | – | ||
| 25 Apr 26 | Away | W | 90’ | 3 | – | – | 3 | – | 53 | 1 | – | – | 1 | – | |
| 12 Apr 26 | Home | D | 90’ | 2 | 1 | – | 3 | 1 | 36 | – | Y | – | – | – | |
| 06 Apr 26 | Away | L | 90’ | 2 | – | – | 4 | – | 37 | – | Y | – | – | – | |
| 22 Mar 26 | Home | W | 90’ | 2 | 2 | – | 3 | – | 45 | – | Y | 2 | – | – | |
| 15 Mar 26 | Home | L | 90’ | 1 | – | – | 3 | 1 | 59 | – | Y | – | – | – | |
| 07 Mar 26 | Away | W | 90’ | 1 | 3 | – | 2 | 1 | 23 | – | Y | – | – | – | |
| 04 Mar 26 | Home | L | 90’ | – | – | – | 2 | 1 | 32 | 1 | Y | – | – | – | |
| 28 Feb 26 | Away | L | 90’ | 2 | – | – | 6 | 1 | 40 | – | Y | – | – | – | |
| 22 Feb 26 | Home | W | 90’ | 2 | – | – | 5 | – | 35 | 1 | Y | 1 | – | – | |
| 14 Feb 26 | Away | W | 90’ | 1 | 1 | – | 3 | 1 | 25 | 1 | Y | – | 1 | – | |
| 10 Feb 26 | Home | W | 90’ | 2 | 1 | – | 3 | – | 44 | – | Y | – | – | – | |
| 07 Feb 26 | Away | D | 90’ | – | 2 | – | 2 | 1 | 45 | 2 | Y | – | – | ||
| 01 Feb 26 | Home | D | 90’ | – | 1 | – | 1 | 1 | 32 | 2 | Y | – | – | – | |
| 24 Jan 26 | Away | D | 90’ | 2 | 1 | – | 7 | 2 | 33 | 1 | Y | – | – | ||
| 17 Jan 26 | Home | L | 90’ | – | 1 | – | 4 | 1 | 38 | – | Y | – | – | – | |
| 08 Nov 25 | Away | L | 90’ | 2 | 1 | – | 5 | 1 | 26 | – | Y | – | – | – | |
| 02 Nov 25 | Home | W | 90’ | – | 3 | – | 7 | 1 | 20 | – | Y | – | – | – | |
| 30 Oct 25 | Away | L | 90’ | 2 | 2 | – | 5 | 1 | 41 | 2 | Y | – | – | – | |
| 19 Oct 25 | Home | D | 90’ | 1 | 1 | – | 4 | – | 49 | 2 | Y | – | – | – | |
| 04 Oct 25 | Home | D | 90’ | 1 | 1 | – | 3 | – | 40 | 1 | Y | – | 1 | – | |
| 28 Sep 25 | Away | W | 69’ | – | 2 | – | 1 | 1 | 16 | 4 | Y | – | – | – | |
| 14 Sep 25 | Home | L | 90’ | 3 | – | – | 8 | 4 | 19 | – | Y | – | 1 | – | |
| 31 Aug 25 | Away | D | 90’ | 2 | 1 | – | 7 | 2 | 29 | – | Y | – | – | – | |
| 24 Aug 25 | Away | W | 90’ | 1 | 1 | – | 3 | – | 37 | – | Y | – | – | – | |
| 09 Aug 25 | Home | L | 90’ | 2 | 1 | – | 5 | 2 | 30 | – | Y | – | – | – | |
| 03 Aug 25 | Home | D | 90’ | 4 | – | – | 6 | – | 26 | 2 | Y | – | – | – | |
| 26 Jul 25 | Away | W | 90’ | 1 | – | – | 2 | 1 | 26 | 1 | Y | – | – | – | |
| 24 May 25 | Away | L | 90’ | 3 | 3 | – | 6 | – | 35 | 4 | – | – | – | ||
| 18 May 25 | Home | L | 90’ | – | 1 | – | 3 | 1 | 31 | 2 | – | – | – | – | |
| 15 May 25 | Away | L | 90’ | – | – | 2 | 5 | 2 | 28 | – | – | – | 1 | – | |
| 11 May 25 | Home | D | 90’ | 2 | – | 1 | 2 | – | 39 | 2 | – | – | – | ||
| 04 May 25 | Home | L | 90’ | 4 | 2 | – | 10 | 2 | 42 | – | – | – | – | – | |
| 21 Apr 25 | Away | L | 90’ | – | – | – | 1 | – | 43 | 1 | – | – | – | – | |
| 13 Apr 25 | Home | W | 90’ | – | – | 1 | 2 | 1 | 35 | – | Y | – | 1 | – | |
| 06 Apr 25 | Away | L | 90’ | 1 | 1 | – | 7 | – | 43 | 1 | – | 1 | – | – | |
| 03 Apr 25 | Home | D | 90’ | 1 | – | – | 2 | – | 26 | 1 | – | – | – | – | |
| 30 Mar 25 | Away | W | 90’ | 1 | – | – | 6 | 2 | 44 | – | – | – | – | – | |
| 15 Mar 25 | Away | L | 90’ | 4 | – | – | 5 | – | 41 | 1 | – | – | – | – | |
| 09 Mar 25 | Home | D | 90’ | 2 | 3 | – | 3 | – | 26 | 1 | – | – | 1 | – | |
| 02 Mar 25 | Away | D | 90’ | 3 | – | – | 9 | 2 | 38 | 1 | – | – | – | – | |
| 15 Feb 25 | Away | L | 90’ | 3 | – | – | 4 | 1 | 27 | 4 | – | – | – | ||
| 09 Feb 25 | Home | W | 90’ | 2 | – | – | 5 | – | 43 | 1 | – | – | – | – | |
| 06 Feb 25 | Away | L | 90’ | 1 | 2 | – | 7 | – | 37 | – | – | – | – | – | |
| 02 Feb 25 | Home | W | 90’ | 3 | – | – | 8 | 2 | 36 | 1 | Y | – | 1 | ||
| 26 Jan 25 | Home | W | 90’ | 2 | 1 | 1 | 3 | 1 | 22 | – | – | – | 1 | – | |
| 19 Jan 25 | Away | D | 90’ | 2 | 1 | – | 8 | – | 35 | – | Y | – | – | – | |
| 14 Dec 24 | Away | W | 90’ | 2 | 1 | 1 | 5 | 1 | 36 | – | – | – | – | – | |
| 07 Dec 24 | Home | L | 90’ | 1 | – | – | 3 | 2 | 37 | 2 | – | – | – | – | |
| 30 Nov 24 | Away | W | 90’ | – | – | – | 6 | 2 | 38 | 3 | Y | – | – | – | |
| 23 Nov 24 | Home | D | 90’ | 1 | 1 | – | 2 | – | 31 | – | – | – | – | – | |
| 10 Nov 24 | Away | L | 45’ | – | – | – | 1 | – | 17 | 2 | – | – | – | – | |
| 03 Nov 24 | Home | W | 90’ | 3 | 1 | 1 | 5 | 2 | 23 | 2 | Y | – | – | – | |
| 31 Oct 24 | Away | D | 90’ | 2 | 1 | – | 4 | – | 30 | 5 | – | – | – | – | |
| 26 Oct 24 | Home | L | 90’ | – | 5 | – | 3 | 1 | 41 | 1 | – | – | – | – | |
| 19 Oct 24 | Away | L | 90’ | 2 | 1 | – | 3 | 1 | 25 | 1 | – | – | – | ||
| 05 Oct 24 | Home | D | 90’ | 3 | 1 | – | 4 | 1 | 29 | 1 | – | – | – | – | |
| 29 Sep 24 | Home | W | 90’ | – | 1 | – | 2 | 1 | 29 | 1 | Y | – | – | – | |
| 21 Sep 24 | Away | W | 90’ | 2 | – | – | 7 | – | 37 | 1 | – | 1 | 1 | – | |
| 01 Sep 24 | Away | D | 90’ | 1 | – | – | 4 | – | 25 | – | – | – | – | – | |
| 24 Aug 24 | Home | W | 90’ | 4 | – | – | 4 | – | 23 | – | Y | – | – | – | |
| 11 Aug 24 | Away | W | 90’ | 1 | 1 | – | 2 | – | 24 | 2 | – | 1 | – | ||
| 03 Aug 24 | Home | W | 90’ | 4 | 1 | 1 | 6 | – | 28 | 1 | Y | – | 1 | – | |
| 27 Jul 24 | Away | D | 90’ | 1 | – | 1 | 4 | 2 | 29 | 1 | – | – | – | – | |
| 21 Jul 24 | Home | L | 90’ | 4 | – | – | 6 | 1 | 35 | 2 | – | – | – | – | |
| 21 May 24 | Home | L | 90’ | 1 | – | – | 3 | – | 40 | 2 | – | – | – | – | |
| 18 May 24 | Away | L | 57’ | 2 | – | – | 2 | – | 18 | – | – | – | – | – | |
| 15 May 24 | Away | W | 90’ | 2 | – | 1 | 6 | 1 | 48 | – | Y | – | 1 | – | |
| 10 May 24 | Home | D | 90’ | – | – | – | 5 | 1 | 49 | 3 | – | – | 1 | ||
| 05 May 24 | Away | D | 90’ | – | 4 | – | 5 | 1 | 24 | 1 | – | – | – | ||
| 21 Apr 24 | Home | D | 90’ | – | – | – | 2 | 1 | 32 | 1 | – | – | 1 | – | |
| 14 Apr 24 | Away | L | 90’ | 1 | – | – | 4 | – | 31 | 4 | – | – | – | ||
| 07 Apr 24 | Home | D | 90’ | 4 | – | – | 9 | 1 | 27 | 1 | Y | – | – | – | |
| 01 Apr 24 | Away | D | 90’ | 3 | 2 | – | 6 | 1 | 30 | 3 | – | – | – | ||
| 17 Mar 24 | Home | D | 90’ | – | – | – | 2 | – | 33 | 1 | – | 1 | – | – | |
| 10 Mar 24 | Away | L | 90’ | – | 2 | – | 4 | 2 | 29 | – | – | – | – | – | |
| 03 Mar 24 | Home | L | 72’ | 3 | 2 | – | 4 | – | 16 | 1 | – | – | – | – | |
| 24 Feb 24 | Away | W | 90’ | 1 | – | – | 6 | 3 | 31 | 1 | Y | – | – | – | |
| 01 Feb 24 | Away | W | 74’ | 2 | – | – | 6 | – | 16 | 1 | Y | 1 | – | – | |
| 28 Jan 24 | Home | W | 90’ | 2 | – | 1 | 3 | 1 | 31 | – | – | 1 | – | – | |
| 23 Jan 24 | Away | L | 90’ | 2 | – | – | 4 | – | 40 | 4 | – | – | – | – | |
| 17 Dec 23 | Home | L | 90’ | 1 | – | – | 6 | 3 | 27 | 1 | – | – | – | ||
| 10 Dec 23 | Away | D | 90’ | 1 | 4 | – | 1 | – | 18 | – | – | – | – | – | |
| 03 Dec 23 | Away | L | 90’ | 2 | – | – | 6 | 1 | 22 | 1 | – | – | – | – | |
| 25 Nov 23 | Home | W | 90’ | 2 | 1 | 2 | 4 | 1 | 28 | 2 | – | – | – | – | |
| 11 Nov 23 | Away | L | 83’ | 2 | – | – | 4 | – | 24 | 1 | – | – | – | – | |
| 05 Nov 23 | Home | W | 90’ | 1 | 2 | – | 6 | 2 | 34 | 2 | Y | – | 2 | – | |
| 29 Oct 23 | Away | L | 90’ | – | – | – | 2 | 1 | 38 | 2 | – | – | 2 | – | |
| 22 Oct 23 | Home | W | 90’ | – | 1 | – | 5 | 1 | 40 | 3 | – | 1 | 1 | – | |
| 08 Oct 23 | Away | L | 90’ | 5 | 1 | – | 9 | 1 | 37 | 3 | – | – | – | – | |
| 01 Oct 23 | Home | L | 90’ | 3 | – | 1 | 5 | 1 | 36 | 1 | – | – | – | – | |
| 28 Sep 23 | Away | D | 90’ | 1 | – | – | 6 | 1 | 47 | – | – | – | – | – | |
| 24 Sep 23 | Home | W | 90’ | 3 | 1 | – | 5 | – | 28 | 1 | Y | – | – | – | |
| 03 Sep 23 | Home | W | 90’ | 2 | 1 | – | 3 | – | 35 | 2 | – | – | – | ||
| 27 Aug 23 | Away | W | 90’ | – | – | – | 3 | – | 29 | – | Y | – | – | – | |
| 13 Aug 23 | Home | D | 72’ | 1 | – | – | 7 | 1 | 26 | – | Y | – | – | – | |
| 06 Aug 23 | Away | L | 90’ | 1 | 4 | – | 5 | 2 | 39 | 4 | – | – | – | – | |
| 30 Jul 23 | Home | W | 90’ | – | 1 | – | 6 | – | 31 | – | – | – | – | – | |
| 22 Jul 23 | Away | D | 90’ | 1 | 1 | – | 6 | 1 | 24 | 3 | Y | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for P. Dorn, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 | 2025/2026 |
|---|---|---|
| Team | Luzern | Luzern |
| Mins | 679 | 2679 |
| Starts | 7 | 30 |
| Goals | 0 | 4 |
| Assists | 0 | 4 |
| xG | 0.55 | 3.28 |
| xA | 0.52 | 1.44 |
| Shots | 5 | 37 |
| SOT | 2 | 12 |
| Tackles | 21 | 43 |
| Int. | 14 | 27 |
| Duels won | 36 | 116 |
| Blocked | 9 | 0 |
| Key passes | 6 | 34 |
| Fouls | 5 | 25 |
| Fouls drawn | 6 | 33 |
| Clean sheets | 1 | 28 |
| Yel | 1 | 4 |
| Red | 0 | 0 |
Scroll the table sideways for every column