CB
Carl Brook
Referee · National League · 33 games on file, 02 Aug 25 to 27 Oct 26
3.8
Cards / game
3.5
Yellow / game
0.25
Red / game
12.0
Corners / game
3.50
Goals / game
Home / away card split
Cards aren’t entirely a referee’s own doing, since different teams sit either side every match, but a persistent lean here is a genuine pattern in how this official is appointed and how they officiate.
Home cards/game
2.00
Away cards/game
1.75
Every game by season
All 33 games on file, newest season first, with cards per game next to the league average for that season.
2026/27 · National League1 game
Games
1
Cards / game
2.0
League avg: 4.26
Goals / game
6.00
League avg: 3.16
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 27 Oct 26 | Worthing vs Southend United | 3–3 | 2/0 | 0/0 |
2025/26 · League One18 games
Games
18
Cards / game
4.2
League avg: 3.78
Goals / game
2.83
League avg: 2.63
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 02 May 26 | Bolton Wanderers vs Luton | 2–3 | 4/0 | 3/0 |
| 06 Apr 26 | AFC Wimbledon vs Luton | 0–3 | 1/0 | 1/0 |
| 03 Apr 26 | Rotherham United vs Stevenage | 0–0 | 1/1 | 4/0 |
| 21 Mar 26 | Burton Albion vs Bradford City | 2–1 | 1/0 | 5/0 |
| 17 Mar 26 | Cardiff vs Wycombe Wanderers | 0–2 | 2/1 | 1/0 |
| 14 Mar 26 | Doncaster Rovers vs Blackpool | 2–1 | 0/0 | 3/1 |
| 10 Mar 26 | Exeter City vs Lincoln City | 0–1 | 2/0 | 4/0 |
| 28 Feb 26 | Leyton Orient vs Barnsley | 1–3 | 1/0 | 1/0 |
| 21 Feb 26 | Port Vale vs Reading | 1–1 | 0/0 | 2/0 |
| 10 Feb 26 | Mansfield Town vs Peterborough United | 1–2 | 2/0 | 2/0 |
| 31 Jan 26 | Wigan vs Lincoln City | 0–1 | 1/0 | 1/0 |
| 29 Dec 25 | Plymouth vs Wycombe Wanderers | 1–1 | 2/0 | 2/0 |
| 19 Dec 25 | Northampton Town vs AFC Wimbledon | 3–1 | 2/0 | 2/0 |
| 11 Oct 25 | AFC Wimbledon vs Port Vale | 1–1 | 2/0 | 2/0 |
| 23 Aug 25 | Mansfield Town vs Leyton Orient | 4–1 | 2/0 | 0/1 |
| 19 Aug 25 | Luton vs Wigan | 1–0 | 1/0 | 2/0 |
| 16 Aug 25 | Lincoln City vs Plymouth | 3–2 | 6/0 | 3/1 |
| 09 Aug 25 | Exeter City vs Blackpool | 4–1 | 1/0 | 1/0 |
2025/26 · League Two11 games
Games
11
Cards / game
4.3
League avg: 3.84
Goals / game
3.73
League avg: 2.58
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 25 Apr 26 | Grimsby Town vs Swindon Town | 4–0 | 0/0 | 2/0 |
| 18 Apr 26 | Tranmere Rovers vs Bristol Rovers | 1–2 | 4/0 | 3/0 |
| 28 Mar 26 | Colchester United vs Walsall | 1–1 | 2/0 | 0/0 |
| 07 Feb 26 | Cheltenham Town vs Milton Keynes Dons | 2–3 | 1/0 | 4/0 |
| 27 Jan 26 | Barnet vs Tranmere Rovers | 1–0 | 2/0 | 3/0 |
| 17 Jan 26 | Gillingham vs Newport County | 3–2 | 3/0 | 2/0 |
| 29 Nov 25 | Newport County vs Barrow | 2–2 | 0/0 | 1/0 |
| 04 Oct 25 | Cambridge United vs Crawley Town | 3–1 | 2/0 | 5/0 |
| 27 Sep 25 | Grimsby Town vs Cheltenham Town | 7–1 | 0/0 | 2/2 |
| 20 Sep 25 | Bromley vs Chesterfield | 2–2 | 2/0 | 3/0 |
| 02 Aug 25 | Bristol Rovers vs Harrogate Town | 0–1 | 1/0 | 3/0 |
2025/26 · National League3 games
Games
3
Cards / game
4.3
League avg: 3.91
Goals / game
2.67
League avg: 2.92
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 14 Feb 26 | Forest Green Rovers vs Carlisle United | 1–3 | 2/0 | 3/0 |
| 15 Nov 25 | Sutton United vs Halifax Town | 2–0 | 4/0 | 2/0 |
| 30 Sep 25 | Aldershot Town vs Braintree Town | 1–1 | 0/0 | 1/1 |