TR
Tim Robinson
Referee · Premier League · 49 games on file, 14 Dec 19 to 18 Apr 26
4.2
Cards / game
4.2
Yellow / game
0.06
Red / game
10.5
Corners / game
2.67
Goals / game
Home / away card split
Cards aren’t entirely a referee’s own doing, since different teams sit either side every match, but a persistent lean here is a genuine pattern in how this official is appointed and how they officiate.
Home cards/game
1.80
Away cards/game
2.43
Leans 0.6 more cards/game on the away side.
Every game by season
All 49 games on file, newest season first, with cards per game next to the league average for that season.
2025/26 · Premier League10 games
Games
10
Cards / game
4.0
League avg: 3.85
Goals / game
2.30
League avg: 2.75
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 18 Apr 26 | Leeds vs Wolves | 3–0 | 2/0 | 1/0 |
| 03 Mar 26 | Everton vs Burnley | 2–0 | 0/0 | 1/0 |
| 28 Feb 26 | Liverpool vs West Ham | 5–2 | 2/0 | 2/0 |
| 11 Feb 26 | Nott'm Forest vs Wolves | 0–0 | 0/0 | 2/0 |
| 01 Feb 26 | Aston Villa vs Brentford | 0–1 | 0/0 | 3/0 |
| 03 Jan 26 | Brighton vs Burnley | 2–0 | 0/0 | 4/0 |
| 03 Dec 25 | Wolves vs Nott'm Forest | 0–1 | 2/0 | 2/0 |
| 29 Nov 25 | Sunderland vs Bournemouth | 3–2 | 5/0 | 5/1 |
| 09 Nov 25 | Crystal Palace vs Brighton | 0–0 | 1/0 | 4/0 |
| 18 Oct 25 | Burnley vs Leeds | 2–0 | 2/0 | 1/0 |
2024/25 · Premier League15 games
Games
15
Cards / game
4.5
League avg: 4.19
Goals / game
2.53
League avg: 2.93
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 25 May 25 | Ipswich vs West Ham | 1–3 | 1/0 | 1/0 |
| 10 May 25 | Southampton vs Man City | 0–0 | 2/0 | 0/0 |
| 19 Apr 25 | Brentford vs Brighton | 4–2 | 3/0 | 3/1 |
| 05 Apr 25 | West Ham vs Bournemouth | 2–2 | 2/0 | 2/0 |
| 09 Mar 25 | Chelsea vs Leicester | 1–0 | 1/0 | 0/0 |
| 22 Feb 25 | Ipswich vs Tottenham | 1–4 | 2/0 | 1/0 |
| 25 Jan 25 | Brighton vs Everton | 0–1 | 3/0 | 4/0 |
| 04 Jan 25 | Crystal Palace vs Chelsea | 1–1 | 0/0 | 2/0 |
| 22 Dec 24 | Fulham vs Southampton | 0–0 | 1/0 | 3/0 |
| 23 Nov 24 | Aston Villa vs Crystal Palace | 2–2 | 3/0 | 2/0 |
| 02 Nov 24 | Ipswich vs Leicester | 1–1 | 4/1 | 2/0 |
| 21 Oct 24 | Nott'm Forest vs Crystal Palace | 1–0 | 2/0 | 3/0 |
| 21 Sep 24 | Aston Villa vs Wolves | 3–1 | 3/0 | 6/0 |
| 14 Sep 24 | Fulham vs West Ham | 1–1 | 2/0 | 3/0 |
| 17 Aug 24 | Ipswich vs Liverpool | 0–2 | 3/0 | 1/0 |
2023/24 · Premier League21 games
Games
21
Cards / game
4.2
League avg: 4.32
Goals / game
3.10
League avg: 3.28
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 03 May 24 | Luton vs Everton | 1–1 | 1/0 | 3/0 |
| 21 Apr 24 | Aston Villa vs Bournemouth | 3–1 | 1/0 | 3/0 |
| 13 Apr 24 | Newcastle vs Tottenham | 4–0 | 0/0 | 4/0 |
| 30 Mar 24 | Sheffield United vs Fulham | 3–3 | 4/0 | 1/0 |
| 02 Mar 24 | Newcastle vs Wolves | 3–0 | 0/0 | 1/0 |
| 10 Feb 24 | Liverpool vs Burnley | 3–1 | 3/0 | 2/0 |
| 04 Feb 24 | Chelsea vs Wolves | 2–4 | 3/0 | 2/0 |
| 01 Feb 24 | West Ham vs Bournemouth | 1–1 | 1/0 | 3/0 |
| 30 Dec 23 | Nott'm Forest vs Man United | 2–1 | 2/0 | 4/0 |
| 26 Dec 23 | Bournemouth vs Fulham | 3–0 | 0/0 | 2/0 |
| 17 Dec 23 | Arsenal vs Brighton | 2–0 | 1/0 | 3/0 |
| 10 Dec 23 | Luton vs Man City | 1–2 | 2/0 | 1/0 |
| 07 Dec 23 | Everton vs Newcastle | 3–0 | 3/0 | 0/0 |
| 25 Nov 23 | Brentford vs Arsenal | 0–1 | 1/0 | 1/0 |
| 11 Nov 23 | Wolves vs Tottenham | 2–1 | 4/0 | 3/0 |
| 04 Nov 23 | Everton vs Brighton | 1–1 | 4/0 | 2/0 |
| 28 Oct 23 | Arsenal vs Sheffield United | 5–0 | 0/0 | 3/0 |
| 21 Oct 23 | Newcastle vs Crystal Palace | 4–0 | 2/0 | 3/0 |
| 02 Oct 23 | Fulham vs Chelsea | 0–2 | 1/0 | 4/0 |
| 02 Sep 23 | Chelsea vs Nott'm Forest | 0–1 | 3/0 | 4/0 |
| 26 Aug 23 | Bournemouth vs Tottenham | 0–2 | 1/0 | 3/0 |
2022/23 · Premier League2 games
2019/20 · Premier League1 game
Referee data before 2025/26 from the Transfermarkt datasets project.