Match summary
Neither Southampton nor Man City found the net in a 0-0 draw.
Man City had the better of the chances, with 1.60 expected goals (xG) from 26 shots to Southampton's 0.14 from 2.
Southampton
vs
Man City
10 May 2025 · Premier League · 2024/25 · Referee Tim Robinson
Half-time: 0–0
Neither Southampton nor Man City found the net in a 0-0 draw.
Man City had the better of the chances, with 1.60 expected goals (xG) from 26 shots to Southampton's 0.14 from 2.
Southampton
Man City
Southampton
Man City
Card times are not on file for this game, so they are listed without a minute.
Southampton
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Ramsdale | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Jan Bednarek | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Jack Stephens | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Taylor Harwood-Bellis | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| James Bree | MID | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Welington | MID | 90 | 0 | 0.00 | 0.03 | 1 | |||
| Flynn Downes | MID | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Chimuanya Ugochukwu | MID | 48 | 0 | 0.00 | 0.00 | 0 | |||
| Mateus Fernandes | MID | 90 | 1 | 0.11 | 0.00 | 0 | |||
| Tyler Dibling | MID | 68 | 0 | 0.00 | 0.00 | 0 | |||
| Kamaldeen Sulemana | FWD | 90 | 1 | 0.03 | 0.00 | 0 | |||
| Joe Ayodele-Aribo | Sub | 42 | 0 | 0.00 | 0.00 | 0 | |||
| Cameron Archer | Sub | 22 | 0 | 0.00 | 0.11 | 1 | |||
| William Smallbone | Sub | 1 | 0 | 0.00 | 0.00 | 0 | |||
| Ryan Manning | Sub | 1 | 0 | 0.00 | 0.00 | 0 | |||
| Ross Stewart | Sub | 1 | 0 | 0.00 | 0.00 | 0 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Ederson | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Rico Lewis | DEF | 78 | 0 | 0.00 | 0.00 | 0 | |||
| Rúben Dias | DEF | 90 | 3 | 0.09 | 0.00 | 0 | |||
| Manuel Akanji | DEF | 90 | 4 | 0.27 | 0.00 | 0 | |||
| Josko Gvardiol | DEF | 90 | 2 | 0.16 | 0.00 | 0 | |||
| Bernardo Silva | MID | 90 | 3 | 0.29 | 0.08 | 2 | |||
| Mateo Kovacic | MID | 86 | 3 | 0.06 | 0.06 | 2 | |||
| James McAtee | MID | 48 | 0 | 0.00 | 0.13 | 1 | |||
| Kevin De Bruyne | MID | 90 | 5 | 0.36 | 0.24 | 4 | |||
| Phil Foden | MID | 78 | 2 | 0.07 | 0.11 | 1 | |||
| Erling Haaland | FWD | 90 | 1 | 0.04 | 0.13 | 2 | |||
| Jéremy Doku | Sub | 42 | 0 | 0.00 | 0.21 | 3 | |||
| Sávio | Sub | 12 | 1 | 0.12 | 0.14 | 2 | |||
| Nico O'Reilly | Sub | 12 | 0 | 0.00 | 0.00 | 0 | |||
| Omar Marmoush | Sub | 4 | 2 | 0.15 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.