Liga Portugal 2 2020/21
Season archive · 10 Sep 20 to 22 May 21 · 306 games
Estoril won the Liga Portugal 2 2020/21 with 70 points from 34 games. Vizela finished second on 66, 4 points behind.
Cova da Piedade and Oliveirense were relegated.
Cassiano was the top scorer with 16 goals for Vizela.
The 306 games produced 741 goals, 2.42 per game. 39% were home wins, 30% draws and 31% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 10 | 4 | 55 | 26 | +29 | 70 | |
| 2 | 34 | 18 | 12 | 4 | 59 | 35 | +24 | 66 | |
| 3 | 34 | 19 | 8 | 7 | 45 | 25 | +20 | 65 | |
| 4 | 34 | 17 | 11 | 6 | 46 | 30 | +16 | 62 | |
| 5 | 34 | 17 | 7 | 10 | 48 | 33 | +15 | 58 | |
| 6 | 34 | 16 | 9 | 9 | 46 | 36 | +10 | 57 | |
| 7 | 34 | 12 | 10 | 12 | 42 | 42 | +0 | 46 | |
| 8 | 34 | 12 | 8 | 14 | 52 | 43 | +9 | 44 | |
| 9 | 34 | 10 | 13 | 11 | 41 | 46 | -5 | 43 | |
| 10 | 34 | 10 | 10 | 14 | 35 | 43 | -8 | 40 | |
| 11 | 34 | 8 | 13 | 13 | 39 | 48 | -9 | 37 | |
| 12 | 34 | 9 | 10 | 15 | 35 | 48 | -13 | 37 | |
| 13 | 34 | 8 | 13 | 13 | 36 | 42 | -6 | 37 | |
| 14 | 34 | 9 | 9 | 16 | 32 | 45 | -13 | 36 | |
| 15 | 34 | 9 | 6 | 19 | 26 | 44 | -18 | 33 | |
| 16 | 34 | 7 | 11 | 16 | 45 | 52 | -7 | 32 | |
| 17 | 34 | 5 | 16 | 13 | 34 | 54 | -20 | 31 | |
| 18 | 34 | 7 | 10 | 17 | 25 | 49 | -24 | 31 |
The season in numbers
Goals per game
2.42
741 goals in 306 games
Home wins
39%
Draws
30%
Away wins
31%
Both teams scored
54%
Over 2.5 goals
47%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Cassiano | 16 | 34 | |
| 2 | Mohamed Bouldini | 14 | 29 | |
| 3 | Aziz | 12 | 28 | |
| 4 | Gonçalo Ramos | 11 | 11 | |
| 4 | Abraham Marcus | 11 | 25 | |
| 4 | Malik Abubakari | 11 | 32 | |
| 4 | Henrique Araújo | 11 | 27 | |
| 4 | João Vieira | 11 | 32 | |
| 9 | Fabrício Simões | 10 | 33 | |
| 9 | Nenê | 10 | 34 |
Own goals are not counted for the scorer.
Season records
All results
Every game of the 2020/21 season, by month.
September 202010 Sep 20 to 29 Sep 20 · 34 games
October 202002 Oct 20 to 31 Oct 20 · 32 games
November 202001 Nov 20 to 30 Nov 20 · 22 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Nov 20 | 3–2 | ||
| 01 Nov 20 | 3–3 | ||
| 01 Nov 20 | 0–1 | ||
| 01 Nov 20 | 2–1 | ||
| 01 Nov 20 | 3–1 | ||
| 06 Nov 20 | 0–1 | ||
| 07 Nov 20 | 0–1 | ||
| 07 Nov 20 | 1–1 | ||
| 07 Nov 20 | 1–2 | ||
| 07 Nov 20 | 2–1 | ||
| 08 Nov 20 | 0–1 | ||
| 08 Nov 20 | 0–0 | ||
| 09 Nov 20 | 1–0 | ||
| 14 Nov 20 | 5–1 | ||
| 25 Nov 20 | 2–3 | ||
| 28 Nov 20 | 0–0 | ||
| 28 Nov 20 | 0–0 | ||
| 29 Nov 20 | 2–1 | ||
| 29 Nov 20 | 2–2 | ||
| 29 Nov 20 | 2–3 | ||
| 30 Nov 20 | 1–0 | ||
| 30 Nov 20 | 0–1 |
December 202001 Dec 20 to 30 Dec 20 · 26 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Dec 20 | 1–2 | ||
| 04 Dec 20 | 1–0 | ||
| 05 Dec 20 | 2–0 | ||
| 05 Dec 20 | 1–2 | ||
| 05 Dec 20 | 1–0 | ||
| 06 Dec 20 | 0–1 | ||
| 06 Dec 20 | 1–2 | ||
| 06 Dec 20 | 1–3 | ||
| 07 Dec 20 | 1–2 | ||
| 08 Dec 20 | 2–0 | ||
| 19 Dec 20 | 2–3 | ||
| 19 Dec 20 | 2–1 | ||
| 19 Dec 20 | 0–2 | ||
| 20 Dec 20 | 2–2 | ||
| 20 Dec 20 | 1–1 | ||
| 20 Dec 20 | 1–1 | ||
| 20 Dec 20 | 1–0 | ||
| 21 Dec 20 | 1–1 | ||
| 27 Dec 20 | 2–1 | ||
| 27 Dec 20 | 2–0 | ||
| 28 Dec 20 | 2–0 | ||
| 29 Dec 20 | 0–0 | ||
| 29 Dec 20 | 1–0 | ||
| 30 Dec 20 | 2–3 | ||
| 30 Dec 20 | 0–2 | ||
| 30 Dec 20 | 3–1 |