Liga Portugal 2 2021/22
Season archive · 07 Aug 21 to 15 May 22 · 306 games
Rio Ave won the Liga Portugal 2 2021/22 with 70 points from 34 games. Casa Pia finished second on 68, 2 points behind.
Academica and Varzim were relegated.
João Carlos was the top scorer with 18 goals for Academica.
The 306 games produced 760 goals, 2.48 per game. 42% were home wins, 27% draws and 31% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 7 | 6 | 52 | 31 | +21 | 70 | |
| 2 | 34 | 21 | 5 | 8 | 50 | 22 | +28 | 68 | |
| 3 | 34 | 18 | 10 | 6 | 54 | 35 | +19 | 64 | |
| 4 | 34 | 17 | 7 | 10 | 50 | 37 | +13 | 58 | |
| 5 | 34 | 17 | 6 | 11 | 61 | 44 | +17 | 57 | |
| 6 | 34 | 14 | 9 | 11 | 52 | 44 | +8 | 51 | |
| 7 | 34 | 14 | 9 | 11 | 38 | 38 | +0 | 51 | |
| 8 | 34 | 13 | 9 | 12 | 42 | 40 | +2 | 48 | |
| 9 | 34 | 11 | 10 | 13 | 37 | 42 | -5 | 43 | |
| 10 | 34 | 10 | 12 | 12 | 45 | 49 | -4 | 42 | |
| 11 | 34 | 10 | 11 | 13 | 40 | 42 | -2 | 41 | |
| 12 | 34 | 10 | 11 | 13 | 41 | 47 | -6 | 41 | |
| 13 | 34 | 10 | 10 | 14 | 35 | 41 | -6 | 40 | |
| 14 | 34 | 9 | 10 | 15 | 42 | 55 | -13 | 37 | |
| 15 | 34 | 10 | 7 | 17 | 31 | 49 | -18 | 37 | |
| 16 | 34 | 8 | 12 | 14 | 30 | 43 | -13 | 36 | |
| 17 | 34 | 8 | 11 | 15 | 25 | 39 | -14 | 35 | |
| 18 | 34 | 3 | 8 | 23 | 35 | 62 | -27 | 17 |
The season in numbers
Goals per game
2.48
760 goals in 306 games
Home wins
42%
Draws
27%
Away wins
31%
Both teams scored
54%
Over 2.5 goals
47%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | João Carlos | 18 | 27 | |
| 2 | Bryan Róchez | 15 | 27 | |
| 2 | Henrique Araújo | 15 | 26 | |
| 4 | Danny Namaso | 14 | 31 | |
| 5 | Wellington Carvalho | 13 | 34 | |
| 5 | Diogo Pinto | 13 | 30 | |
| 7 | Stivan Petkov | 12 | 26 | |
| 7 | Nenê | 12 | 26 | |
| 9 | Jota Silva | 11 | 33 | |
| 9 | Aziz | 11 | 33 |
Own goals are not counted for the scorer.
Season records
All results
Every game of the 2021/22 season, by month.
August 202107 Aug 21 to 30 Aug 21 · 35 games
September 202110 Sep 21 to 21 Sep 21 · 19 games
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Sep 21 | 2–5 | ||
| 11 Sep 21 | 0–0 | ||
| 11 Sep 21 | 1–0 | ||
| 12 Sep 21 | 1–0 | ||
| 12 Sep 21 | 1–1 | ||
| 12 Sep 21 | 1–1 | ||
| 12 Sep 21 | 0–0 | ||
| 12 Sep 21 | 3–1 | ||
| 13 Sep 21 | 2–2 | ||
| 16 Sep 21 | 2–2 | ||
| 17 Sep 21 | 0–0 | ||
| 18 Sep 21 | 0–4 | ||
| 18 Sep 21 | 0–0 | ||
| 19 Sep 21 | 2–2 | ||
| 19 Sep 21 | 1–2 | ||
| 19 Sep 21 | 4–2 | ||
| 20 Sep 21 | 1–2 | ||
| 20 Sep 21 | 1–4 | ||
| 21 Sep 21 | 3–1 |
October 202102 Oct 21 to 31 Oct 21 · 32 games
November 202101 Nov 21 to 29 Nov 21 · 22 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Nov 21 | 2–2 | ||
| 01 Nov 21 | 1–2 | ||
| 05 Nov 21 | 2–2 | ||
| 06 Nov 21 | 0–1 | ||
| 06 Nov 21 | 2–0 | ||
| 07 Nov 21 | 1–1 | ||
| 07 Nov 21 | 1–3 | ||
| 07 Nov 21 | 2–2 | ||
| 07 Nov 21 | 0–0 | ||
| 08 Nov 21 | 1–1 | ||
| 08 Nov 21 | 0–2 | ||
| 13 Nov 21 | 2–0 | ||
| 21 Nov 21 | 1–2 | ||
| 26 Nov 21 | 0–1 | ||
| 27 Nov 21 | 0–1 | ||
| 27 Nov 21 | 0–2 | ||
| 27 Nov 21 | 0–0 | ||
| 28 Nov 21 | 3–2 | ||
| 28 Nov 21 | 1–0 | ||
| 28 Nov 21 | 1–2 | ||
| 28 Nov 21 | 3–0 | ||
| 29 Nov 21 | 3–6 |
December 202102 Dec 21 to 29 Dec 21 · 32 games
January 202203 Jan 22 to 31 Jan 22 · 33 games
February 202202 Feb 22 to 28 Feb 22 · 43 games
March 202205 Mar 22 to 20 Mar 22 · 27 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Mar 22 | 0–4 | ||
| 05 Mar 22 | 1–1 | ||
| 06 Mar 22 | 0–1 | ||
| 06 Mar 22 | 2–1 | ||
| 06 Mar 22 | 3–3 | ||
| 06 Mar 22 | 1–2 | ||
| 06 Mar 22 | 1–1 | ||
| 07 Mar 22 | 1–2 | ||
| 08 Mar 22 | 3–1 | ||
| 11 Mar 22 | 3–4 | ||
| 11 Mar 22 | 1–0 | ||
| 12 Mar 22 | 1–2 | ||
| 12 Mar 22 | 2–0 | ||
| 13 Mar 22 | 2–0 | ||
| 13 Mar 22 | 3–2 | ||
| 13 Mar 22 | 4–1 | ||
| 13 Mar 22 | 2–0 | ||
| 14 Mar 22 | 1–1 | ||
| 18 Mar 22 | 0–1 | ||
| 19 Mar 22 | 2–0 | ||
| 19 Mar 22 | 1–3 | ||
| 20 Mar 22 | 3–1 | ||
| 20 Mar 22 | 1–1 | ||
| 20 Mar 22 | 2–3 | ||
| 20 Mar 22 | 2–2 | ||
| 20 Mar 22 | 1–1 | ||
| 20 Mar 22 | 0–0 |
April 202201 Apr 22 to 30 Apr 22 · 42 games
May 202201 May 22 to 15 May 22 · 21 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 May 22 | 1–2 | ||
| 01 May 22 | 1–2 | ||
| 01 May 22 | 1–0 | ||
| 07 May 22 | 0–2 | ||
| 07 May 22 | 1–2 | ||
| 07 May 22 | 1–2 | ||
| 07 May 22 | 0–1 | ||
| 07 May 22 | 2–1 | ||
| 07 May 22 | 1–2 | ||
| 08 May 22 | 2–2 | ||
| 08 May 22 | 0–1 | ||
| 08 May 22 | 2–1 | ||
| 13 May 22 | 2–3 | ||
| 13 May 22 | 1–2 | ||
| 14 May 22 | 0–0 | ||
| 14 May 22 | 2–4 | ||
| 15 May 22 | 3–0 | ||
| 15 May 22 | 1–5 | ||
| 15 May 22 | 4–1 | ||
| 15 May 22 | 0–1 | ||
| 15 May 22 | 2–0 |