Match summary
Neither Aston Villa nor Man United found the net in a 0-0 draw.
There was little between the sides on chances: Aston Villa created 0.53 expected goals (xG) from 11 shots, Man United 0.45 from 10.
Aston Villa
vs
Man United
6 October 2024 · Premier League · 2024/25 · Referee Robert Jones
Half-time: 0–0
Neither Aston Villa nor Man United found the net in a 0-0 draw.
There was little between the sides on chances: Aston Villa created 0.53 expected goals (xG) from 11 shots, Man United 0.45 from 10.
Aston Villa
Man United
Aston Villa
Man United
Card times are not on file for this game, so they are listed without a minute.
Aston Villa
Man United
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Emiliano Martinez | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Matthew Cash | DEF | 90 | 1 | 0.02 | 0.00 | 0 | |||
| Pau Torres | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Ezri Konsa Ngoyo | DEF | 11 | 0 | 0.00 | 0.00 | 0 | |||
| Lucas Digne | DEF | 88 | 1 | 0.05 | 0.02 | 1 | |||
| Youri Tielemans | MID | 90 | 2 | 0.07 | 0.02 | 1 | |||
| Ross Barkley | MID | 90 | 0 | 0.00 | 0.11 | 2 | |||
| Leon Bailey | MID | 66 | 1 | 0.02 | 0.03 | 1 | |||
| Morgan Rogers | MID | 90 | 2 | 0.18 | 0.03 | 1 | |||
| Jaden Philogene-Bidace | MID | 90 | 2 | 0.09 | 0.00 | 0 | |||
| Ollie Watkins | FWD | 90 | 2 | 0.09 | 0.09 | 1 | |||
| Diego Carlos | Sub | 79 | 0 | 0.00 | 0.00 | 0 | |||
| Jhon Durán | Sub | 24 | 0 | 0.00 | 0.00 | 0 | |||
| Ian Maatsen | Sub | 2 | 0 | 0.00 | 0.08 | 1 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| André Onana | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Noussair Mazraoui | DEF | 49 | 0 | 0.00 | 0.00 | 0 | |||
| Jonny Evans | DEF | 90 | 1 | 0.06 | 0.00 | 0 | |||
| Harry Maguire | DEF | 49 | 0 | 0.00 | 0.00 | 0 | |||
| Diogo Dalot | DEF | 90 | 0 | 0.00 | 0.02 | 1 | |||
| Christian Eriksen | MID | 90 | 0 | 0.00 | 0.07 | 2 | |||
| Kobbie Mainoo | MID | 88 | 1 | 0.01 | 0.03 | 1 | |||
| Alejandro Garnacho | MID | 90 | 3 | 0.07 | 0.00 | 0 | |||
| Bruno Fernandes | MID | 90 | 1 | 0.04 | 0.00 | 0 | |||
| Marcus Rashford | MID | 67 | 2 | 0.21 | 0.02 | 1 | |||
| Rasmus Højlund | FWD | 67 | 0 | 0.00 | 0.00 | 0 | |||
| Matthijs de Ligt | Sub | 41 | 0 | 0.00 | 0.00 | 0 | |||
| Victor Lindelöf | Sub | 41 | 0 | 0.00 | 0.00 | 0 | |||
| Antony | Sub | 23 | 2 | 0.06 | 0.00 | 0 | |||
| Joshua Zirkzee | Sub | 23 | 0 | 0.00 | 0.00 | 0 | |||
| Casemiro | Sub | 2 | 0 | 0.00 | 0.03 | 1 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.