Match summary
Brighton and Nott'm Forest played out a goalless draw.
Brighton had the better of the chances, with 2.17 expected goals (xG) from 19 shots to Nott'm Forest's 0.20 from 3.
Brighton
vs
Nott'm Forest
18 October 2022 · Premier League · 2022/23 · Referee Darren England
Half-time: 0–0
Brighton and Nott'm Forest played out a goalless draw.
Brighton had the better of the chances, with 2.17 expected goals (xG) from 19 shots to Nott'm Forest's 0.20 from 3.
Brighton
Nott'm Forest
Brighton
Nott'm Forest
Card times are not on file for this game, so they are listed without a minute.
Brighton
Nott'm Forest
Running total of expected goals (xG) for each side through the match. xG rates each chance by how often similar shots are scored. A goal is marked where it was scored.
Tap a goal for the scorer and score.
Every shot and where it was taken from.
Hover or tap a shot for the player, minute and xG.
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Robert Sánchez | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Joël Veltman | DEF | 90 | 1 | 0.08 | 0.30 | 1 | |||
| Lewis Dunk | DEF | 90 | 1 | 0.07 | 0.00 | 0 | |||
| Adam Webster | DEF | 90 | 1 | 0.11 | 0.00 | 0 | |||
| Pascal Groß | MID | 86 | 4 | 0.63 | 0.19 | 3 | |||
| Leandro Trossard | MID | 90 | 4 | 0.15 | 0.17 | 2 | |||
| Alexis Mac Allister | MID | 90 | 2 | 0.05 | 0.00 | 0 | |||
| Moisés Caicedo | MID | 90 | 0 | 0.00 | 0.03 | 1 | |||
| Solly March | MID | 90 | 1 | 0.05 | 0.10 | 3 | |||
| Adam Lallana | MID | 65 | 1 | 0.05 | 0.19 | 3 | |||
| Danny Welbeck | FWD | 90 | 4 | 0.99 | 0.44 | 2 | |||
| Tariq Lamptey | Sub | 25 | 0 | 0.00 | 0.00 | 0 | |||
| Deniz Undav | Sub | 4 | 0 | 0.00 | 0.07 | 1 |
| Player | Pos | Min | G | A | Sh | xG | xA | KP | Cards |
|---|---|---|---|---|---|---|---|---|---|
| Dean Henderson | GK | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Serge Aurier | DEF | 70 | 0 | 0.00 | 0.00 | 0 | |||
| Steve Cook | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Scott McKenna | DEF | 90 | 1 | 0.01 | 0.00 | 0 | |||
| Neco Williams | DEF | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Remo Freuler | MID | 90 | 0 | 0.00 | 0.00 | 0 | |||
| Ryan Yates | MID | 90 | 1 | 0.08 | 0.00 | 0 | |||
| Orel Mangala | MID | 62 | 0 | 0.00 | 0.00 | 0 | |||
| Morgan Gibbs-White | FWD | 90 | 0 | 0.00 | 0.12 | 2 | |||
| Brennan Johnson | FWD | 87 | 1 | 0.11 | 0.00 | 0 | |||
| Jesse Lingard | FWD | 87 | 0 | 0.00 | 0.00 | 0 | |||
| Cheikhou Kouyaté | Sub | 28 | 0 | 0.00 | 0.08 | 1 | |||
| Harry Toffolo | Sub | 17 | 0 | 0.00 | 0.00 | 0 | |||
| Giulian Biancone | Sub | 3 | 0 | 0.00 | 0.00 | 0 | |||
| Taiwo Awoniyi | Sub | 3 | 0 | 0.00 | 0.00 | 0 | |||
| Joe Worrall | Sub | 3 | 0 | 0.00 | 0.00 | 0 |
Starters first, then substitutes. xA is expected assists.
Chances implied by the average closing odds, with the bookmaker margin removed.
Shots, expected goals and player data from Understat. Results and odds from football-data.co.uk. Referee data before 2025/26 from the Transfermarkt datasets project.