Benjamin Nygren
Known as B. Nygren
Forward
· Celtic
· 1st in the league
Next fixture
Sun 08 Nov, 16:00 UTC HOMESeason Performance
B. Nygren at Celtic this season. Stats will be limited if it's early in the season.
Minutes played: 857 · Starts: 10
| Stat | Value | Season Avg ?B. Nygren's per-90 rate on each stat, compared to the average for other forwards in Scottish Premiership. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 6 0.63 | 1.6 0.26 |
| Expected goals (xG) | 6.23 0.65 | 2.73 0.41 |
| Shots | 31 3.26 | 13.2 2.53 |
| Shots on target | 13 1.37 | 4.8 0.84 |
| Passing | ||
| Assists | 3 0.32 | 0.6 0.11 |
| Expected assists (xA) | 2.14 0.22 | 1.12 0.23 |
| Key passes | 34 3.57 | 6.6 1.33 |
| Defending | ||
| Tackles | 10 1.05 | 5.2 1.13 |
| Interceptions | 4 0.42 | 1.3 0.27 |
| Duels won | 38 3.99 | 22.9 4.87 |
| Blocked shots | 1 0.11 | 0.6 0.12 |
| Discipline | ||
| Fouls committed | 12 1.26 | 6.8 1.38 |
| Fouls drawn | 15 1.58 | 6.4 1.31 |
| Yellow cards | 0 0.00 | 0.8 0.19 |
| Red cards | 0 0.00 | 0.0 0.01 |
Player Traits
B. Nygren’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Goals86%
- Assists86%
- Shots on target84%
- Shots72%
- Key passes97%
- Duels won40%
- Expected goals (xG)83%
- Expected assists (xA)39%
Squad standing
Where B. Nygren ranks among 34 registered Celtic players this season.
- 2nd of 34 for Goals
- 3rd of 34 for Assists
- 4th of 34 for Minutes played
- 2nd of 34 for Shots on target
- 2nd of 34 for Fouls committed
- 1st of 34 for Expected goals (xG)
- 8th of 34 for Tackles
- 9th of 34 for Interceptions
- 7th of 34 for Duels won
- 10th of 34 for Blocked shots
- 1st of 34 for Key passes
Historic Bets
B. Nygren’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Shots on Target 61.9% Based on 113 matches across 4 seasons on file
- 2 Over 0.5 Fouls Committed 60.2% Based on 113 matches across 4 seasons on file
- 3 Over 1.5 Shots 53.1% Based on 113 matches across 4 seasons on file
- 4 To Score or Assist 42.5% Based on 113 matches across 4 seasons on file
- 5 To Score Anytime 36.3% Based on 113 matches across 4 seasons on file
Recent Form
The same markets over B. Nygren’s last 10 matches (67 minutes on average). Newest on the right.
- 1 Over 0.5 Shots on Target 50% Below career
- 2 Over 0.5 Fouls Committed 50% Below career
- 3 Over 1.5 Shots 50%
- 4 To Score or Assist 20% Below career
- 5 To Score Anytime 20% Below career
Match log
Every finished match on file B. Nygren actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for B. Nygren’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Nov 26 | Home | W | 90’ | – | – | 2 | – | 0.22 | – | 1 | 10 | 3 | 36 | ||
| 01 Nov 26 | Away | L | 25’ | – | – | 4 | 1 | 0.74 | – | – | 1 | – | 19 | – | |
| 28 Oct 26 | Home | D | 81’ | – | – | 3 | 1 | 0.21 | – | 4 | 7 | 4 | 49 | – | |
| 25 Oct 26 | Away | W | 90’ | – | – | 1 | – | 0.05 | – | 4 | 3 | 2 | 48 | – | |
| 22 Oct 26 | Home | Celta Vigo · Europa League |
L | 90’ | – | – | 1 | 1 | 0.09 | – | – | 1 | 1 | 37 | – |
| 18 Oct 26 | Home | W | 90’ | 2 | – | 5 | 3 | 1.15 | – | 4 | 4 | 1 | 47 | – | |
| 15 Oct 26 | Away | L | 33’ | – | – | – | – | – | – | – | – | – | 23 | – | |
| 11 Oct 26 | Away | W | 78’ | 1 | – | 1 | 1 | 0.58 | – | 1 | 3 | – | 38 | – | |
| 20 Sep 26 | Home | L | 63’ | – | – | – | – | – | – | – | 2 | 2 | 22 | – | |
| 17 Sep 26 | Home | L | 33’ | – | – | 3 | – | 0.27 | – | 2 | – | – | 28 | – | |
| 09 Sep 26 | Away | W | 28’ | – | – | 1 | 1 | 0.18 | – | 4 | 2 | 2 | 18 | – | |
| 05 Sep 26 | Away | W | 90’ | – | 1 | – | – | – | – | 3 | 1 | 1 | 40 | – | |
| 02 Sep 26 | Home | W | 63’ | 1 | 1 | 2 | 1 | 0.19 | – | 6 | 5 | 1 | 35 | – | |
| 29 Aug 26 | Home | W | 92’ | – | – | 8 | 2 | 1.23 | – | 1 | 5 | 1 | 36 | – | |
| 09 Aug 26 | Away | W | 74’ | 1 | 1 | 3 | 2 | 1.08 | – | 3 | 1 | – | 38 | – | |
| 03 Aug 26 | Home | W | 83’ | 1 | – | 3 | 1 | 0.86 | – | 4 | 4 | 1 | 45 | – | |
| 16 May 26 | Home | W | 89’ | – | – | 3 | 1 | 0.34 | – | – | 2 | – | 38 | ||
| 13 May 26 | Away | W | 70’ | 1 | – | 2 | 1 | 0.06 | – | – | 4 | 1 | 32 | – | |
| 10 May 26 | Home | W | 76’ | – | – | 2 | – | 0.21 | – | 1 | 2 | 1 | 38 | – | |
| 03 May 26 | Away | W | 77’ | – | – | 7 | 1 | 0.63 | – | 2 | 2 | 1 | 50 | – | |
| 25 Apr 26 | Home | W | 90’ | – | – | 2 | 1 | 0.08 | – | 3 | 8 | 3 | 43 | – | |
| 11 Apr 26 | Home | W | 63’ | – | – | 1 | 1 | 0.04 | – | 1 | 4 | – | 30 | – | |
| 05 Apr 26 | Away | W | 90’ | – | 1 | 2 | 1 | 1.05 | – | 5 | 3 | 1 | 44 | – | |
| 22 Mar 26 | Away | L | 75’ | – | – | – | – | – | – | 3 | 2 | 1 | 41 | – | |
| 14 Mar 26 | Home | W | 62’ | – | – | 2 | 1 | 0.07 | – | 3 | – | – | 17 | – | |
| 04 Mar 26 | Away | W | 29’ | 1 | – | 1 | 1 | 0.48 | – | – | 1 | – | 18 | – | |
| 01 Mar 26 | Away | D | 85’ | – | 1 | 3 | – | 0.23 | – | 4 | 4 | 2 | 29 | – | |
| 26 Feb 26 | Away | Stuttgart · Europa League |
W | 22’ | – | – | – | – | – | – | – | 2 | 1 | 9 | – |
| 22 Feb 26 | Home | L | 90’ | 1 | – | 6 | 2 | 0.64 | – | 1 | 2 | – | 46 | – | |
| 19 Feb 26 | Home | Stuttgart · Europa League |
L | 71’ | 1 | – | 2 | 2 | 0.93 | – | – | 3 | – | 19 | – |
| 15 Feb 26 | Away | W | 90’ | 1 | – | 4 | 1 | 1.00 | – | 2 | 5 | 1 | 32 | – | |
| 11 Feb 26 | Home | W | 90’ | – | – | 8 | 4 | 0.45 | – | – | 5 | – | 47 | – | |
| 01 Feb 26 | Home | W | 90’ | 1 | – | 2 | 2 | 0.26 | – | – | 3 | 1 | 37 | – | |
| 29 Jan 26 | Home | W | 90’ | 1 | – | 3 | 3 | 1.04 | – | 1 | 2 | – | 31 | – | |
| 25 Jan 26 | Away | D | 90’ | 1 | – | 1 | 1 | 0.06 | – | 1 | 9 | 5 | 17 | – | |
| 22 Jan 26 | Away | Bologna · Europa League |
D | 45’ | – | – | – | – | – | – | 1 | 4 | – | 8 | – |
| 14 Jan 26 | Away | W | 90’ | 1 | – | 1 | 1 | 0.21 | – | 1 | 5 | 2 | 46 | – | |
| 10 Jan 26 | Home | W | 29’ | 1 | – | 1 | 1 | 0.46 | – | 1 | – | – | 19 | – | |
| 03 Jan 26 | Home | L | 74’ | – | 1 | 1 | – | 0.08 | – | 2 | 4 | – | 30 | – | |
| 30 Dec 25 | Away | L | 90’ | – | – | 2 | 1 | 0.15 | – | 1 | 1 | – | 41 | – | |
| 27 Dec 25 | Away | W | 71’ | 2 | – | 3 | 2 | 0.93 | – | 2 | 1 | 1 | 37 | – | |
| 21 Dec 25 | Home | W | 90’ | 1 | – | 5 | 2 | 0.94 | – | 2 | 6 | 3 | 45 | – | |
| 17 Dec 25 | Away | L | 9’ | – | – | 1 | – | 0.05 | – | – | 1 | 1 | 4 | – | |
| 11 Dec 25 | Home | Roma · Europa League |
L | 45’ | – | – | – | – | – | – | – | 3 | 2 | 19 | – |
| 07 Dec 25 | Home | L | 65’ | – | – | 1 | – | 0.02 | – | – | 5 | 2 | 55 | – | |
| 30 Nov 25 | Away | W | 27’ | – | – | – | – | – | – | – | 1 | 1 | 9 | – | |
| 27 Nov 25 | Away | W | 27’ | 1 | – | 1 | 1 | 0.23 | – | – | – | – | 8 | – | |
| 22 Nov 25 | Away | W | 18’ | – | – | 1 | – | 0.06 | – | 1 | 1 | 1 | 9 | – | |
| 09 Nov 25 | Home | W | 26’ | – | – | 1 | – | 0.13 | – | – | – | – | 14 | – | |
| 06 Nov 25 | Away | L | 69’ | – | – | 1 | – | 0.11 | – | – | 2 | 2 | 12 | – | |
| 29 Oct 25 | Home | W | 66’ | 1 | 1 | 7 | 3 | 1.57 | – | 3 | 6 | 2 | 18 | – | |
| 26 Oct 25 | Away | L | 70’ | – | – | 1 | 1 | 0.19 | – | – | 2 | 1 | 24 | – | |
| 23 Oct 25 | Home | W | 90’ | 1 | – | 7 | 3 | 2.16 | – | – | 4 | 2 | 32 | – | |
| 19 Oct 25 | Away | L | 64’ | – | – | – | – | – | – | 1 | 3 | – | 44 | – | |
| 05 Oct 25 | Home | W | 31’ | 1 | – | 4 | 3 | 0.54 | – | 1 | 2 | – | 22 | – | |
| 02 Oct 25 | Home | L | 67’ | – | – | – | – | – | – | 3 | 4 | 2 | 18 | – | |
| 27 Sep 25 | Home | D | 24’ | – | – | 1 | – | 0.20 | – | 1 | 1 | 1 | 24 | – | |
| 24 Sep 25 | Away | D | 90’ | – | 1 | 2 | 2 | 0.27 | – | 3 | 6 | 1 | 34 | – | |
| 14 Sep 25 | Away | W | 90’ | – | – | 4 | 1 | 0.46 | – | 4 | 7 | 2 | 63 | – | |
| 31 Aug 25 | Away | D | 90’ | – | – | 2 | – | 0.04 | – | – | 10 | 2 | 42 | – | |
| 23 Aug 25 | Home | W | 90’ | 2 | – | 5 | 2 | 1.07 | – | 3 | 6 | – | 62 | – | |
| 10 Aug 25 | Away | W | 90’ | 1 | 1 | 3 | 1 | 0.34 | – | 7 | 6 | 4 | 43 | – | |
| 03 Aug 25 | Home | W | 78’ | – | – | 2 | 2 | 0.18 | – | 2 | 2 | 1 | 56 | – | |
| 25 May 25 | Away | L | 90’ | – | – | 1 | – | – | – | 2 | 5 | 2 | 37 | – | |
| 16 May 25 | Home | W | 90’ | 1 | – | 4 | 2 | – | – | 2 | 5 | 2 | 61 | – | |
| 11 May 25 | Home | D | 90’ | – | – | 1 | – | – | – | 1 | 4 | 1 | 49 | – | |
| 02 May 25 | Away | L | 90’ | 1 | – | 2 | 2 | – | – | 1 | 3 | 1 | 48 | – | |
| 27 Apr 25 | Away | L | 90’ | – | – | 1 | 1 | – | – | – | 3 | 1 | 39 | – | |
| 22 Apr 25 | Home | W | 90’ | 1 | – | 7 | 4 | – | – | 2 | 3 | – | 56 | – | |
| 18 Apr 25 | Away | D | 90’ | – | – | 2 | 1 | – | – | – | 3 | 1 | 59 | – | |
| 13 Apr 25 | Home | W | 90’ | 3 | – | 6 | 5 | – | – | 2 | 2 | 1 | 41 | – | |
| 06 Apr 25 | Home | L | 90’ | – | – | 1 | – | – | – | 2 | 2 | – | 39 | – | |
| 30 Mar 25 | Away | L | 90’ | – | – | 2 | – | – | – | 1 | 4 | – | 46 | – | |
| 16 Mar 25 | Away | L | 90’ | – | – | 6 | 1 | – | – | – | 4 | – | 34 | ||
| 07 Mar 25 | Home | W | 89’ | 1 | – | 1 | 1 | – | – | 1 | 7 | 1 | 34 | – | |
| 02 Mar 25 | Away | L | 90’ | 1 | – | 5 | 3 | – | – | 1 | 3 | 2 | 39 | – | |
| 26 Feb 25 | Away | W | 90’ | 1 | – | 5 | 2 | – | – | 3 | 3 | – | 38 | – | |
| 23 Feb 25 | Home | W | 90’ | – | 1 | 1 | – | – | – | 3 | 5 | 1 | 29 | – | |
| 02 Dec 24 | Away | L | 90’ | – | – | 4 | 1 | – | – | – | 5 | 4 | 35 | – | |
| 22 Nov 24 | Home | W | 90’ | – | – | 2 | 1 | – | – | 2 | 5 | 2 | 42 | – | |
| 10 Nov 24 | Away | D | 90’ | 1 | – | 3 | 2 | – | – | 2 | 6 | 3 | 48 | – | |
| 03 Nov 24 | Home | W | 78’ | – | 1 | 5 | – | – | – | 5 | 3 | – | 43 | – | |
| 28 Oct 24 | Away | L | 90’ | – | – | 2 | – | – | – | – | 3 | – | 46 | – | |
| 20 Oct 24 | Home | D | 74’ | – | – | – | – | – | – | 3 | 3 | – | 39 | – | |
| 06 Oct 24 | Away | W | 89’ | 1 | – | 2 | 2 | – | – | 1 | 1 | – | 58 | – | |
| 30 Sep 24 | Home | W | 89’ | 1 | – | 4 | 2 | – | – | 2 | 4 | 2 | 51 | – | |
| 20 Sep 24 | Away | L | 90’ | – | – | 3 | 3 | – | – | 2 | 3 | – | 43 | – | |
| 16 Sep 24 | Home | D | 90’ | – | – | 3 | 1 | – | – | 1 | 4 | – | 46 | – | |
| 31 Aug 24 | Away | L | 90’ | 1 | – | 2 | 1 | – | – | 2 | 3 | 1 | 41 | – | |
| 25 Aug 24 | Home | W | 84’ | 1 | – | 1 | 1 | – | – | 2 | 1 | – | 49 | – | |
| 18 Aug 24 | Away | L | 88’ | 1 | – | 2 | 1 | – | – | 2 | 3 | – | 39 | – | |
| 11 Aug 24 | Home | D | 50’ | – | – | 3 | 2 | – | – | 2 | – | – | 36 | – | |
| 05 Aug 24 | Away | W | 24’ | – | – | 1 | 1 | – | – | – | – | – | 17 | – | |
| 26 May 24 | Away | D | 66’ | – | – | 1 | 1 | – | – | 1 | 2 | – | 24 | – | |
| 20 May 24 | Home | D | 64’ | 2 | – | 3 | 3 | – | – | – | 4 | 1 | 35 | – | |
| 15 May 24 | Away | L | 66’ | – | – | – | – | – | – | – | 4 | – | 20 | – | |
| 12 May 24 | Home | W | 28’ | 1 | – | 2 | 1 | – | – | – | 1 | – | 8 | – | |
| 03 May 24 | Away | W | 20’ | – | – | – | – | – | – | – | 1 | 1 | 12 | – | |
| 03 Dec 23 | Away | D | 90’ | 1 | – | 4 | 2 | – | – | – | 5 | 1 | 48 | – | |
| 26 Nov 23 | Home | D | 90’ | – | – | 1 | – | – | – | 1 | 8 | 1 | 30 | – | |
| 12 Nov 23 | Away | L | 22’ | – | – | 1 | 1 | – | – | – | 2 | – | 12 | – | |
| 05 Nov 23 | Home | W | 24’ | – | – | 1 | – | – | – | – | – | – | 15 | – | |
| 29 Oct 23 | Away | L | 22’ | – | – | 1 | – | – | – | – | 2 | – | 17 | – | |
| 22 Oct 23 | Away | W | 19’ | – | – | – | – | – | – | – | 3 | 1 | 6 | – | |
| 08 Oct 23 | Home | L | 57’ | – | – | 1 | – | – | – | 2 | 3 | 1 | 52 | – | |
| 25 Sep 23 | Home | D | 27’ | – | – | – | – | – | – | – | – | – | 12 | ||
| 16 Sep 23 | Home | D | 14’ | – | – | – | – | – | – | – | 1 | – | 4 | – | |
| 27 Aug 23 | Home | W | 8’ | – | – | – | – | – | – | 1 | – | – | 9 | – | |
| 20 Aug 23 | Away | L | 53’ | – | – | – | – | – | – | 1 | 1 | – | 26 | – | |
| 13 Aug 23 | Away | W | 60’ | – | – | 2 | 1 | – | – | 1 | 2 | 1 | 30 | ||
| 06 Aug 23 | Home | W | 9’ | – | – | – | – | – | – | – | 1 | – | 2 | – | |
| 31 Jul 23 | Away | W | 67’ | 1 | 1 | 1 | 1 | – | – | 1 | – | – | 13 | – | |
| 24 Jul 23 | Home | W | 12’ | 1 | – | 1 | 1 | – | – | 1 | – | – | 9 | – |
Scroll the table sideways for every column
Season by season
Every season on file for B. Nygren, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 | 2025/2026 |
|---|---|---|
| Team | Celtic | Celtic |
| Mins | 857 | 2538 |
| Starts | 10 | 29 |
| Goals | 6 | 16 |
| Assists | 3 | 5 |
| xG | 6.23 | 13.01 |
| xA | 2.14 | 3.23 |
| Shots | 31 | 92 |
| SOT | 13 | 38 |
| Tackles | 10 | 35 |
| Int. | 4 | 14 |
| Duels won | 38 | 126 |
| Blocked | 1 | 0 |
| Key passes | 34 | 58 |
| Fouls | 12 | 35 |
| Fouls drawn | 15 | 41 |
| Yel | 0 | 1 |
| Red | 0 | 0 |
Scroll the table sideways for every column
Celta Vigo
Stuttgart
Bologna
Roma