Davíð Kristján Ólafsson
Known as D. K. Ólafsson
Defender
· Polonia Warszawa
· Iceland (10 caps)
Born 1995-05-15 · 188 cm · L foot
AvailableSeason Performance
D. K. Ólafsson’s stats this season.
Minutes played: 0
| Stat | Value | Season Avg ?D. K. Ólafsson's per-90 rate on each stat, compared to the average for other defenders in Puchar Polski. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | - - |
| Expected goals (xG) | - - | - - |
| Shots | - - | - - |
| Shots on target | - - | - - |
| Passing | ||
| Assists | - - | - - |
| Expected assists (xA) | - - | - - |
| Defending | ||
| Clean sheets | - - | - - |
| Discipline | ||
| Yellow cards | - - | - - |
| Red cards | - - | - - |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
D. K. Ólafsson’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 53.4% Based on 131 matches across 7 seasons on file
- 2 Over 1.5 Tackles 25.2% Based on 131 matches across 7 seasons on file
- 3 Over 1.5 Fouls Committed 19.8% Based on 131 matches across 7 seasons on file
- 4 Over 1.5 Shots 11.5% Based on 131 matches across 7 seasons on file
- 5 To Be Booked (Yellow Card) 9.5% Based on 137 matches across 8 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 40% Below career
- 2 Over 1.5 Tackles 10% Below career
- 3 Over 1.5 Fouls Committed 30% Above career
- 4 Over 1.5 Shots 10%
- 5 To Be Booked (Yellow Card) 10%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 May 26 | Away | D | 45’ | – | – | – | – | – | 6 | – | – | – | – | – | ||
| 09 May 26 | Home | D | 26’ | – | – | – | 1 | 1 | 20 | 1 | – | – | – | – | ||
| 02 May 26 | Away | D | 64’ | – | 1 | – | 2 | – | 36 | 2 | – | – | – | – | ||
| 26 Apr 26 | Home | L | 90’ | 1 | – | – | 5 | 4 | 50 | – | – | – | – | – | ||
| 22 Apr 26 | Home | D | 45’ | – | – | – | – | – | 29 | – | Y | – | – | – | ||
| 18 Apr 26 | Away | L | 90’ | – | – | – | 1 | 1 | 36 | – | Y | – | 1 | – | ||
| 04 Apr 26 | Away | L | 90’ | – | 2 | – | 3 | 1 | 51 | – | Y | – | – | – | ||
| 14 Mar 26 | Home | D | 90’ | – | – | – | – | – | 40 | 2 | Y | – | – | – | ||
| 07 Mar 26 | Away | L | 90’ | – | 1 | – | 3 | 2 | 32 | 3 | Y | – | – | |||
| 28 Feb 26 | Away | L | 64’ | 2 | 1 | – | 3 | – | 17 | – | Y | – | – | – | ||
| 22 Feb 26 | Home | D | 90’ | – | – | – | 3 | 3 | 28 | – | Y | – | – | – | ||
| 15 Feb 26 | Away | D | 90’ | – | – | – | 5 | 3 | 26 | – | Y | – | – | – | ||
| 07 Feb 26 | Home | L | 90’ | 3 | – | – | 7 | – | 66 | 1 | Y | – | – | – | ||
| 31 Jan 26 | Away | W | 90’ | – | – | – | 2 | 1 | 22 | 2 | Y | – | – | – | ||
| 24 Jan 26 | Home | W | 90’ | – | – | – | 3 | 3 | 25 | 1 | Y | – | – | – | ||
| 18 Jan 26 | Home | W | 15’ | – | 1 | – | – | – | 3 | 1 | Y | – | – | – | ||
| 29 Nov 25 | Away | W | 8’ | – | – | – | – | – | 2 | – | Y | – | – | – | ||
| 29 Oct 25 | Away | L | 90’ | – | – | – | – | – | – | – | Y | – | – | – | ||
| 24 Sep 25 | Away | W | 90’ | – | – | – | – | – | – | – | Y | – | – | |||
| 24 Aug 25 | Away | D | 90’ | 1 | 1 | – | 3 | – | 25 | 1 | Y | – | – | – | ||
| 15 Aug 25 | Home | W | 90’ | 2 | 2 | – | 4 | 1 | 12 | 1 | Y | – | – | – | ||
| 10 Aug 25 | Away | L | 79’ | 2 | 1 | – | 6 | 3 | 28 | 1 | Y | – | – | – | ||
| 03 Aug 25 | Home | D | 63’ | 2 | 2 | – | 4 | 2 | 27 | 1 | Y | – | – | – | ||
| 25 Jul 25 | Home | W | 90’ | 2 | 1 | – | 6 | 1 | 30 | – | Y | – | – | – | ||
| 18 Jul 25 | Away | W | 90’ | 1 | 1 | – | 3 | – | 29 | 2 | Y | – | – | – | ||
| 24 May 25 | Away | W | 90’ | 1 | – | – | 5 | 2 | 29 | – | – | – | – | – | ||
| 18 May 25 | Home | W | 90’ | 2 | – | 1 | 3 | 1 | 17 | – | – | – | – | – | ||
| 11 May 25 | Away | L | 71’ | 1 | – | – | 1 | – | 25 | – | – | – | – | – | ||
| 04 May 25 | Home | L | 45’ | – | – | – | 1 | 1 | 20 | – | – | – | – | – | ||
| 12 Apr 25 | Home | L | 45’ | – | 1 | – | 2 | 1 | 18 | 1 | – | – | – | – | ||
| 04 Apr 25 | Away | D | 45’ | 2 | – | – | 4 | 2 | 16 | – | – | – | – | – | ||
| 29 Mar 25 | Home | W | 90’ | 1 | – | – | 5 | 2 | 23 | 1 | – | – | – | – | ||
| 14 Mar 25 | Away | L | 45’ | 1 | – | – | 1 | – | 11 | 1 | – | – | – | – | ||
| 08 Mar 25 | Home | L | 61’ | 1 | 1 | – | 2 | 1 | 17 | 1 | – | – | – | – | ||
| 28 Feb 25 | Away | W | 9’ | – | 1 | 1 | 1 | – | 2 | – | Y | – | – | – | ||
| 23 Feb 25 | Home | D | 72’ | 3 | – | – | 7 | 3 | 17 | 1 | – | – | – | – | ||
| 14 Feb 25 | Home | D | 30’ | – | – | – | 1 | 1 | 17 | 2 | Y | – | – | – | ||
| 09 Feb 25 | Away | D | 87’ | 2 | 1 | – | 6 | 2 | 28 | 2 | – | – | – | – | ||
| 01 Feb 25 | Home | D | 90’ | 3 | – | – | 7 | 2 | 17 | 1 | Y | – | – | – | ||
| 08 Dec 24 | Away | D | 90’ | 2 | – | – | 3 | – | 22 | 2 | Y | – | – | – | ||
| 29 Nov 24 | Home | D | 90’ | 2 | – | 1 | 7 | 4 | 35 | – | – | – | 1 | – | ||
| 23 Nov 24 | Away | L | 89’ | 1 | 2 | – | 1 | – | 25 | 1 | – | – | – | – | ||
| 09 Nov 24 | Home | L | 71’ | – | – | – | 2 | 1 | 16 | – | – | – | – | – | ||
| 03 Nov 24 | Away | W | 90’ | 1 | – | – | 2 | – | 27 | 3 | – | – | – | – | ||
| 26 Oct 24 | Home | W | 88’ | 2 | – | – | 3 | – | 30 | – | – | 3 | 1 | – | ||
| 19 Oct 24 | Home | L | 65’ | – | 1 | – | 1 | – | 23 | – | – | – | – | – | ||
| 06 Oct 24 | Away | W | 12’ | – | – | – | – | – | – | – | Y | – | – | – | ||
| 30 Sep 24 | Home | D | 60’ | – | – | – | – | – | 19 | – | – | – | – | – | ||
| 24 Sep 24 | Away | L | 32’ | – | – | – | – | – | – | – | – | – | – | – | ||
| 21 Sep 24 | Away | W | 45’ | – | – | – | 2 | 1 | 12 | – | Y | – | – | – | ||
| 14 Sep 24 | Home | W | 90’ | 1 | 1 | 2 | 3 | 1 | 23 | – | – | – | – | – | ||
| 31 Aug 24 | Away | L | 45’ | – | – | – | – | – | 17 | 1 | – | 1 | – | |||
| 24 Aug 24 | Home | W | 65’ | 1 | 1 | – | 2 | 1 | 15 | 1 | – | – | – | – | ||
| 17 Aug 24 | Away | W | 90’ | 1 | 1 | 1 | 2 | 1 | 10 | – | – | – | 1 | – | ||
| 10 Aug 24 | Away | W | 89’ | 1 | – | – | 3 | 1 | 20 | 1 | Y | – | – | – | ||
| 05 Aug 24 | Home | L | 90’ | – | 1 | – | 2 | 2 | 24 | – | – | – | – | – | ||
| 29 Jul 24 | Away | W | 90’ | 1 | – | – | 2 | – | 21 | – | Y | – | – | – | ||
| 21 Jul 24 | Home | D | 90’ | – | 2 | 3 | – | – | 67 | 2 | – | – | – | |||
| 19 May 24 | Home | W | 68’ | – | – | 1 | 4 | 3 | 4 | 2 | Y | – | – | |||
| 10 May 24 | Away | L | 69’ | – | 2 | – | 2 | 1 | 21 | – | – | – | – | – | ||
| 03 May 24 | Home | W | 85’ | – | – | – | – | – | 12 | 1 | Y | – | – | – | ||
| 28 Apr 24 | Away | D | 90’ | – | – | – | 2 | – | 16 | 1 | Y | – | – | – | ||
| 21 Apr 24 | Home | L | 66’ | – | 2 | – | 4 | 3 | 33 | – | – | – | – | – | ||
| 14 Apr 24 | Away | W | 90’ | – | – | 1 | 2 | 1 | 15 | 2 | – | – | 1 | – | ||
| 05 Apr 24 | Home | D | 90’ | – | – | – | 1 | 1 | 29 | 1 | – | – | – | – | ||
| 30 Mar 24 | Away | L | 90’ | 1 | – | – | 4 | 1 | 16 | – | – | – | 1 | – | ||
| 16 Mar 24 | Home | D | 71’ | – | 1 | – | 1 | 1 | 24 | – | – | – | 1 | – | ||
| 09 Mar 24 | Away | D | 90’ | 1 | – | – | 2 | – | 40 | – | – | 1 | – | – | ||
| 12 Nov 23 | Home | W | 90’ | 1 | 1 | – | 4 | 1 | 39 | – | – | – | – | – | ||
| 05 Nov 23 | Away | L | 90’ | 1 | 1 | – | 4 | 3 | 81 | 1 | – | – | – | – | ||
| 29 Oct 23 | Home | L | 90’ | 3 | – | – | 6 | 1 | 55 | – | – | – | – | – | ||
| 21 Oct 23 | Away | W | 90’ | 1 | – | – | 2 | 1 | 85 | – | – | – | 1 | – | ||
| 08 Oct 23 | Home | W | 90’ | 3 | 1 | 1 | 5 | – | 49 | 1 | Y | – | – | – | ||
| 30 Sep 23 | Away | L | 90’ | 1 | – | – | 5 | 4 | 79 | – | – | – | – | – | ||
| 24 Sep 23 | Home | W | 90’ | – | 3 | – | 4 | 3 | 45 | – | Y | – | – | – | ||
| 17 Sep 23 | Away | W | 90’ | 1 | – | – | 2 | 1 | 37 | – | Y | – | – | – | ||
| 03 Sep 23 | Home | L | 90’ | 1 | – | – | 6 | 3 | 53 | 2 | – | – | – | – | ||
| 27 Aug 23 | Away | W | 90’ | – | – | – | 1 | – | 30 | – | – | – | – | – | ||
| 20 Aug 23 | Home | D | 90’ | – | – | 1 | 1 | 1 | 78 | 1 | Y | – | – | – | ||
| 13 Aug 23 | Away | L | 90’ | 2 | 3 | 1 | 3 | – | 79 | – | – | – | – | – | ||
| 06 Aug 23 | Home | D | 90’ | 2 | 1 | – | 3 | 1 | 38 | – | – | – | – | – | ||
| 30 Jul 23 | Away | L | 90’ | 1 | – | 1 | 5 | 3 | 64 | – | – | – | – | – | ||
| 23 Jul 23 | Home | W | 90’ | 2 | – | – | 4 | 1 | 54 | 2 | Y | – | – | – | ||
| 16 Jul 23 | Away | L | 90’ | 2 | 5 | – | 3 | – | 50 | 1 | – | – | – | – | ||
| 09 Jul 23 | Home | L | 90’ | 1 | 1 | 1 | 2 | 1 | 36 | 1 | – | – | – | – | ||
| 03 Jul 23 | Away | D | 90’ | 1 | – | 1 | 3 | 1 | 46 | – | – | – | – | – | ||
| 10 Jun 23 | Home | W | 90’ | 1 | 1 | – | 3 | 2 | 57 | 1 | – | – | – | – | ||
| 04 Jun 23 | Away | D | 90’ | 2 | – | – | 3 | – | 44 | – | – | – | – | – | ||
| 28 May 23 | Home | W | 90’ | – | – | 1 | 7 | 4 | 45 | 1 | – | – | – | – | ||
| 22 May 23 | Away | W | 90’ | 2 | 1 | – | 5 | – | 38 | 1 | Y | – | – | |||
| 14 May 23 | Home | L | 90’ | – | – | – | 2 | – | 57 | 2 | – | – | – | – | ||
| 08 May 23 | Away | L | 90’ | 2 | 3 | – | 3 | 1 | 54 | 2 | – | – | – | – | ||
| 03 May 23 | Home | D | 90’ | 1 | – | – | 4 | 3 | 54 | 1 | – | – | – | – | ||
| 30 Apr 23 | Away | D | 90’ | 2 | – | – | 5 | 1 | 55 | 1 | Y | – | – | – | ||
| 23 Apr 23 | Home | W | 90’ | 1 | – | – | 3 | 2 | 67 | 2 | Y | – | – | – | ||
| 15 Apr 23 | Away | W | 90’ | 1 | 2 | – | 2 | – | 52 | 1 | – | – | – | – | ||
| 09 Apr 23 | Home | W | 90’ | – | 4 | – | 1 | – | 64 | – | Y | – | – | – | ||
| 01 Apr 23 | Away | L | 90’ | – | – | 1 | 2 | – | 43 | 2 | – | – | – | – | ||
| 12 Jan 23 | Away | L | 90’ | – | – | – | – | |||||||||
| 08 Jan 23 | Away | D | 53’ | – | – | – | – | |||||||||
| 06 Nov 22 | Home | W | 90’ | 1 | 1 | – | 4 | 2 | 92 | 3 | Y | – | – | |||
| 30 Oct 22 | Away | L | 67’ | – | – | – | 2 | – | 59 | 1 | – | – | – | – | ||
| 24 Oct 22 | Away | D | 82’ | 2 | 1 | – | 2 | – | 72 | – | Y | – | – | – | ||
| 20 Oct 22 | Home | L | 82’ | – | 1 | – | – | – | 88 | – | – | – | – | |||
| 15 Oct 22 | Away | W | 90’ | 4 | – | – | 5 | – | 88 | 1 | – | – | – | – | ||
| 09 Oct 22 | Away | W | 90’ | 1 | – | 1 | 3 | 1 | 87 | 1 | Y | – | – | – | ||
| 02 Oct 22 | Home | W | 21’ | – | – | – | 1 | 1 | 34 | – | Y | – | – | – | ||
| 27 Sep 22 | Away | D | 90’ | 1 | – | 1 | 4 | 2 | 22 | – | – | – | – | – | ||
| 22 Sep 22 | Home | W | 90’ | – | – | – | – | |||||||||
| 17 Sep 22 | Away | D | 84’ | – | – | – | – | – | 68 | – | – | – | – | – | ||
| 12 Sep 22 | Home | D | 90’ | 2 | 5 | – | 3 | – | 46 | 2 | – | – | – | |||
| 05 Sep 22 | Home | W | 90’ | 1 | 1 | – | 5 | 1 | 68 | 1 | Y | – | – | – | ||
| 28 Aug 22 | Away | W | 90’ | 1 | 1 | 1 | 3 | 1 | 62 | – | Y | – | – | – | ||
| 14 Aug 22 | Away | L | 67’ | 3 | – | 1 | 5 | 2 | 63 | 3 | – | – | – | |||
| 07 Aug 22 | Home | W | 90’ | – | – | – | 4 | 2 | 73 | 1 | Y | – | – | – | ||
| 30 Jul 22 | Away | L | 90’ | – | 1 | – | 5 | 3 | 65 | – | – | – | – | – | ||
| 24 Jul 22 | Home | W | 90’ | – | – | 1 | 4 | 3 | 62 | 2 | Y | – | – | |||
| 17 Jul 22 | Away | L | 85’ | 1 | – | – | 3 | 1 | 53 | 1 | – | – | – | – | ||
| 10 Jul 22 | Home | D | 90’ | – | – | – | 2 | – | 65 | – | – | 1 | – | – | ||
| 02 Jul 22 | Away | D | 90’ | 1 | 2 | – | 3 | 2 | 59 | 1 | – | – | – | – | ||
| 27 Jun 22 | Home | W | 90’ | 1 | 3 | – | 3 | – | 51 | 1 | Y | – | – | – | ||
| 13 Jun 22 | Home | D | 90’ | 3 | 1 | 2 | 6 | 2 | 26 | 3 | – | – | – | – | ||
| 06 Jun 22 | Home | D | 90’ | 2 | 1 | 1 | 5 | 1 | 44 | 3 | – | – | – | |||
| 02 Jun 22 | Away | D | 45’ | 1 | – | – | 1 | – | 19 | – | – | – | – | – | ||
| 28 May 22 | Away | D | 90’ | 1 | 1 | – | 3 | 2 | 79 | 2 | – | – | – | |||
| 22 May 22 | Home | W | 90’ | 1 | 2 | – | 3 | 1 | 69 | 1 | Y | – | – | – | ||
| 15 May 22 | Away | L | 90’ | 1 | 3 | – | 2 | – | 69 | 1 | – | – | – | – | ||
| 08 May 22 | Home | W | 90’ | 1 | – | – | 2 | – | 53 | 2 | Y | – | – | – | ||
| 02 May 22 | Away | W | 90’ | 2 | 4 | – | 3 | 1 | 47 | 1 | – | – | – | – | ||
| 26 Apr 22 | Home | L | 45’ | – | – | – | – | – | 26 | – | – | – | – | – | ||
| 20 Apr 22 | Away | L | 90’ | 3 | 1 | – | 4 | – | 59 | – | – | – | – | – | ||
| 17 Apr 22 | Home | W | 90’ | 3 | – | – | 6 | 1 | 39 | – | Y | 1 | 1 | – | ||
| 10 Apr 22 | Away | W | 90’ | 1 | 1 | – | 9 | 6 | 38 | 1 | Y | – | – | – | ||
| 03 Apr 22 | Home | L | 90’ | 1 | 1 | – | 5 | 1 | 24 | – | – | – | – | – | ||
| 15 Jan 22 | Home | L | 84’ | – | – | – | – | |||||||||
| 12 Jan 22 | Home | D | 11’ | – | – | – | – | |||||||||
| 15 Jan 19 | Home | D | 90’ | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2025/2026 |
|---|---|
| Team | Polonia Warszawa |
| Mins | 180 |
| Starts | 2 |
| Goals | 0 |
| Assists | 0 |
| xG | 0.00 |
| xA | 0.00 |
| Shots | 0 |
| SOT | 0 |
| Clean sheets | 2 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column
International career
D. K. Ólafsson has played 10 games for Iceland (2019 to 2023): 7 starts, 0 goals, 0 assists.
| Competition | Edition | Team | Games | Starts | Mins | Goals | Assists | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|
| International Friendlies | 2023 | Iceland | 2 | 1 | 143 | 0 | - | 0 | 0 |
| UEFA Nations League | 2022/23 | Iceland | 4 | 3 | 315 | 0 | 0 | 1 | 0 |
| International Friendlies | 2022 | Iceland | 3 | 2 | 185 | 0 | - | 0 | 0 |
| International Friendlies | 2019 | Iceland | 1 | 1 | 90 | 0 | - | 0 | 0 |