Joel Pereira
Known as J. Pereira
Defender
· Lech Poznan
· 1st in the league
Next fixture
Sun 08 Nov, 19:15 UTC HOMESeason Performance
J. Pereira at Lech Poznan this season. Stats will be limited if it's early in the season.
Minutes played: 1010 · Starts: 11
| Stat | Value | Season Avg ?J. Pereira's per-90 rate on each stat, compared to the average for other defenders in Polish Ekstraklasa. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.5 0.06 |
| Expected goals (xG) | - - | 0.5 0.06 |
| Shots | 1 0.09 | 5.9 0.73 |
| Shots on target | 0 0.00 | 1.4 0.18 |
| Passing | ||
| Assists | 4 0.36 | 0.6 0.07 |
| Expected assists (xA) | - - | 0.53 0.07 |
| Key passes | 28 2.50 | 5.5 0.68 |
| Defending | ||
| Clean sheets | 3 0.27 | 3.1 0.57 |
| Tackles | 20 1.78 | 12.2 1.59 |
| Interceptions | 9 0.80 | 8.4 1.08 |
| Duels won | 60 5.35 | 35.5 4.51 |
| Blocked shots | 5 0.45 | 4.2 0.52 |
| Discipline | ||
| Fouls committed | 13 1.16 | 8.3 1.13 |
| Fouls drawn | 19 1.69 | 6.2 0.81 |
| Yellow cards | 2 0.18 | 1.5 0.21 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
J. Pereira’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Tackles67%
- Interceptions30%
- Duels won76%
- Blocked shots53%
- Clean sheets33%
- Goals34%
- Assists97%
Squad standing
Where J. Pereira ranks among 30 registered Lech Poznan players this season.
- 2nd of 30 for Assists
- 3rd of 30 for Minutes played
- 2nd of 30 for Fouls committed
- 2nd of 30 for Tackles
- 6th of 30 for Interceptions
- 2nd of 30 for Duels won
- 2nd of 30 for Blocked shots
- 2nd of 30 for Key passes
Historic Bets
J. Pereira’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 43.9% Based on 180 matches across 6 seasons on file
- 2 Over 1.5 Tackles 36.7% Based on 180 matches across 6 seasons on file
- 3 Over 2.5 Tackles 23.3% Based on 180 matches across 6 seasons on file
- 4 To Score or Assist 19.4% Based on 180 matches across 6 seasons on file
- 5 To Assist 16.7% Based on 180 matches across 6 seasons on file
Recent Form
The same markets over J. Pereira’s last 10 matches (86 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 40%
- 2 Over 1.5 Tackles 40%
- 3 Over 2.5 Tackles 30%
- 4 To Score or Assist 30% Above career
- 5 To Assist 30% Above career
Match log
Every finished match on file J. Pereira actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for J. Pereira’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Nov 26 | Away | L | 79’ | 1 | – | – | 1 | – | 33 | 2 | – | – | – | – | |
| 31 Oct 26 | Home | W | 89’ | 1 | 1 | 1 | 4 | – | 55 | – | – | – | – | – | |
| 25 Oct 26 | Away | W | 94’ | 1 | 1 | 1 | 6 | – | 44 | – | – | – | – | – | |
| 22 Oct 26 | Home | Sunderland · Europa League |
D | 90’ | 3 | – | – | 7 | – | 35 | – | – | – | – | – |
| 18 Oct 26 | Home | W | 90’ | 4 | – | – | 7 | 1 | 68 | – | – | – | 1 | – | |
| 15 Oct 26 | Home | Bayer Leverkusen · Europa League |
L | 90’ | 6 | – | – | 8 | – | 38 | – | – | – | – | – |
| 10 Oct 26 | Away | W | 90’ | – | 1 | 1 | 4 | 1 | 71 | 1 | – | – | 1 | – | |
| 20 Sep 26 | Home | W | 81’ | – | 1 | 1 | 2 | – | 65 | 2 | – | – | 1 | ||
| 17 Sep 26 | Away | Crystal Palace · Europa League |
L | 70’ | 2 | – | – | 5 | 1 | 41 | – | – | – | – | – |
| 12 Sep 26 | Away | L | 90’ | 1 | 3 | – | 8 | 1 | 42 | 2 | – | – | – | – | |
| 06 Sep 26 | Home | W | 90’ | 3 | – | 1 | 6 | 3 | 73 | – | Y | – | – | – | |
| 03 Sep 26 | Home | W | 90’ | 1 | 1 | – | 5 | 2 | 64 | 1 | – | – | 1 | – | |
| 30 Aug 26 | Away | W | 90’ | 3 | – | – | 7 | 2 | 70 | 2 | – | – | – | – | |
| 09 Aug 26 | Home | W | 90’ | 4 | 1 | – | 5 | – | 40 | 1 | Y | – | – | – | |
| 01 Aug 26 | Away | W | 90’ | 2 | – | – | 5 | – | 45 | 3 | – | – | – | ||
| 25 Jul 26 | Home | D | 26’ | – | – | – | 1 | – | 17 | 1 | Y | – | – | – | |
| 23 May 26 | Home | D | 90’ | – | – | – | 1 | – | 65 | – | – | – | – | – | |
| 16 May 26 | Away | W | 90’ | 3 | – | – | 8 | 3 | 34 | 1 | – | – | – | – | |
| 08 May 26 | Home | D | 90’ | 1 | – | – | 6 | 1 | 79 | – | – | – | – | – | |
| 02 May 26 | Away | W | 90’ | 2 | 1 | – | 5 | 1 | 53 | – | Y | – | 1 | – | |
| 26 Apr 26 | Home | W | 86’ | 1 | – | – | 4 | 1 | 82 | – | Y | – | 1 | – | |
| 18 Apr 26 | Away | W | 90’ | 3 | 4 | – | 5 | – | 44 | 2 | Y | – | – | – | |
| 12 Apr 26 | Home | D | 90’ | 1 | – | – | 2 | 1 | 57 | 1 | Y | – | – | – | |
| 04 Apr 26 | Away | D | 90’ | 2 | – | – | 4 | – | 46 | 1 | Y | – | – | – | |
| 22 Mar 26 | Home | W | 90’ | 1 | – | – | 3 | – | 59 | – | Y | – | – | – | |
| 19 Mar 26 | Away | W | 45’ | 1 | – | 1 | 1 | – | 21 | – | – | – | – | – | |
| 15 Mar 26 | Away | W | 90’ | 3 | 1 | – | 8 | – | 46 | 1 | Y | – | – | – | |
| 12 Mar 26 | Home | L | 90’ | 5 | – | 1 | 6 | – | 48 | – | – | – | 1 | – | |
| 07 Mar 26 | Away | L | 10’ | – | – | – | – | – | 13 | – | Y | – | – | – | |
| 01 Mar 26 | Home | W | 45’ | 1 | 1 | – | 3 | 1 | 13 | – | Y | – | – | – | |
| 26 Feb 26 | Home | W | 90’ | 1 | 2 | – | 4 | – | 54 | – | Y | – | – | – | |
| 19 Feb 26 | Away | W | 90’ | 2 | 1 | – | 3 | – | 85 | 3 | Y | – | – | ||
| 03 Feb 26 | Away | L | 9’ | 1 | – | – | 2 | 1 | 8 | – | Y | – | – | – | |
| 31 Jan 26 | Home | L | 63’ | – | 1 | – | 2 | – | 44 | – | Y | – | – | – | |
| 18 Dec 25 | Away | W | 88’ | 4 | 3 | – | 4 | – | 53 | – | – | – | – | – | |
| 11 Dec 25 | Home | Mainz · Conference League |
D | 90’ | 1 | – | – | 2 | 1 | 66 | – | – | – | – | – |
| 07 Dec 25 | Away | D | 76’ | 1 | – | – | 4 | 1 | 22 | 1 | Y | – | – | – | |
| 30 Nov 25 | Away | D | 90’ | 1 | 2 | – | 4 | 2 | 63 | – | Y | – | – | – | |
| 27 Nov 25 | Home | W | 59’ | – | – | – | 4 | – | 60 | 1 | Y | – | – | – | |
| 23 Nov 25 | Home | W | 83’ | 4 | – | – | 8 | 2 | 67 | 2 | Y | – | – | – | |
| 09 Nov 25 | Away | L | 15’ | – | – | – | 1 | – | 6 | – | Y | – | – | – | |
| 06 Nov 25 | Away | Rayo Vallecano · Conference League |
L | 90’ | 3 | 3 | 2 | 3 | – | 28 | – | – | – | 1 | – |
| 02 Nov 25 | Home | D | 79’ | 3 | 1 | – | 5 | 1 | 60 | – | Y | 1 | – | – | |
| 26 Oct 25 | Away | D | 90’ | – | – | – | 2 | – | 65 | 1 | Y | – | – | – | |
| 23 Oct 25 | Away | L | 45’ | 2 | 1 | – | 3 | – | 30 | – | – | – | – | – | |
| 19 Oct 25 | Home | D | 90’ | 3 | 2 | – | 6 | 1 | 73 | – | Y | – | – | – | |
| 05 Oct 25 | Away | W | 23’ | 1 | 2 | – | 2 | – | 14 | – | Y | – | – | – | |
| 02 Oct 25 | Home | W | 90’ | 1 | – | – | 3 | – | 52 | 1 | – | – | – | ||
| 28 Sep 25 | Home | D | 90’ | 3 | – | – | 5 | – | 53 | 1 | Y | – | – | – | |
| 24 Sep 25 | Away | D | 76’ | 5 | – | – | 6 | – | 36 | 2 | Y | 1 | – | – | |
| 20 Sep 25 | Away | W | 80’ | 2 | – | – | 2 | – | 45 | 1 | Y | – | – | – | |
| 12 Sep 25 | Home | L | 90’ | – | 1 | – | 3 | 2 | 60 | – | Y | – | – | – | |
| 31 Aug 25 | Home | W | 86’ | 1 | 1 | – | 4 | – | 53 | 1 | Y | – | 1 | – | |
| 16 Aug 25 | Home | D | 90’ | – | 1 | – | 3 | – | 61 | – | Y | – | – | – | |
| 02 Aug 25 | Home | W | 90’ | – | 1 | – | 2 | – | 53 | 2 | Y | – | 1 | – | |
| 26 Jul 25 | Away | W | 90’ | 4 | – | – | 7 | 1 | 43 | 1 | Y | – | 1 | – | |
| 18 Jul 25 | Home | L | 90’ | – | – | – | 2 | – | 39 | 1 | Y | – | – | – | |
| 24 May 25 | Home | W | 90’ | 3 | – | – | 7 | 3 | 56 | 2 | Y | – | – | ||
| 18 May 25 | Away | D | 90’ | 3 | – | – | 6 | – | 49 | 1 | – | – | – | – | |
| 11 May 25 | Away | W | 90’ | 1 | – | 3 | 4 | 2 | 34 | 2 | Y | – | 1 | – | |
| 03 May 25 | Home | W | 90’ | 1 | 1 | 1 | 4 | 1 | 53 | – | – | – | 2 | – | |
| 27 Apr 25 | Away | D | 84’ | 3 | 1 | 2 | 7 | 1 | 34 | – | – | – | – | – | |
| 21 Apr 25 | Home | W | 17’ | – | – | – | 1 | – | 9 | – | Y | – | – | – | |
| 13 Apr 25 | Away | W | 12’ | – | – | – | 2 | – | 6 | 1 | Y | – | – | – | |
| 05 Apr 25 | Home | W | 9’ | – | – | – | – | – | 3 | – | Y | – | – | – | |
| 29 Mar 25 | Away | L | 45’ | 1 | – | – | 2 | – | 21 | 1 | – | – | – | – | |
| 16 Mar 25 | Away | L | 21’ | – | – | – | 1 | – | 14 | – | Y | – | – | – | |
| 08 Mar 25 | Home | W | 17’ | – | 1 | – | – | – | 3 | – | Y | – | – | – | |
| 01 Mar 25 | Away | W | 8’ | – | – | – | – | – | 4 | – | Y | 1 | – | – | |
| 14 Feb 25 | Home | L | 57’ | 4 | 1 | 1 | 4 | – | 31 | – | – | – | – | – | |
| 09 Feb 25 | Away | L | 45’ | 1 | – | 2 | 3 | – | 20 | 2 | – | – | – | ||
| 06 Dec 24 | Away | L | 71’ | – | 1 | – | – | – | 26 | 1 | – | – | – | – | |
| 29 Nov 24 | Away | D | 90’ | 1 | 1 | – | 4 | 1 | 39 | – | Y | – | – | – | |
| 23 Nov 24 | Home | W | 89’ | 1 | – | – | 3 | – | 41 | 2 | Y | – | – | – | |
| 10 Nov 24 | Home | W | 90’ | 4 | – | – | 5 | 1 | 40 | 1 | – | – | 1 | – | |
| 02 Nov 24 | Away | L | 80’ | 1 | 1 | – | 4 | 1 | 42 | – | – | – | – | – | |
| 26 Oct 24 | Home | W | 90’ | 3 | – | – | 6 | 1 | 38 | 2 | – | 1 | – | – | |
| 19 Oct 24 | Away | W | 90’ | 2 | – | – | 3 | – | 54 | 1 | Y | – | – | – | |
| 05 Oct 24 | Home | L | 80’ | 1 | 2 | – | 3 | – | 54 | – | – | – | – | – | |
| 29 Sep 24 | Away | W | 90’ | 3 | – | 1 | 5 | 1 | 39 | – | – | – | – | – | |
| 22 Sep 24 | Home | W | 90’ | 3 | – | – | 6 | 1 | 51 | 1 | Y | – | – | – | |
| 14 Sep 24 | Home | W | 90’ | 2 | – | – | 2 | – | 54 | – | Y | – | 2 | – | |
| 30 Aug 24 | Away | W | 90’ | 3 | 1 | – | 3 | – | 41 | – | Y | – | – | – | |
| 25 Aug 24 | Home | W | 90’ | 1 | – | – | 3 | – | 37 | – | Y | – | – | – | |
| 17 Aug 24 | Away | W | 90’ | 1 | – | 1 | 1 | – | 44 | 2 | Y | – | – | ||
| 09 Aug 24 | Away | D | 90’ | 1 | – | 1 | 6 | 3 | 46 | 1 | Y | – | – | – | |
| 03 Aug 24 | Home | W | 89’ | 4 | – | – | 7 | – | 63 | 2 | – | – | – | – | |
| 27 Jul 24 | Away | L | 90’ | 1 | – | 1 | 1 | – | 53 | – | – | – | – | – | |
| 21 Jul 24 | Home | W | 90’ | 4 | 1 | – | 7 | – | 39 | – | Y | – | 1 | – | |
| 25 May 24 | Home | L | 90’ | 1 | 2 | 1 | 1 | – | 31 | 1 | – | – | – | – | |
| 19 May 24 | Away | D | 90’ | 1 | 2 | 1 | 1 | – | 50 | – | – | – | – | – | |
| 12 May 24 | Home | L | 90’ | – | – | 1 | – | – | 59 | 1 | – | 1 | – | – | |
| 03 May 24 | Away | L | 21’ | 1 | 1 | – | 1 | – | 12 | – | – | – | – | – | |
| 28 Apr 24 | Home | D | 15’ | – | – | – | 2 | – | 19 | – | Y | – | – | – | |
| 21 Apr 24 | Away | W | 20’ | 1 | – | – | 1 | – | 15 | – | – | – | – | – | |
| 13 Apr 24 | Away | L | 60’ | – | 2 | 1 | 2 | – | 29 | – | – | – | – | – | |
| 07 Apr 24 | Home | W | 15’ | – | 1 | – | 2 | – | 9 | – | Y | – | – | – | |
| 01 Apr 24 | Away | D | 90’ | 1 | 2 | 1 | 2 | – | 59 | 3 | Y | – | – | – | |
| 15 Mar 24 | Home | W | 90’ | 2 | – | 1 | 5 | 1 | 62 | – | Y | – | – | – | |
| 09 Mar 24 | Away | D | 18’ | – | – | – | 2 | 1 | 17 | – | Y | – | – | – | |
| 03 Mar 24 | Away | L | 45’ | 1 | 2 | – | 3 | – | 28 | 1 | – | – | – | – | |
| 24 Feb 24 | Home | D | 90’ | 1 | 1 | – | 1 | – | 69 | – | Y | – | – | – | |
| 17 Feb 24 | Away | W | 90’ | 4 | 1 | – | 8 | 1 | 22 | 1 | – | – | – | ||
| 10 Feb 24 | Home | W | 90’ | 2 | – | – | 2 | – | 49 | 2 | Y | – | – | – | |
| 16 Dec 23 | Away | D | 90’ | 1 | 2 | – | 5 | 2 | 41 | 2 | – | 1 | 1 | – | |
| 10 Dec 23 | Home | L | 90’ | – | 1 | – | 4 | 1 | 60 | – | – | – | – | – | |
| 02 Dec 23 | Away | W | 90’ | – | 2 | – | – | – | 36 | – | Y | – | – | – | |
| 26 Nov 23 | Home | L | 90’ | 1 | 2 | – | 2 | – | 70 | 1 | – | – | – | – | |
| 12 Nov 23 | Away | D | 90’ | 3 | – | – | 6 | 1 | 46 | – | Y | – | – | – | |
| 04 Nov 23 | Home | W | 90’ | 1 | – | – | 2 | – | 49 | 1 | Y | – | – | – | |
| 28 Oct 23 | Away | D | 90’ | 3 | 1 | 1 | 6 | 1 | 39 | 1 | – | – | – | – | |
| 24 Oct 23 | Home | D | 90’ | 3 | 1 | – | 4 | – | 34 | – | – | – | 1 | – | |
| 21 Oct 23 | Home | W | 90’ | 2 | 1 | – | 4 | 1 | 72 | – | – | – | – | – | |
| 06 Oct 23 | Home | W | 90’ | 2 | – | – | 2 | – | 53 | – | – | – | – | – | |
| 01 Oct 23 | Away | L | 90’ | 3 | – | – | 7 | 1 | 47 | 1 | – | – | – | – | |
| 28 Sep 23 | Home | W | 90’ | 2 | 1 | – | 3 | – | 33 | 1 | – | – | – | – | |
| 23 Sep 23 | Home | W | 28’ | – | – | – | – | – | 20 | – | Y | – | – | – | |
| 17 Sep 23 | Away | W | 8’ | – | 1 | – | – | – | 4 | – | Y | – | – | – | |
| 06 Aug 23 | Away | D | 90’ | – | – | 1 | 2 | – | 31 | – | – | – | 1 | – | |
| 30 Jul 23 | Home | W | 10’ | – | – | – | – | – | 10 | 1 | Y | – | 1 | – | |
| 22 Jul 23 | Away | W | 90’ | – | 2 | – | 4 | 1 | 54 | 2 | – | – | 1 | – | |
| 27 May 23 | Home | W | 90’ | 2 | – | – | 6 | 1 | 63 | 2 | Y | – | – | ||
| 19 May 23 | Away | W | 90’ | – | – | – | 2 | – | 63 | – | Y | – | – | – | |
| 14 May 23 | Away | W | 90’ | 2 | 4 | – | 5 | – | 48 | 1 | Y | – | – | – | |
| 30 Apr 23 | Home | L | 90’ | 3 | – | – | 10 | 2 | 79 | – | – | – | – | – | |
| 24 Apr 23 | Away | D | 27’ | 1 | – | – | 2 | – | 30 | – | Y | – | – | – | |
| 16 Apr 23 | Away | D | 90’ | – | 1 | – | 3 | 1 | 50 | – | – | – | – | – | |
| 08 Apr 23 | Home | W | 90’ | 4 | – | – | 6 | – | 72 | 3 | Y | – | – | – | |
| 02 Apr 23 | Home | D | 90’ | – | 2 | – | 2 | – | 60 | – | – | – | – | – | |
| 19 Mar 23 | Away | W | 90’ | 4 | 3 | – | 7 | 1 | 66 | – | – | – | 1 | – | |
| 12 Mar 23 | Away | D | 15’ | – | – | – | – | – | 7 | – | Y | – | – | ||
| 03 Mar 23 | Home | W | 90’ | 1 | 3 | – | 2 | – | 66 | – | Y | – | – | – | |
| 26 Feb 23 | Away | L | 28’ | – | 1 | – | 2 | – | 30 | – | Y | – | – | – | |
| 19 Feb 23 | Home | L | 29’ | – | – | – | 2 | – | 32 | – | Y | – | – | – | |
| 11 Feb 23 | Away | W | 90’ | 1 | 3 | – | 5 | 1 | 55 | 3 | Y | – | – | – | |
| 05 Feb 23 | Home | W | 90’ | 3 | – | – | 3 | – | 63 | – | Y | – | – | – | |
| 01 Feb 23 | Away | D | 90’ | 1 | 1 | – | 4 | 1 | 76 | 1 | – | – | – | – | |
| 27 Jan 23 | Away | D | 90’ | – | 2 | 1 | 2 | – | 46 | 1 | Y | – | – | – | |
| 12 Nov 22 | Away | W | 33’ | – | – | – | 1 | 1 | 22 | – | Y | – | – | – | |
| 06 Nov 22 | Home | W | 74’ | 1 | – | – | 1 | – | 41 | 2 | – | – | – | – | |
| 23 Oct 22 | Away | D | 90’ | – | – | – | 1 | – | 62 | 1 | Y | – | – | ||
| 16 Oct 22 | Away | W | 12’ | – | – | – | – | – | 4 | 1 | Y | – | – | – | |
| 01 Oct 22 | Home | D | 90’ | 3 | 1 | – | 4 | – | 56 | 1 | Y | – | – | – | |
| 18 Sep 22 | Away | W | 90’ | 2 | 2 | – | 3 | – | 86 | – | Y | – | – | – | |
| 11 Sep 22 | Away | D | 90’ | – | 2 | – | 2 | 1 | 38 | 1 | – | – | – | – | |
| 04 Sep 22 | Home | W | 64’ | 1 | – | – | 2 | – | 38 | – | Y | – | – | – | |
| 31 Aug 22 | Away | W | 74’ | 1 | 1 | – | 2 | 1 | 50 | – | Y | – | 1 | – | |
| 28 Aug 22 | Home | W | 90’ | 2 | 3 | – | 6 | 3 | 71 | 4 | Y | – | – | ||
| 14 Aug 22 | Home | L | 90’ | 2 | – | – | 4 | 1 | 50 | – | – | – | – | – | |
| 07 Aug 22 | Away | D | 90’ | 6 | 2 | 1 | 12 | 3 | 54 | 4 | – | – | – | – | |
| 31 Jul 22 | Home | L | 17’ | 2 | – | – | 3 | – | 13 | 1 | – | – | – | – | |
| 16 Jul 22 | Home | L | 90’ | 2 | 1 | – | 6 | 2 | 78 | – | – | – | – | – | |
| 14 May 22 | Away | W | 90’ | – | 3 | – | 1 | 1 | 69 | – | – | – | – | – | |
| 08 May 22 | Away | W | 90’ | 3 | 1 | – | 6 | 2 | 60 | 1 | – | – | 1 | – | |
| 24 Apr 22 | Home | W | 62’ | – | 2 | – | 1 | – | 50 | – | – | – | – | – | |
| 20 Apr 22 | Home | W | 63’ | 2 | 2 | – | 3 | 1 | 45 | – | Y | – | 1 | – | |
| 16 Apr 22 | Away | W | 90’ | 1 | 2 | – | 4 | 2 | 71 | 1 | Y | – | – | – | |
| 09 Apr 22 | Home | D | 11’ | 1 | 2 | – | 1 | – | 9 | – | Y | – | – | – | |
| 01 Apr 22 | Away | W | 45’ | – | – | – | – | – | 41 | – | Y | – | – | – | |
| 19 Mar 22 | Home | W | 70’ | 1 | 1 | – | 1 | – | 48 | – | Y | – | – | – | |
| 13 Mar 22 | Away | D | 82’ | 4 | 1 | 1 | 7 | – | 46 | – | – | – | – | – | |
| 06 Mar 22 | Home | L | 90’ | – | 1 | – | 2 | – | 71 | – | – | – | – | – | |
| 26 Feb 22 | Away | W | 90’ | 1 | 3 | – | 8 | 2 | 51 | – | Y | – | 1 | – | |
| 12 Feb 22 | Home | W | 90’ | – | 1 | – | 3 | 1 | 49 | – | Y | – | – | – | |
| 06 Feb 22 | Away | D | 85’ | – | – | – | 1 | 1 | 57 | – | – | – | – | – | |
| 19 Dec 21 | Home | W | 89’ | – | – | – | 4 | – | 38 | 1 | – | – | 1 | – | |
| 11 Dec 21 | Away | L | 10’ | – | – | – | – | – | 5 | – | Y | – | – | – | |
| 28 Nov 21 | Home | W | 65’ | 1 | – | – | 4 | 1 | 63 | 1 | Y | – | 1 | ||
| 20 Nov 21 | Home | W | 89’ | 1 | 1 | – | 1 | – | 62 | 1 | Y | – | 1 | – | |
| 06 Nov 21 | Away | D | 62’ | 1 | – | 1 | 4 | – | 35 | – | Y | – | – | – | |
| 29 Oct 21 | Away | D | 45’ | – | 1 | – | 2 | 1 | 35 | – | Y | – | – | – | |
| 22 Oct 21 | Home | W | 90’ | – | 1 | – | 2 | 1 | 54 | 1 | – | – | – | – | |
| 17 Oct 21 | Away | W | 1’ | – | – | – | – | – | – | – | Y | – | – | – | |
| 02 Oct 21 | Home | W | 16’ | – | – | – | 1 | – | 11 | – | Y | – | – | – | |
| 24 Sep 21 | Away | L | 90’ | 2 | – | – | 4 | 1 | 74 | – | – | – | – | – | |
| 17 Sep 21 | Home | W | 90’ | 2 | 1 | 2 | 6 | – | 42 | 1 | Y | – | – | – | |
| 12 Sep 21 | Away | D | 45’ | – | – | – | 1 | 1 | 34 | – | – | – | – | – | |
| 28 Aug 21 | Home | D | 15’ | – | – | – | – | – | 1 | – | – | – | – | – | |
| 30 Jul 21 | Away | W | 89’ | 1 | 2 | – | 2 | – | 54 | 1 | – | – | 1 | ||
| 23 Jul 21 | Home | D | 90’ | 1 | 3 | – | 4 | 1 | 51 | 2 | Y | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for J. Pereira, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Lech Poznan |
| Mins | 1010 |
| Starts | 11 |
| Goals | 0 |
| Assists | 4 |
| xG | - |
| xA | - |
| Shots | 1 |
| SOT | 0 |
| Tackles | 20 |
| Int. | 9 |
| Duels won | 60 |
| Blocked | 5 |
| Key passes | 28 |
| Fouls | 13 |
| Fouls drawn | 19 |
| Clean sheets | 3 |
| Yel | 2 |
| Red | 0 |
Scroll the table sideways for every column
Sunderland
Bayer Leverkusen
Crystal Palace
Mainz
Rayo Vallecano