Sebastián Villa
Known as S. Villa
Forward
· Boca Juniors
· Colombia (3 caps)
· 1st in the league
Born 1996-05-19 · 178 cm · R foot
AvailableSeason Performance
S. Villa’s stats this season.
Minutes played: 1750 · Starts: 18
| Stat | Value | Season Avg ?S. Villa's per-90 rate on each stat, compared to the average for other forwards in Argentine Primera. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 2.7 0.25 |
| Expected goals (xG) | 0.95 0.05 | 1.74 0.17 |
| Shots | 48 2.47 | 24.3 2.38 |
| Shots on target | 13 0.67 | 9.2 0.88 |
| Passing | ||
| Assists | 8 0.41 | 1.1 0.09 |
| Expected assists (xA) | 2.65 0.14 | 0.53 0.05 |
| Key passes | 65 3.34 | 11.5 1.11 |
| Defending | ||
| Tackles | 21 1.08 | 10.3 1.04 |
| Interceptions | 8 0.41 | 3.1 0.30 |
| Duels won | 93 4.78 | 56.7 5.52 |
| Blocked shots | 0 0.00 | 0.9 0.08 |
| Discipline | ||
| Fouls committed | 23 1.18 | 15.3 1.57 |
| Fouls drawn | 27 1.39 | 14.5 1.39 |
| Yellow cards | 2 0.10 | 2.2 0.22 |
| Red cards | 0 0.00 | 0.1 0.01 |
Player Traits
Strengths and weaknesses against similar players this season.
- Goals12%
- Assists98%
- Shots on target32%
- Shots59%
- Key passes100%
- Duels won36%
- Expected goals (xG)19%
- Expected assists (xA)92%
Squad standing
Where S. Villa ranks among 34 registered Boca Juniors players this season.
- 1st of 34 for Assists
- 7th of 34 for Minutes played
- 3rd of 34 for Shots on target
- 3rd of 34 for Fouls committed
- 6th of 34 for Expected goals (xG)
- 11th of 34 for Tackles
- 14th of 34 for Interceptions
- 7th of 34 for Duels won
- 1st of 34 for Key passes
Historic Bets
S. Villa’s most frequent betting markets.
- 1 Over 1.5 Shots 61.7% Based on 133 matches across 7 seasons on file
- 2 Over 0.5 Shots on Target 52.6% Based on 133 matches across 7 seasons on file
- 3 Over 0.5 Fouls Committed 52.6% Based on 133 matches across 7 seasons on file
- 4 Over 2.5 Shots 38.3% Based on 133 matches across 7 seasons on file
- 5 To Score or Assist 33.1% Based on 133 matches across 7 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 1.5 Shots 30% Below career
- 2 Over 0.5 Shots on Target 40% Below career
- 3 Over 0.5 Fouls Committed 50%
- 4 Over 2.5 Shots 20% Below career
- 5 To Score or Assist 20% Below career
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Shots | On target | xG | xA | Key passes | Duels won | Fouls won | Passes | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 26 | Home | W | 64’ | – | – | 2 | 1 | 0.03 | – | 4 | 6 | – | 32 | – | ||
| 01 Nov 26 | Home | W | 88’ | – | 1 | 1 | – | 0.06 | – | 2 | 2 | 1 | 20 | – | ||
| 25 Oct 26 | Away | W | 30’ | – | 1 | – | – | – | – | 2 | – | – | 14 | – | ||
| 09 Oct 26 | Away | D | 71’ | – | – | 1 | – | 0.16 | – | – | 2 | 1 | 11 | – | ||
| 03 Oct 26 | Home | W | 61’ | – | – | 4 | 1 | 0.13 | – | 3 | 5 | 2 | 26 | – | ||
| 20 Sep 26 | Away | W | 11’ | – | – | – | – | – | – | 1 | – | – | 6 | – | ||
| 12 Sep 26 | Home | W | 90’ | – | – | 1 | 1 | 0.19 | – | 2 | 8 | 1 | 26 | – | ||
| 29 Aug 26 | Home | W | 30’ | – | – | 1 | 1 | 0.09 | – | 1 | 2 | 2 | 12 | – | ||
| 24 Aug 26 | Away | D | 28’ | – | – | 1 | – | 0.09 | – | 1 | 1 | 1 | 12 | – | ||
| 16 Aug 26 | Away | D | 74’ | – | – | 3 | – | 0.09 | – | – | 2 | 1 | 24 | – | ||
| 08 Aug 26 | Home | D | 21’ | – | – | – | – | – | – | 1 | 1 | – | 12 | – | ||
| 05 Aug 26 | Home | W | 23’ | – | – | – | – | – | – | – | 2 | – | 10 | – | ||
| 02 Aug 26 | Away | D | 75’ | – | 1 | 3 | – | 0.11 | – | 2 | 3 | 1 | 23 | – | ||
| 26 Jul 26 | Away | L | 45’ | – | – | – | – | – | – | – | 2 | – | 29 | – | ||
| 26 Apr 26 | Home | W | 90’ | – | 1 | 4 | 2 | – | – | 6 | 6 | 3 | 29 | – | ||
| 20 Apr 26 | Away | D | 26’ | – | – | 1 | 1 | – | – | 3 | 3 | – | 23 | – | ||
| 11 Apr 26 | Home | W | 23’ | – | – | 1 | 1 | – | – | 1 | 4 | 2 | 7 | – | ||
| 02 Apr 26 | Away | W | 90’ | – | 2 | 2 | 1 | – | – | 6 | 4 | 1 | 41 | – | ||
| 23 Mar 26 | Home | W | 90’ | – | – | 2 | 1 | – | – | 2 | 4 | – | 15 | – | ||
| 15 Mar 26 | Away | W | 90’ | – | 1 | 3 | – | – | – | 2 | 6 | 3 | 42 | – | ||
| 12 Mar 26 | Home | L | 90’ | – | – | 2 | 1 | – | – | 3 | 2 | 1 | 57 | – | ||
| 03 Mar 26 | Home | D | 90’ | – | – | 2 | – | – | – | 3 | 2 | – | 12 | – | ||
| 26 Feb 26 | Away | D | 90’ | – | – | 2 | – | – | – | 1 | 2 | 1 | 47 | |||
| 21 Feb 26 | Home | W | 90’ | – | 1 | 3 | – | – | – | 5 | 7 | – | 28 | – | ||
| 15 Feb 26 | Home | L | 90’ | – | – | 4 | – | – | – | 3 | 8 | 3 | 24 | |||
| 10 Feb 26 | Away | W | 90’ | – | – | 1 | – | – | – | 7 | 4 | 1 | 32 | – | ||
| 04 Feb 26 | Home | W | 90’ | – | – | 4 | 2 | – | – | 4 | 5 | 2 | 37 | – | ||
| 17 Nov 25 | Away | W | 90’ | – | 1 | 1 | – | 0.01 | 0.86 | 3 | 6 | – | 29 | – | ||
| 11 Nov 25 | Home | D | 90’ | – | – | 3 | – | 0.13 | 0.26 | 4 | 7 | 2 | 44 | |||
| 01 Nov 25 | Away | L | 28’ | – | – | – | – | – | 0.12 | 1 | 2 | 1 | 21 | – | ||
| 12 Oct 25 | Home | D | 90’ | – | – | 3 | – | 0.09 | 0.39 | 5 | 10 | 3 | 16 | |||
| 07 Oct 25 | Away | D | 90’ | – | – | 2 | – | 0.03 | 0.32 | 2 | 3 | 1 | 29 | |||
| 28 Sep 25 | Home | D | 90’ | – | – | 2 | 1 | 0.61 | 0.42 | 8 | 4 | 1 | 29 | – | ||
| 20 Sep 25 | Away | D | 90’ | – | 1 | 1 | – | 0.01 | 0.55 | 4 | 1 | – | 31 | – | ||
| 13 Sep 25 | Away | L | 90’ | – | – | 2 | – | 0.03 | 0.46 | 3 | 2 | 1 | 39 | – | ||
| 30 Aug 25 | Home | W | 90’ | – | – | 2 | 1 | 0.06 | 0.11 | 1 | 7 | 1 | 21 | – | ||
| 22 Aug 25 | Away | D | 90’ | – | – | 1 | – | 0.05 | 0.30 | 2 | 7 | 1 | 28 | |||
| 17 Aug 25 | Home | L | 90’ | – | – | 2 | – | 0.06 | 0.09 | 1 | 6 | 3 | 42 | – | ||
| 08 Aug 25 | Away | L | 90’ | 1 | – | 1 | 1 | 0.79 | 0.02 | 1 | 6 | 2 | 35 | – | ||
| 26 Jul 25 | Home | D | 90’ | – | – | 2 | – | 0.12 | 0.15 | 3 | 9 | 3 | 41 | – | ||
| 20 Jul 25 | Away | W | 90’ | – | – | 1 | 1 | 0.04 | 0.01 | – | 4 | 2 | 42 | – | ||
| 13 Jul 25 | Home | L | 90’ | – | – | 1 | – | 0.02 | 0.51 | 4 | 5 | 1 | 40 | – | ||
| 02 May 25 | Home | W | 90’ | – | – | 1 | – | – | – | 4 | 3 | – | 25 | – | ||
| 29 Apr 25 | Away | W | 90’ | – | 1 | 1 | – | – | – | 2 | 4 | 1 | 29 | – | ||
| 23 Apr 25 | Home | W | 89’ | 1 | – | 1 | 1 | – | – | 2 | 4 | 2 | 18 | – | ||
| 11 Apr 25 | Away | D | 90’ | – | 1 | 3 | 2 | – | – | 2 | 6 | 1 | 27 | – | ||
| 05 Apr 25 | Away | D | 90’ | – | 1 | 3 | 1 | – | – | 3 | 9 | 3 | 17 | – | ||
| 28 Mar 25 | Home | W | 90’ | – | 1 | 2 | – | – | – | 2 | 7 | 4 | 29 | |||
| 16 Mar 25 | Away | L | 90’ | – | – | 3 | 1 | – | – | 2 | 2 | – | 28 | – | ||
| 11 Mar 25 | Home | W | 90’ | – | – | 2 | 2 | – | – | 2 | 5 | 3 | 32 | – | ||
| 02 Mar 25 | Home | D | 90’ | – | – | 2 | 1 | – | – | 1 | 7 | 1 | 24 | – | ||
| 24 Feb 25 | Away | D | 90’ | – | – | 3 | – | – | – | 1 | 5 | 3 | 14 | – | ||
| 15 Feb 25 | Home | L | 90’ | – | – | 3 | 2 | – | – | 4 | 5 | – | 32 | – | ||
| 11 Feb 25 | Away | L | 90’ | – | – | – | – | – | – | 2 | 4 | 1 | 38 | – | ||
| 08 Feb 25 | Home | D | 90’ | 1 | – | 2 | 1 | – | – | 6 | 5 | 3 | 24 | – | ||
| 04 Feb 25 | Away | W | 90’ | 2 | – | 6 | 3 | – | – | – | 3 | 1 | 23 | – | ||
| 29 Jan 25 | Home | D | 90’ | – | – | 3 | 1 | – | – | 2 | 2 | – | 31 | |||
| 24 Jan 25 | Away | W | 82’ | – | – | 2 | 2 | – | – | 3 | 1 | – | 19 | – | ||
| 17 Dec 24 | Home | D | 90’ | – | – | – | – | – | 0.36 | 3 | 4 | 1 | 54 | – | ||
| 09 Dec 24 | Away | W | 90’ | – | – | 5 | 1 | 0.12 | 0.06 | 3 | 2 | – | 23 | – | ||
| 03 Dec 24 | Home | W | 90’ | – | – | 2 | – | 0.07 | 0.27 | 3 | 4 | 2 | 24 | – | ||
| 26 Nov 24 | Away | W | 90’ | 1 | – | 3 | 1 | 0.23 | 0.11 | 1 | 2 | – | 22 | – | ||
| 22 Nov 24 | Home | W | 90’ | 1 | 1 | 9 | 3 | 0.37 | 0.42 | 2 | 5 | 1 | 15 | |||
| 10 Nov 24 | Away | L | 90’ | – | 1 | 1 | – | 0.03 | 0.26 | 3 | 3 | 2 | 17 | – | ||
| 05 Nov 24 | Home | D | 90’ | – | 1 | 2 | 2 | 0.06 | 0.81 | 5 | 6 | 2 | 17 | – | ||
| 31 Oct 24 | Away | D | 90’ | – | – | – | – | – | 0.09 | – | 6 | 3 | 17 | – | ||
| 27 Oct 24 | Home | W | 84’ | – | 1 | 4 | 1 | 0.09 | 0.09 | 1 | 2 | 2 | 11 | – | ||
| 18 Oct 24 | Away | L | 90’ | – | – | 1 | 1 | 0.04 | 0.03 | – | 6 | 3 | 30 | |||
| 07 Oct 24 | Away | D | 90’ | – | – | 1 | 1 | 0.03 | 0.02 | 1 | 4 | 2 | 21 | – | ||
| 28 Sep 24 | Home | D | 90’ | 1 | – | 3 | 1 | 0.52 | 0.27 | 3 | 5 | 4 | 26 | – | ||
| 24 Sep 24 | Away | L | 90’ | – | – | 3 | 1 | 0.16 | 0.20 | – | 5 | – | 30 | – | ||
| 17 Sep 24 | Home | W | 90’ | – | – | 1 | – | 0.03 | 0.01 | 1 | 5 | – | 13 | |||
| 31 Aug 24 | Away | L | 90’ | – | – | 1 | – | 0.02 | 0.17 | 3 | 3 | 2 | 26 | – | ||
| 23 Aug 24 | Home | L | 77’ | – | – | 1 | – | 0.04 | 0.14 | 2 | 4 | 2 | 17 | – | ||
| 17 Aug 24 | Away | L | 83’ | – | – | 1 | 1 | 0.02 | 0.04 | 1 | 3 | – | 16 | |||
| 10 Aug 24 | Home | D | 86’ | – | 1 | 3 | 2 | 0.84 | 0.34 | 4 | 5 | 1 | 21 | – | ||
| 04 Aug 24 | Away | L | 90’ | – | – | – | – | – | 0.02 | 1 | 5 | 3 | 19 | – | ||
| 27 Jul 24 | Home | W | 87’ | 1 | – | 2 | 1 | 0.25 | 0.59 | 3 | 3 | – | 16 | – | ||
| 23 Jul 24 | Away | D | 90’ | – | – | 3 | 2 | 0.35 | 0.09 | 1 | 5 | 2 | 20 | – | ||
| 18 Jul 24 | Home | W | 89’ | – | 1 | 4 | 1 | 0.15 | 0.08 | 1 | 2 | – | 22 | – | ||
| 12 May 24 | Home | W | 90’ | 1 | – | 3 | 1 | 0.84 | – | – | 13 | 2 | 46 | – | ||
| 29 Apr 24 | Home | W | 90’ | 2 | – | 3 | 2 | 0.20 | – | 2 | 9 | 1 | 52 | – | ||
| 14 Apr 24 | Home | D | 90’ | 1 | – | 1 | 1 | 0.76 | – | 4 | 10 | 1 | 26 | |||
| 09 Apr 24 | Away | L | 90’ | – | – | 2 | 1 | 0.04 | – | 3 | 14 | 1 | 46 | – | ||
| 04 Apr 24 | Home | L | 90’ | – | – | 2 | 1 | 0.04 | – | 6 | 17 | 2 | 47 | – | ||
| 31 Mar 24 | Away | W | 90’ | – | – | 2 | 2 | 0.15 | – | 4 | 15 | 4 | 28 | |||
| 15 Mar 24 | Home | D | 90’ | – | 1 | 3 | 2 | 0.22 | – | 2 | 14 | 5 | 26 | – | ||
| 09 Mar 24 | Home | W | 90’ | 1 | – | 3 | 2 | 0.88 | – | 4 | 13 | 2 | 36 | |||
| 03 Mar 24 | Away | L | 90’ | – | – | 3 | – | 0.60 | – | – | 10 | 2 | 18 | |||
| 26 Feb 24 | Home | L | 90’ | – | – | 3 | 2 | 0.26 | – | 1 | 14 | 3 | 18 | |||
| 17 Feb 24 | Away | L | 90’ | – | – | 2 | 1 | 0.03 | – | 1 | 6 | 1 | 14 | – | ||
| 02 Jun 23 | Away | L | 90’ | – | – | 4 | 1 | 0.14 | 0.20 | 1 | 7 | 2 | 51 | – | ||
| 28 May 23 | Home | W | 90’ | – | – | 1 | – | 0.04 | 0.10 | 1 | 4 | 2 | 33 | – | ||
| 20 May 23 | Away | W | 75’ | – | – | – | – | – | 0.01 | – | 6 | 1 | 21 | – | ||
| 14 May 23 | Home | W | 90’ | – | – | 5 | – | 0.42 | 0.54 | 3 | 4 | 1 | 47 | – | ||
| 07 May 23 | Away | L | 90’ | – | – | 3 | 2 | 0.10 | 0.02 | – | 10 | 6 | 17 | – | ||
| 30 Apr 23 | Home | W | 89’ | – | – | 3 | 2 | 0.36 | 0.09 | 1 | 8 | 2 | 24 | – | ||
| 23 Apr 23 | Away | D | 90’ | – | – | 1 | – | 0.01 | 0.07 | 2 | 7 | – | 24 | – | ||
| 15 Apr 23 | Home | L | 45’ | – | – | – | – | – | 0.04 | – | 7 | 3 | 29 | – | ||
| 12 Apr 23 | Away | L | 90’ | – | – | 1 | – | 0.04 | 0.21 | 2 | 12 | 5 | 37 | |||
| 10 Apr 23 | Home | L | 24’ | – | – | 2 | – | 0.06 | 0.02 | – | 1 | 1 | 13 | – | ||
| 01 Apr 23 | Away | W | 73’ | – | 1 | 6 | 2 | 0.59 | 0.35 | 3 | 7 | 1 | 32 | – | ||
| 19 Mar 23 | Home | L | 72’ | – | – | – | – | – | 0.55 | 5 | 2 | 1 | 34 | – | ||
| 13 Mar 23 | Away | L | 80’ | – | – | 2 | 1 | 0.12 | 0.18 | 2 | 8 | 5 | 24 | – | ||
| 07 Mar 23 | Home | D | 86’ | – | – | 3 | – | 0.12 | 0.27 | 4 | 5 | 1 | 25 | – | ||
| 26 Feb 23 | Away | W | 31’ | – | – | – | – | – | 0.03 | – | 7 | 3 | 6 | – | ||
| 12 Feb 23 | Away | L | 56’ | – | – | – | – | – | 0.02 | – | 1 | 1 | 12 | |||
| 05 Feb 23 | Home | D | 90’ | – | – | 3 | 1 | 0.13 | 0.19 | 4 | 6 | 2 | 36 | – | ||
| 30 Jan 23 | Home | W | 85’ | – | 1 | 3 | 2 | 0.16 | 0.23 | 3 | 9 | 4 | 35 | – | ||
| 23 Oct 22 | Home | D | 45’ | 1 | – | 3 | 1 | – | – | 2 | 4 | 3 | 12 | – | ||
| 20 Oct 22 | Away | W | 34’ | – | – | 2 | 2 | – | – | – | 4 | – | 9 | – | ||
| 16 Oct 22 | Away | L | 45’ | – | – | 1 | – | – | – | 2 | 4 | 2 | 16 | – | ||
| 28 Aug 22 | Home | W | 90’ | – | 1 | 3 | – | – | – | 1 | 10 | 3 | 53 | – | ||
| 21 Aug 22 | Away | W | 90’ | – | 1 | 2 | – | – | – | 2 | 10 | 2 | 23 | – | ||
| 18 Aug 22 | Home | D | 90’ | – | – | 1 | – | – | – | 1 | 14 | 5 | 22 | – | ||
| 14 Aug 22 | Away | D | 90’ | – | – | 2 | 1 | – | – | 2 | 6 | 4 | 14 | – | ||
| 07 Aug 22 | Home | W | 90’ | – | 1 | 5 | 3 | – | – | 6 | 8 | 3 | 31 | |||
| 31 Jul 22 | Away | L | 45’ | – | – | 2 | 1 | – | – | 1 | 1 | – | 10 | – | ||
| 24 Jul 22 | Home | W | 82’ | 1 | – | 5 | 3 | – | – | 4 | 6 | 3 | 29 | – | ||
| 20 Jul 22 | Away | L | 73’ | – | – | – | – | – | – | 2 | 4 | 1 | 19 | – | ||
| 16 Jul 22 | Home | W | 90’ | – | – | 3 | – | – | – | – | 4 | 1 | 46 | – | ||
| 09 Jul 22 | Away | L | 90’ | – | 1 | 1 | – | – | – | 1 | 8 | 3 | 22 | – | ||
| 25 Jun 22 | Home | L | 24’ | – | – | 1 | – | – | – | – | 1 | – | 16 | – | ||
| 20 Jun 22 | Away | W | 87’ | 1 | 1 | 4 | 2 | – | – | 3 | 5 | 3 | 33 | – | ||
| 16 Jun 22 | Home | W | 90’ | – | 1 | – | – | – | – | 2 | 8 | 2 | 29 | – | ||
| 12 Jun 22 | Away | L | 22’ | – | – | 3 | 1 | – | – | 2 | 4 | 2 | 13 | – | ||
| 05 Jun 22 | Home | W | 90’ | 1 | 1 | 4 | 3 | – | – | 4 | 8 | 5 | 33 | – | ||
| 12 Dec 21 | Home | W | 17’ | 1 | 1 | 2 | 2 | – | – | 1 | 4 | 1 | 13 | – | ||
| 04 Dec 21 | Away | D | 90’ | – | – | 3 | 1 | – | – | – | 7 | 4 | 27 | – | ||
| 30 Nov 21 | Home | D | 32’ | – | – | 1 | – | – | – | 2 | 1 | 1 | 15 | – | ||
| 25 Nov 21 | Away | L | 14’ | – | – | – | – | – | – | – | 1 | – | 3 | – | ||
| 20 Nov 21 | Home | W | 63’ | – | – | 5 | 4 | – | – | 4 | 3 | 1 | 18 | – | ||
| 09 Nov 21 | Away | W | 90’ | 1 | – | 6 | 2 | – | – | – | 5 | – | 27 | – | ||
| 26 Mar 19 | Away | L | 64’ | – | – | – | – | – | – | – | ||||||
| 22 Mar 19 | Away | W | 56’ | – | – | – | – | – | – | – | ||||||
| 12 Sep 18 | Home | D | 11’ | – | – | – | – | – | – | – |
Scroll the table sideways for every column
Season by season
Totals for each season, most recent first.
| Season | 2026 | 2025 |
|---|---|---|
| Team | Boca Juniors | Boca Juniors |
| Mins | 1750 | 2719 |
| Starts | 18 | 30 |
| Goals | 0 | 5 |
| Assists | 8 | 6 |
| xG | 0.95 | 2.05 |
| xA | 2.65 | 4.58 |
| Shots | 48 | 61 |
| SOT | 13 | 21 |
| Tackles | 21 | 24 |
| Int. | 8 | 5 |
| Duels won | 93 | 151 |
| Blocked | 0 | 1 |
| Key passes | 65 | 80 |
| Fouls | 23 | 24 |
| Fouls drawn | 27 | 45 |
| Yel | 2 | 7 |
| Red | 0 | 1 |
Scroll the table sideways for every column
International career
S. Villa has played 3 games for Colombia (2018 to 2019): 2 starts, 0 goals.
| Competition | Edition | Team | Games | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| International Friendlies | 2019 | Colombia | 2 | 2 | 120 | 0 | 0 | 0 |
| International Friendlies | 2018 | Colombia | 1 | 0 | 11 | 0 | 0 | 0 |