Bundesliga 2019/20
Season archive · 16 Aug 19 to 27 Jun 20 · 306 games
Bayern Munich won the Bundesliga 2019/20 with 82 points from 34 games. Borussia Dortmund finished second on 69, 13 points behind.
Fortuna Dusseldorf and Paderborn were relegated.
Robert Lewandowski was the top scorer with 34 goals for Bayern Munich.
The 306 games produced 982 goals, 3.21 per game. 40% were home wins, 22% draws and 38% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich Champions |
34 | 26 | 4 | 4 | 100 | 32 | +68 | 82 |
| 2 | Borussia Dortmund |
34 | 21 | 6 | 7 | 84 | 41 | +43 | 69 |
| 3 | RB Leipzig |
34 | 18 | 12 | 4 | 81 | 37 | +44 | 66 |
| 4 | Borussia Monchengladbach |
34 | 20 | 5 | 9 | 66 | 40 | +26 | 65 |
| 5 | Bayer Leverkusen |
34 | 19 | 6 | 9 | 61 | 44 | +17 | 63 |
| 6 | Hoffenheim |
34 | 15 | 7 | 12 | 53 | 53 | +0 | 52 |
| 7 | Wolfsburg |
34 | 13 | 10 | 11 | 48 | 46 | +2 | 49 |
| 8 | Freiburg |
34 | 13 | 9 | 12 | 48 | 47 | +1 | 48 |
| 9 | Eintracht Frankfurt |
34 | 13 | 6 | 15 | 59 | 60 | -1 | 45 |
| 10 | Hertha Berlin | 34 | 11 | 8 | 15 | 48 | 59 | -11 | 41 |
| 11 | Union Berlin |
34 | 12 | 5 | 17 | 41 | 58 | -17 | 41 |
| 12 | Schalke 04 |
34 | 9 | 12 | 13 | 38 | 58 | -20 | 39 |
| 13 | Mainz |
34 | 11 | 4 | 19 | 44 | 65 | -21 | 37 |
| 14 | FC Cologne |
34 | 10 | 6 | 18 | 51 | 69 | -18 | 36 |
| 15 | Augsburg |
34 | 9 | 9 | 16 | 45 | 63 | -18 | 36 |
| 16 | Werder Bremen |
34 | 8 | 7 | 19 | 42 | 69 | -27 | 31 |
| 17 | Fortuna Dusseldorf Relegated | 34 | 6 | 12 | 16 | 36 | 67 | -31 | 30 |
| 18 | Paderborn Relegated |
34 | 4 | 8 | 22 | 37 | 74 | -37 | 20 |
The season in numbers
Goals per game
3.21
982 goals in 306 games
Home wins
40%
Draws
22%
Away wins
38%
Both teams scored
58%
Over 2.5 goals
65%
xG per game
3.13
Both sides combined
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Robert Lewandowski | 34 | Bayern Munich |
31 |
| 2 | Timo Werner | 28 | RB Leipzig |
34 |
| 3 | Jadon Sancho | 17 | Borussia Dortmund |
32 |
| 4 | Wout Weghorst | 16 | Wolfsburg |
32 |
| 5 | Rouwen Hennings | 15 | Fortuna Dusseldorf | 32 |
| 6 | Florian Niederlechner | 13 | Augsburg |
33 |
| 6 | Erling Haaland | 13 | Borussia Dortmund |
15 |
| 6 | Jhon Córdoba | 13 | FC Cologne |
29 |
| 6 | Robin Quaison | 13 | Mainz |
32 |
| 10 | Serge Gnabry | 12 | Bayern Munich |
31 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Thomas Müller | 20 | Bayern Munich |
33 |
| 2 | Jadon Sancho | 16 | Borussia Dortmund |
32 |
| 3 | Thorgan Hazard | 13 | Borussia Dortmund |
33 |
| 3 | Christopher Nkunku | 13 | RB Leipzig |
32 |
| 5 | Filip Kostic | 11 | Eintracht Frankfurt |
33 |
| 6 | Serge Gnabry | 10 | Bayern Munich |
31 |
| 6 | Alassane Pléa | 10 | Borussia Monchengladbach |
27 |
| 6 | Achraf Hakimi | 10 | Borussia Dortmund |
33 |
| 9 | Timo Werner | 8 | RB Leipzig |
34 |
| 9 | Marcus Thuram | 8 | Borussia Monchengladbach |
31 |
Season records
All results
Every game of the 2019/20 season, by matchday.
Matchday 116 Aug 19 to 18 Aug 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Aug 19 | Bayern Munich |
2–2 | Hertha Berlin |
| 17 Aug 19 | Borussia Dortmund |
5–1 | Augsburg |
| 17 Aug 19 | Freiburg |
3–0 | Mainz |
| 17 Aug 19 | Bayer Leverkusen |
3–2 | Paderborn |
| 17 Aug 19 | Werder Bremen |
1–3 | Fortuna Dusseldorf |
| 17 Aug 19 | Wolfsburg |
2–1 | FC Cologne |
| 17 Aug 19 | Borussia Monchengladbach |
0–0 | Schalke 04 |
| 18 Aug 19 | Eintracht Frankfurt |
1–0 | Hoffenheim |
| 18 Aug 19 | Union Berlin |
0–4 | RB Leipzig |
Matchday 223 Aug 19 to 25 Aug 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 23 Aug 19 | FC Cologne |
1–3 | Borussia Dortmund |
| 24 Aug 19 | Augsburg |
1–1 | Union Berlin |
| 24 Aug 19 | Fortuna Dusseldorf | 1–3 | Bayer Leverkusen |
| 24 Aug 19 | Hoffenheim |
3–2 | Werder Bremen |
| 24 Aug 19 | Mainz |
1–3 | Borussia Monchengladbach |
| 24 Aug 19 | Paderborn |
1–3 | Freiburg |
| 24 Aug 19 | Schalke 04 |
0–3 | Bayern Munich |
| 25 Aug 19 | RB Leipzig |
2–1 | Eintracht Frankfurt |
| 25 Aug 19 | Hertha Berlin | 0–3 | Wolfsburg |
Matchday 330 Aug 19 to 01 Sep 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 30 Aug 19 | Borussia Monchengladbach |
1–3 | RB Leipzig |
| 31 Aug 19 | Bayern Munich |
6–1 | Mainz |
| 31 Aug 19 | Freiburg |
1–2 | FC Cologne |
| 31 Aug 19 | Bayer Leverkusen |
0–0 | Hoffenheim |
| 31 Aug 19 | Schalke 04 |
3–0 | Hertha Berlin |
| 31 Aug 19 | Wolfsburg |
1–1 | Paderborn |
| 31 Aug 19 | Union Berlin |
3–1 | Borussia Dortmund |
| 01 Sep 19 | Werder Bremen |
3–2 | Augsburg |
| 01 Sep 19 | Eintracht Frankfurt |
2–1 | Fortuna Dusseldorf |
Matchday 413 Sep 19 to 15 Sep 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Sep 19 | Fortuna Dusseldorf | 1–1 | Wolfsburg |
| 14 Sep 19 | Augsburg |
2–1 | Eintracht Frankfurt |
| 14 Sep 19 | Borussia Dortmund |
4–0 | Bayer Leverkusen |
| 14 Sep 19 | FC Cologne |
0–1 | Borussia Monchengladbach |
| 14 Sep 19 | Mainz |
2–1 | Hertha Berlin |
| 14 Sep 19 | Union Berlin |
1–2 | Werder Bremen |
| 14 Sep 19 | RB Leipzig |
1–1 | Bayern Munich |
| 15 Sep 19 | Hoffenheim |
0–3 | Freiburg |
| 15 Sep 19 | Paderborn |
1–5 | Schalke 04 |
Matchday 520 Sep 19 to 23 Sep 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Sep 19 | Schalke 04 |
2–1 | Mainz |
| 21 Sep 19 | Bayern Munich |
4–0 | FC Cologne |
| 21 Sep 19 | Freiburg |
1–1 | Augsburg |
| 21 Sep 19 | Hertha Berlin | 2–1 | Paderborn |
| 21 Sep 19 | Bayer Leverkusen |
2–0 | Union Berlin |
| 21 Sep 19 | Werder Bremen |
0–3 | RB Leipzig |
| 22 Sep 19 | Borussia Monchengladbach |
2–1 | Fortuna Dusseldorf |
| 22 Sep 19 | Eintracht Frankfurt |
2–2 | Borussia Dortmund |
| 23 Sep 19 | Wolfsburg |
1–1 | Hoffenheim |
Matchday 627 Sep 19 to 29 Sep 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Sep 19 | Union Berlin |
1–2 | Eintracht Frankfurt |
| 28 Sep 19 | Augsburg |
0–3 | Bayer Leverkusen |
| 28 Sep 19 | Hoffenheim |
0–3 | Borussia Monchengladbach |
| 28 Sep 19 | Mainz |
0–1 | Wolfsburg |
| 28 Sep 19 | Paderborn |
2–3 | Bayern Munich |
| 28 Sep 19 | RB Leipzig |
1–3 | Schalke 04 |
| 28 Sep 19 | Borussia Dortmund |
2–2 | Werder Bremen |
| 29 Sep 19 | Fortuna Dusseldorf | 1–2 | Freiburg |
| 29 Sep 19 | FC Cologne |
0–4 | Hertha Berlin |
Matchday 704 Oct 19 to 06 Oct 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Oct 19 | Hertha Berlin | 3–1 | Fortuna Dusseldorf |
| 05 Oct 19 | Bayern Munich |
1–2 | Hoffenheim |
| 05 Oct 19 | Freiburg |
2–2 | Borussia Dortmund |
| 05 Oct 19 | Bayer Leverkusen |
1–1 | RB Leipzig |
| 05 Oct 19 | Paderborn |
1–2 | Mainz |
| 05 Oct 19 | Schalke 04 |
1–1 | FC Cologne |
| 06 Oct 19 | Borussia Monchengladbach |
5–1 | Augsburg |
| 06 Oct 19 | Wolfsburg |
1–0 | Union Berlin |
| 06 Oct 19 | Eintracht Frankfurt |
2–2 | Werder Bremen |
Matchday 818 Oct 19 to 20 Oct 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Oct 19 | Eintracht Frankfurt |
3–0 | Bayer Leverkusen |
| 19 Oct 19 | Augsburg |
2–2 | Bayern Munich |
| 19 Oct 19 | Fortuna Dusseldorf | 1–0 | Mainz |
| 19 Oct 19 | RB Leipzig |
1–1 | Wolfsburg |
| 19 Oct 19 | Union Berlin |
2–0 | Freiburg |
| 19 Oct 19 | Werder Bremen |
1–1 | Hertha Berlin |
| 19 Oct 19 | Borussia Dortmund |
1–0 | Borussia Monchengladbach |
| 20 Oct 19 | FC Cologne |
3–0 | Paderborn |
| 20 Oct 19 | Hoffenheim |
2–0 | Schalke 04 |
Matchday 925 Oct 19 to 27 Oct 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Oct 19 | Mainz |
3–1 | FC Cologne |
| 26 Oct 19 | Bayern Munich |
2–1 | Union Berlin |
| 26 Oct 19 | Freiburg |
2–1 | RB Leipzig |
| 26 Oct 19 | Hertha Berlin | 2–3 | Hoffenheim |
| 26 Oct 19 | Paderborn |
2–0 | Fortuna Dusseldorf |
| 26 Oct 19 | Schalke 04 |
0–0 | Borussia Dortmund |
| 26 Oct 19 | Bayer Leverkusen |
2–2 | Werder Bremen |
| 27 Oct 19 | Wolfsburg |
0–0 | Augsburg |
| 27 Oct 19 | Borussia Monchengladbach |
4–2 | Eintracht Frankfurt |
Matchday 1001 Nov 19 to 03 Nov 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Nov 19 | Hoffenheim |
3–0 | Paderborn |
| 02 Nov 19 | Borussia Dortmund |
3–0 | Wolfsburg |
| 02 Nov 19 | Eintracht Frankfurt |
5–1 | Bayern Munich |
| 02 Nov 19 | Bayer Leverkusen |
1–2 | Borussia Monchengladbach |
| 02 Nov 19 | RB Leipzig |
8–0 | Mainz |
| 02 Nov 19 | Werder Bremen |
2–2 | Freiburg |
| 02 Nov 19 | Union Berlin |
1–0 | Hertha Berlin |
| 03 Nov 19 | Fortuna Dusseldorf | 2–0 | FC Cologne |
| 03 Nov 19 | Augsburg |
2–3 | Schalke 04 |
Matchday 1108 Nov 19 to 10 Nov 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Nov 19 | FC Cologne |
1–2 | Hoffenheim |
| 09 Nov 19 | Hertha Berlin | 2–4 | RB Leipzig |
| 09 Nov 19 | Mainz |
2–3 | Union Berlin |
| 09 Nov 19 | Paderborn |
0–1 | Augsburg |
| 09 Nov 19 | Schalke 04 |
3–3 | Fortuna Dusseldorf |
| 09 Nov 19 | Bayern Munich |
4–0 | Borussia Dortmund |
| 10 Nov 19 | Borussia Monchengladbach |
3–1 | Werder Bremen |
| 10 Nov 19 | Wolfsburg |
0–2 | Bayer Leverkusen |
| 10 Nov 19 | Freiburg |
1–0 | Eintracht Frankfurt |
Matchday 1222 Nov 19 to 24 Nov 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Nov 19 | Borussia Dortmund |
3–3 | Paderborn |
| 23 Nov 19 | Eintracht Frankfurt |
0–2 | Wolfsburg |
| 23 Nov 19 | Fortuna Dusseldorf | 0–4 | Bayern Munich |
| 23 Nov 19 | Bayer Leverkusen |
1–1 | Freiburg |
| 23 Nov 19 | Union Berlin |
2–0 | Borussia Monchengladbach |
| 23 Nov 19 | Werder Bremen |
1–2 | Schalke 04 |
| 23 Nov 19 | RB Leipzig |
4–1 | FC Cologne |
| 24 Nov 19 | Augsburg |
4–0 | Hertha Berlin |
| 24 Nov 19 | Hoffenheim |
1–5 | Mainz |
Matchday 1329 Nov 19 to 02 Dec 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Nov 19 | Schalke 04 |
2–1 | Union Berlin |
| 30 Nov 19 | FC Cologne |
1–1 | Augsburg |
| 30 Nov 19 | Hertha Berlin | 1–2 | Borussia Dortmund |
| 30 Nov 19 | Hoffenheim |
1–1 | Fortuna Dusseldorf |
| 30 Nov 19 | Paderborn |
2–3 | RB Leipzig |
| 30 Nov 19 | Bayern Munich |
1–2 | Bayer Leverkusen |
| 01 Dec 19 | Borussia Monchengladbach |
4–2 | Freiburg |
| 01 Dec 19 | Wolfsburg |
2–3 | Werder Bremen |
| 02 Dec 19 | Mainz |
2–1 | Eintracht Frankfurt |
Matchday 1406 Dec 19 to 08 Dec 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Dec 19 | Eintracht Frankfurt |
2–2 | Hertha Berlin |
| 07 Dec 19 | Augsburg |
2–1 | Mainz |
| 07 Dec 19 | Borussia Dortmund |
5–0 | Fortuna Dusseldorf |
| 07 Dec 19 | Freiburg |
1–0 | Wolfsburg |
| 07 Dec 19 | Borussia Monchengladbach |
2–1 | Bayern Munich |
| 07 Dec 19 | RB Leipzig |
3–1 | Hoffenheim |
| 07 Dec 19 | Bayer Leverkusen |
2–1 | Schalke 04 |
| 08 Dec 19 | Union Berlin |
2–0 | FC Cologne |
| 08 Dec 19 | Werder Bremen |
0–1 | Paderborn |
Matchday 1513 Dec 19 to 15 Dec 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Dec 19 | Hoffenheim |
2–4 | Augsburg |
| 14 Dec 19 | Bayern Munich |
6–1 | Werder Bremen |
| 14 Dec 19 | FC Cologne |
2–0 | Bayer Leverkusen |
| 14 Dec 19 | Hertha Berlin | 1–0 | Freiburg |
| 14 Dec 19 | Mainz |
0–4 | Borussia Dortmund |
| 14 Dec 19 | Paderborn |
1–1 | Union Berlin |
| 14 Dec 19 | Fortuna Dusseldorf | 0–3 | RB Leipzig |
| 15 Dec 19 | Wolfsburg |
2–1 | Borussia Monchengladbach |
| 15 Dec 19 | Schalke 04 |
1–0 | Eintracht Frankfurt |
Matchday 1617 Dec 19 to 18 Dec 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Dec 19 | Werder Bremen |
0–5 | Mainz |
| 17 Dec 19 | Augsburg |
3–0 | Fortuna Dusseldorf |
| 17 Dec 19 | Borussia Dortmund |
3–3 | RB Leipzig |
| 17 Dec 19 | Union Berlin |
0–2 | Hoffenheim |
| 18 Dec 19 | Bayer Leverkusen |
0–1 | Hertha Berlin |
| 18 Dec 19 | Eintracht Frankfurt |
2–4 | FC Cologne |
| 18 Dec 19 | Freiburg |
1–3 | Bayern Munich |
| 18 Dec 19 | Borussia Monchengladbach |
2–0 | Paderborn |
| 18 Dec 19 | Wolfsburg |
1–1 | Schalke 04 |
Matchday 1720 Dec 19 to 22 Dec 19 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Dec 19 | Hoffenheim |
2–1 | Borussia Dortmund |
| 21 Dec 19 | Bayern Munich |
2–0 | Wolfsburg |
| 21 Dec 19 | FC Cologne |
1–0 | Werder Bremen |
| 21 Dec 19 | Mainz |
0–1 | Bayer Leverkusen |
| 21 Dec 19 | RB Leipzig |
3–1 | Augsburg |
| 21 Dec 19 | Schalke 04 |
2–2 | Freiburg |
| 21 Dec 19 | Hertha Berlin | 0–0 | Borussia Monchengladbach |
| 22 Dec 19 | Fortuna Dusseldorf | 2–1 | Union Berlin |
| 22 Dec 19 | Paderborn |
2–1 | Eintracht Frankfurt |
Matchday 1817 Jan 20 to 19 Jan 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Jan 20 | Schalke 04 |
2–0 | Borussia Monchengladbach |
| 18 Jan 20 | Augsburg |
3–5 | Borussia Dortmund |
| 18 Jan 20 | FC Cologne |
3–1 | Wolfsburg |
| 18 Jan 20 | Fortuna Dusseldorf | 0–1 | Werder Bremen |
| 18 Jan 20 | Hoffenheim |
1–2 | Eintracht Frankfurt |
| 18 Jan 20 | Mainz |
1–2 | Freiburg |
| 18 Jan 20 | RB Leipzig |
3–1 | Union Berlin |
| 19 Jan 20 | Hertha Berlin | 0–4 | Bayern Munich |
| 19 Jan 20 | Paderborn |
1–4 | Bayer Leverkusen |
Matchday 1924 Jan 20 to 26 Jan 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Jan 20 | Borussia Dortmund |
5–1 | FC Cologne |
| 25 Jan 20 | Eintracht Frankfurt |
2–0 | RB Leipzig |
| 25 Jan 20 | Freiburg |
0–2 | Paderborn |
| 25 Jan 20 | Borussia Monchengladbach |
3–1 | Mainz |
| 25 Jan 20 | Union Berlin |
2–0 | Augsburg |
| 25 Jan 20 | Wolfsburg |
1–2 | Hertha Berlin |
| 25 Jan 20 | Bayern Munich |
5–0 | Schalke 04 |
| 26 Jan 20 | Werder Bremen |
0–3 | Hoffenheim |
| 26 Jan 20 | Bayer Leverkusen |
3–0 | Fortuna Dusseldorf |
Matchday 2031 Jan 20 to 02 Feb 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 31 Jan 20 | Hertha Berlin | 0–0 | Schalke 04 |
| 01 Feb 20 | Augsburg |
2–1 | Werder Bremen |
| 01 Feb 20 | Borussia Dortmund |
5–0 | Union Berlin |
| 01 Feb 20 | Fortuna Dusseldorf | 1–1 | Eintracht Frankfurt |
| 01 Feb 20 | Hoffenheim |
2–1 | Bayer Leverkusen |
| 01 Feb 20 | Mainz |
1–3 | Bayern Munich |
| 01 Feb 20 | RB Leipzig |
2–2 | Borussia Monchengladbach |
| 02 Feb 20 | FC Cologne |
4–0 | Freiburg |
| 02 Feb 20 | Paderborn |
2–4 | Wolfsburg |
Matchday 2107 Feb 20 to 11 Mar 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 07 Feb 20 | Eintracht Frankfurt |
5–0 | Augsburg |
| 08 Feb 20 | Freiburg |
1–0 | Hoffenheim |
| 08 Feb 20 | Hertha Berlin | 1–3 | Mainz |
| 08 Feb 20 | Schalke 04 |
1–1 | Paderborn |
| 08 Feb 20 | Werder Bremen |
0–2 | Union Berlin |
| 08 Feb 20 | Wolfsburg |
1–1 | Fortuna Dusseldorf |
| 08 Feb 20 | Bayer Leverkusen |
4–3 | Borussia Dortmund |
| 09 Feb 20 | Bayern Munich |
0–0 | RB Leipzig |
| 11 Mar 20 | Borussia Monchengladbach |
2–1 | FC Cologne |
Matchday 2214 Feb 20 to 16 Feb 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Feb 20 | Borussia Dortmund |
4–0 | Eintracht Frankfurt |
| 15 Feb 20 | Augsburg |
1–1 | Freiburg |
| 15 Feb 20 | Hoffenheim |
2–3 | Wolfsburg |
| 15 Feb 20 | Paderborn |
1–2 | Hertha Berlin |
| 15 Feb 20 | RB Leipzig |
3–0 | Werder Bremen |
| 15 Feb 20 | Union Berlin |
2–3 | Bayer Leverkusen |
| 15 Feb 20 | Fortuna Dusseldorf | 1–4 | Borussia Monchengladbach |
| 16 Feb 20 | FC Cologne |
1–4 | Bayern Munich |
| 16 Feb 20 | Mainz |
0–0 | Schalke 04 |
Matchday 2321 Feb 20 to 24 Feb 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Feb 20 | Bayern Munich |
3–2 | Paderborn |
| 22 Feb 20 | Freiburg |
0–2 | Fortuna Dusseldorf |
| 22 Feb 20 | Hertha Berlin | 0–5 | FC Cologne |
| 22 Feb 20 | Borussia Monchengladbach |
1–1 | Hoffenheim |
| 22 Feb 20 | Werder Bremen |
0–2 | Borussia Dortmund |
| 22 Feb 20 | Schalke 04 |
0–5 | RB Leipzig |
| 23 Feb 20 | Bayer Leverkusen |
2–0 | Augsburg |
| 23 Feb 20 | Wolfsburg |
4–0 | Mainz |
| 24 Feb 20 | Eintracht Frankfurt |
1–2 | Union Berlin |
Matchday 2428 Feb 20 to 03 Jun 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Feb 20 | Fortuna Dusseldorf | 3–3 | Hertha Berlin |
| 29 Feb 20 | Augsburg |
2–3 | Borussia Monchengladbach |
| 29 Feb 20 | Borussia Dortmund |
1–0 | Freiburg |
| 29 Feb 20 | Hoffenheim |
0–6 | Bayern Munich |
| 29 Feb 20 | Mainz |
2–0 | Paderborn |
| 29 Feb 20 | FC Cologne |
3–0 | Schalke 04 |
| 01 Mar 20 | Union Berlin |
2–2 | Wolfsburg |
| 01 Mar 20 | RB Leipzig |
1–1 | Bayer Leverkusen |
| 03 Jun 20 | Werder Bremen |
0–3 | Eintracht Frankfurt |
Matchday 2506 Mar 20 to 08 Mar 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Mar 20 | Paderborn |
1–2 | FC Cologne |
| 07 Mar 20 | Freiburg |
3–1 | Union Berlin |
| 07 Mar 20 | Hertha Berlin | 2–2 | Werder Bremen |
| 07 Mar 20 | Bayer Leverkusen |
4–0 | Eintracht Frankfurt |
| 07 Mar 20 | Schalke 04 |
1–1 | Hoffenheim |
| 07 Mar 20 | Wolfsburg |
0–0 | RB Leipzig |
| 07 Mar 20 | Borussia Monchengladbach |
1–2 | Borussia Dortmund |
| 08 Mar 20 | Bayern Munich |
2–0 | Augsburg |
| 08 Mar 20 | Mainz |
1–1 | Fortuna Dusseldorf |
Matchday 2616 May 20 to 18 May 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 16 May 20 | Augsburg |
1–2 | Wolfsburg |
| 16 May 20 | Borussia Dortmund |
4–0 | Schalke 04 |
| 16 May 20 | Fortuna Dusseldorf | 0–0 | Paderborn |
| 16 May 20 | Hoffenheim |
0–3 | Hertha Berlin |
| 16 May 20 | RB Leipzig |
1–1 | Freiburg |
| 16 May 20 | Eintracht Frankfurt |
1–3 | Borussia Monchengladbach |
| 17 May 20 | FC Cologne |
2–2 | Mainz |
| 17 May 20 | Union Berlin |
0–2 | Bayern Munich |
| 18 May 20 | Werder Bremen |
1–4 | Bayer Leverkusen |
Matchday 2722 May 20 to 24 May 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 22 May 20 | Hertha Berlin | 4–0 | Union Berlin |
| 23 May 20 | Freiburg |
0–1 | Werder Bremen |
| 23 May 20 | Borussia Monchengladbach |
1–3 | Bayer Leverkusen |
| 23 May 20 | Paderborn |
1–1 | Hoffenheim |
| 23 May 20 | Wolfsburg |
0–2 | Borussia Dortmund |
| 23 May 20 | Bayern Munich |
5–2 | Eintracht Frankfurt |
| 24 May 20 | Schalke 04 |
0–3 | Augsburg |
| 24 May 20 | Mainz |
0–5 | RB Leipzig |
| 24 May 20 | FC Cologne |
2–2 | Fortuna Dusseldorf |
Matchday 2826 May 20 to 27 May 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 May 20 | Borussia Dortmund |
0–1 | Bayern Munich |
| 26 May 20 | Eintracht Frankfurt |
3–3 | Freiburg |
| 26 May 20 | Bayer Leverkusen |
1–4 | Wolfsburg |
| 26 May 20 | Werder Bremen |
0–0 | Borussia Monchengladbach |
| 27 May 20 | RB Leipzig |
2–2 | Hertha Berlin |
| 27 May 20 | Augsburg |
0–0 | Paderborn |
| 27 May 20 | Fortuna Dusseldorf | 2–1 | Schalke 04 |
| 27 May 20 | Hoffenheim |
3–1 | FC Cologne |
| 27 May 20 | Union Berlin |
1–1 | Mainz |
Matchday 2929 May 20 to 01 Jun 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 29 May 20 | Freiburg |
0–1 | Bayer Leverkusen |
| 30 May 20 | Hertha Berlin | 2–0 | Augsburg |
| 30 May 20 | Mainz |
0–1 | Hoffenheim |
| 30 May 20 | Schalke 04 |
0–1 | Werder Bremen |
| 30 May 20 | Wolfsburg |
1–2 | Eintracht Frankfurt |
| 30 May 20 | Bayern Munich |
5–0 | Fortuna Dusseldorf |
| 31 May 20 | Borussia Monchengladbach |
4–1 | Union Berlin |
| 31 May 20 | Paderborn |
1–6 | Borussia Dortmund |
| 01 Jun 20 | FC Cologne |
2–4 | RB Leipzig |
Matchday 3005 Jun 20 to 07 Jun 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 05 Jun 20 | Freiburg |
1–0 | Borussia Monchengladbach |
| 06 Jun 20 | Eintracht Frankfurt |
0–2 | Mainz |
| 06 Jun 20 | Fortuna Dusseldorf | 2–2 | Hoffenheim |
| 06 Jun 20 | Bayer Leverkusen |
2–4 | Bayern Munich |
| 06 Jun 20 | RB Leipzig |
1–1 | Paderborn |
| 06 Jun 20 | Borussia Dortmund |
1–0 | Hertha Berlin |
| 07 Jun 20 | Werder Bremen |
0–1 | Wolfsburg |
| 07 Jun 20 | Union Berlin |
1–1 | Schalke 04 |
| 07 Jun 20 | Augsburg |
1–1 | FC Cologne |
Matchday 3112 Jun 20 to 14 Jun 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Jun 20 | Hoffenheim |
0–2 | RB Leipzig |
| 13 Jun 20 | FC Cologne |
1–2 | Union Berlin |
| 13 Jun 20 | Fortuna Dusseldorf | 0–1 | Borussia Dortmund |
| 13 Jun 20 | Hertha Berlin | 1–4 | Eintracht Frankfurt |
| 13 Jun 20 | Paderborn |
1–5 | Werder Bremen |
| 13 Jun 20 | Wolfsburg |
2–2 | Freiburg |
| 13 Jun 20 | Bayern Munich |
2–1 | Borussia Monchengladbach |
| 14 Jun 20 | Mainz |
0–1 | Augsburg |
| 14 Jun 20 | Schalke 04 |
1–1 | Bayer Leverkusen |
Matchday 3216 Jun 20 to 17 Jun 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Jun 20 | Borussia Monchengladbach |
3–0 | Wolfsburg |
| 16 Jun 20 | Freiburg |
2–1 | Hertha Berlin |
| 16 Jun 20 | Union Berlin |
1–0 | Paderborn |
| 16 Jun 20 | Werder Bremen |
0–1 | Bayern Munich |
| 17 Jun 20 | Eintracht Frankfurt |
2–1 | Schalke 04 |
| 17 Jun 20 | Augsburg |
1–3 | Hoffenheim |
| 17 Jun 20 | Borussia Dortmund |
0–2 | Mainz |
| 17 Jun 20 | Bayer Leverkusen |
3–1 | FC Cologne |
| 17 Jun 20 | RB Leipzig |
2–2 | Fortuna Dusseldorf |
Matchday 3320 Jun 20 · 9 games
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Jun 20 | Bayern Munich |
3–1 | Freiburg |
| 20 Jun 20 | FC Cologne |
1–1 | Eintracht Frankfurt |
| 20 Jun 20 | Fortuna Dusseldorf | 1–1 | Augsburg |
| 20 Jun 20 | Hertha Berlin | 2–0 | Bayer Leverkusen |
| 20 Jun 20 | Hoffenheim |
4–0 | Union Berlin |
| 20 Jun 20 | Mainz |
3–1 | Werder Bremen |
| 20 Jun 20 | Paderborn |
1–3 | Borussia Monchengladbach |
| 20 Jun 20 | RB Leipzig |
0–2 | Borussia Dortmund |
| 20 Jun 20 | Schalke 04 |
1–4 | Wolfsburg |
Matchday 3427 Jun 20 · 9 games
