Denis Granečný
Known as D. Granečný
Midfielder
· Zbrojovka Brno
· 9th in the league
Next fixture
Sun 22 Nov, 12:00 UTC AWAYSeason Performance
D. Granečný at Zbrojovka Brno this season. Stats will be limited if it's early in the season.
Minutes played: 87 · Starts: 1
| Stat | Value | Season Avg ?D. Granečný's per-90 rate on each stat, compared to the average for other midfielders in Czech First League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.8 0.12 |
| Expected goals (xG) | 0.76 0.79 | 0.94 0.15 |
| Shots | 2 2.07 | 9.8 1.57 |
| Shots on target | 1 1.03 | 3.1 0.50 |
| Passing | ||
| Assists | 0 0.00 | 0.8 0.12 |
| Expected assists (xA) | 0.16 0.16 | 0.88 0.14 |
| Key passes | 2 2.07 | 8.5 1.27 |
| Defending | ||
| Clean sheets | 2 2.07 | 4.5 0.98 |
| Tackles | 1 1.03 | 10.3 1.63 |
| Interceptions | 1 1.03 | 5.1 0.84 |
| Duels won | 4 4.14 | 28.7 4.53 |
| Blocked shots | 0 0.00 | 1.7 0.26 |
| Discipline | ||
| Fouls committed | 1 1.03 | 8.2 1.37 |
| Fouls drawn | 2 2.07 | 8.5 1.28 |
| Yellow cards | 1 1.03 | 1.2 0.18 |
| Red cards | 0 0.00 | 0.0 0.01 |
Player Traits
D. Granečný’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Where D. Granečný ranks among 34 registered Zbrojovka Brno players this season.
- 22nd of 34 for Minutes played
- 15th of 34 for Shots on target
- 24th of 34 for Fouls committed
- 9th of 34 for Expected goals (xG)
- 22nd of 34 for Tackles
- 17th of 34 for Interceptions
- 22nd of 34 for Duels won
- 17th of 34 for Key passes
Historic Bets
D. Granečný’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Shots on Target 25.0% Based on 4 matches across 1 season on file
- 2 To Be Booked (Yellow Card) 25.0% Based on 4 matches across 1 season on file
- 3 Over 0.5 Fouls Committed 25.0% Based on 4 matches across 1 season on file
- 4 Shot on Target & Booked 25.0% Based on 4 matches across 1 season on file
Recent Form
The same markets over D. Granečný’s last 4 matches (22 minutes on average). Newest on the right.
- 1 Over 0.5 Shots on Target 25%
- 2 To Be Booked (Yellow Card) 25%
- 3 Over 0.5 Fouls Committed 25%
- 4 Shot on Target & Booked 25%
Match log
Every finished match on file D. Granečný actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for D. Granečný’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 26 | Home | L | 45’ | – | – | 15 | 1 | 0.03 | 1 | 1 | 3 | – | 1 | – | |
| 31 Oct 26 | Away | L | 23’ | – | – | 11 | 1 | – | – | – | 1 | – | 1 | – | |
| 12 Sep 26 | Home | W | 9’ | – | – | 5 | – | – | – | – | – | – | – | ||
| 02 Sep 26 | Home | W | 10’ | – | – | 2 | – | – | – | – | – | 1 | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for D. Granečný, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Zbrojovka Brno |
| Mins | 87 |
| Starts | 1 |
| Goals | 0 |
| Assists | 0 |
| xG | 0.76 |
| xA | 0.16 |
| Shots | 2 |
| SOT | 1 |
| Tackles | 1 |
| Int. | 1 |
| Duels won | 4 |
| Blocked | 0 |
| Key passes | 2 |
| Fouls | 1 |
| Fouls drawn | 2 |
| Clean sheets | 2 |
| Yel | 1 |
| Red | 0 |
Scroll the table sideways for every column