Ebenezer Annan
Known as E. Annan
Defender
· Rapid Bucharest
· 3rd in the league
Next fixture
Sat 07 Nov, 15:30 UTC AWAYSeason Performance
E. Annan at Rapid Bucharest this season. Stats will be limited if it's early in the season.
Minutes played: 241 · Starts: 3
| Stat | Value | Season Avg ?E. Annan's per-90 rate on each stat, compared to the average for other defenders in Romanian SuperLiga. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.3 0.04 |
| Expected goals (xG) | - - | - - |
| Shots | 0 0.00 | 4.8 0.66 |
| Shots on target | 0 0.00 | 1.2 0.19 |
| Passing | ||
| Assists | 0 0.00 | 0.3 0.03 |
| Expected assists (xA) | - - | - - |
| Key passes | 1 0.37 | 5.1 0.61 |
| Defending | ||
| Clean sheets | 2 0.75 | 3.7 0.68 |
| Tackles | 8 2.99 | 12.7 1.70 |
| Interceptions | 5 1.87 | 9.1 1.18 |
| Duels won | 17 6.35 | 33.6 4.27 |
| Blocked shots | 1 0.37 | 3.3 0.41 |
| Discipline | ||
| Fouls committed | 2 0.75 | 7.9 1.08 |
| Fouls drawn | 1 0.37 | 6.1 0.71 |
| Yellow cards | 0 0.00 | 1.6 0.23 |
| Red cards | 0 0.00 | 0.1 0.02 |
Player Traits
E. Annan’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Tackles93%
- Interceptions89%
- Duels won92%
- Blocked shots51%
- Clean sheets78%
- Goals39%
- Assists39%
Squad standing
Where E. Annan ranks among 37 registered Rapid Bucharest players this season.
- 19th of 37 for Minutes played
- 18th of 37 for Fouls committed
- 10th of 37 for Tackles
- 9th of 37 for Interceptions
- 12th of 37 for Duels won
- 17th of 37 for Blocked shots
- 17th of 37 for Key passes
Historic Bets
E. Annan’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Tackles 60.0% Based on 5 matches across 1 season on file
- 2 Over 0.5 Fouls Committed 20.0% Based on 5 matches across 1 season on file
- 3 Over 1.5 Fouls Committed 20.0% Based on 5 matches across 1 season on file
- 4 Over 2.5 Tackles 20.0% Based on 5 matches across 1 season on file
Recent Form
The same markets over E. Annan’s last 5 matches (48 minutes on average). Newest on the right.
- 1 Over 1.5 Tackles 60%
- 2 Over 0.5 Fouls Committed 20%
- 3 Over 1.5 Fouls Committed 20%
- 4 Over 2.5 Tackles 20%
Match log
Every finished match on file E. Annan actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for E. Annan’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 26 | Home | W | 11’ | – | 2 | – | 1 | – | 5 | – | Y | – | – | – | |
| 24 Oct 26 | Away | L | 12’ | 2 | – | – | 2 | – | – | – | – | – | – | – | |
| 18 Sep 26 | Home | W | 69’ | 1 | – | – | 4 | 1 | 46 | – | – | – | – | – | |
| 12 Sep 26 | Home | W | 70’ | 3 | 2 | 1 | 4 | 1 | 47 | 2 | – | – | – | – | |
| 06 Sep 26 | Away | W | 79’ | 2 | 1 | – | 6 | 4 | 38 | – | Y | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for E. Annan, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Rapid Bucharest |
| Mins | 241 |
| Starts | 3 |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 0 |
| SOT | 0 |
| Tackles | 8 |
| Int. | 5 |
| Duels won | 17 |
| Blocked | 1 |
| Key passes | 1 |
| Fouls | 2 |
| Fouls drawn | 1 |
| Clean sheets | 2 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column