Julian Araujo
Known as Julián Araujo
Defender
·
Bournemouth
· 19th in the league
Next fixture
Sun 18 Oct, 13:00 UTC HOME
Sunderland
Analysis
Season Performance
Julián Araujo at Bournemouth this season. Stats will be limited if it's early in the season.
Minutes played: 0
| Stat | Value | Season Avg ?Julián Araujo's per-90 rate on each stat, compared to the average for other defenders in Premier League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | 1.2 0.25 |
| Expected goals (xG) | - - | 0.32 0.07 |
| Shots | - - | 3.7 0.89 |
| Shots on target | - - | 1.7 0.38 |
| Passing | ||
| Assists | - - | 1.3 0.27 |
| Expected assists (xA) | - - | 0.28 0.06 |
| Key passes | - - | 3.3 0.77 |
| Defending | ||
| Clean sheets | - - | 1.8 0.48 |
| Tackles | - - | 7.0 1.61 |
| Interceptions | - - | 5.0 1.17 |
| Duels won | - - | 19.8 4.66 |
| Blocked shots | - - | 3.6 0.81 |
| Discipline | ||
| Fouls committed | - - | 4.1 1.02 |
| Fouls drawn | - - | 3.9 0.94 |
| Yellow cards | - - | 1.4 0.34 |
| Red cards | - - | - - |
Player Traits
Julián Araujo’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Season by season
Every season on file for Julián Araujo, most recent first, as far back as the data goes. For the Premier League this can reach further back than the current season’s Sportmonks-sourced columns: Understat’s own cached match history covers up to 6 seasons, so an earlier row may carry goals/assists/xG/xA while its tackles/interceptions/etc. show ‘-’ (Sportmonks itself only carries 3 seasons per league).
| Season | 2024/2025 |
|---|---|
| Team | Bournemouth |
| Mins | 499 |
| Starts | 7 |
| Goals | - |
| Assists | - |
| xG | - |
| xA | - |
| Shots | - |
| SOT | - |
| Tackles | 10 |
| Int. | 6 |
| Duels won | 15 |
| Blocked | - |
| Key passes | 1 |
| Fouls | 7 |
| Fouls drawn | 2 |
| Clean sheets | 2 |
| Yel | 2 |
| Red | - |
Scroll the table sideways for every column