More

UEFA Nations League 2026/27 Group Tables

Based on the 2026/27 edition, which has consisted of 156 matches so far.

156matches
  • Home win · 42%
  • Draw · 24%
  • Away win · 33%
BTTS
  • Yes · 49%
  • No · 51%
2.5Goals
  • Over · 53%
  • Under · 47%
9.5Corners
  • Over · 42%
  • Under · 58%
Goals per match 2.64 Average per match
Cards per match 4.18 Average per match
Corners per match 9.01 Average per match
Edition progress 156 / 156 played
0 fixtures left

League A, Group 1

# Team P W D L GF GA GD F/A YC RC Pts
1 France 6411 106 +4 10/6 9 1 13
2 Belgium 6402 127 +5 12/7 14 0 12
3 Italy 6312 1210 +2 12/10 14 0 10
4 Türkiye 6006 415 -11 4/15 14 1 0

League A, Group 2

# Team P W D L GF GA GD F/A YC RC Pts
1 Germany 6321 113 +8 11/3 6 0 11
2 Netherlands 6321 1410 +4 14/10 7 0 11
3 Greece 6321 610 -4 6/10 11 0 11
4 Serbia 6006 412 -8 4/12 13 2 0

League A, Group 3

# Team P W D L GF GA GD F/A YC RC Pts
1 England 6501 196 +13 19/6 7 1 15
2 Spain 6501 168 +8 16/8 9 0 15
3 Croatia 6204 717 -10 7/17 11 1 6
4 Czechia 6006 314 -11 3/14 11 3 0

League A, Group 4

# Team P W D L GF GA GD F/A YC RC Pts
1 Portugal 6501 1310 +3 13/10 16 2 15
2 Denmark 6303 1311 +2 13/11 7 0 9
3 Norway 6303 1211 +1 12/11 9 2 9
4 Wales 6105 511 -6 5/11 14 0 3

League B, Group 1

# Team P W D L GF GA GD F/A YC RC Pts
1 Switzerland 6510 151 +14 15/1 1 0 16
2 Slovenia 6321 83 +5 8/3 18 0 11
3 Scotland 6213 510 -5 5/10 9 2 7
4 North Macedonia 6006 115 -14 1/15 13 0 0

League B, Group 2

# Team P W D L GF GA GD F/A YC RC Pts
1 Northern Ireland 6330 61 +5 6/1 11 0 12
2 Hungary 6321 63 +3 6/3 15 0 11
3 Ukraine 6213 36 -3 3/6 15 1 7
4 Georgia 6024 05 -5 0/5 15 1 2

League B, Group 3

# Team P W D L GF GA GD F/A YC RC Pts
1 Austria 6330 116 +5 11/6 9 0 12
2 Ireland 6222 95 +4 9/5 13 0 8
3 Kosovo 6132 37 -4 3/7 6 2 6
4 Israel 6042 38 -5 3/8 12 1 4

League B, Group 4

# Team P W D L GF GA GD F/A YC RC Pts
1 Sweden 6420 116 +5 11/6 4 0 14
2 Bosnia & Herzegovina 6321 107 +3 10/7 13 0 11
3 Poland 6123 97 +2 9/7 15 0 5
4 Romania 6105 616 -10 6/16 21 1 3

League C, Group 1

# Team P W D L GF GA GD F/A YC RC Pts
1 Albania 6501 123 +9 12/3 11 1 15
2 Finland 6312 166 +10 16/6 10 1 10
3 Belarus 6312 74 +3 7/4 19 1 10
4 San Marino 6006 325 -22 3/25 18 1 0

League C, Group 2

# Team P W D L GF GA GD F/A YC RC Pts
1 Montenegro 6510 136 +7 13/6 15 2 16
2 Cyprus 6222 78 -1 7/8 14 1 8
3 Armenia 6132 56 -1 5/6 10 0 6
4 Latvia 6024 38 -5 3/8 12 0 2

League C, Group 3

# Team P W D L GF GA GD F/A YC RC Pts
1 Slovakia 6330 136 +7 13/6 10 0 12
2 Faroe Islands 6150 87 +1 8/7 11 1 8
3 Moldova 6213 510 -5 5/10 8 0 7
4 Kazakhstan 6033 811 -3 8/11 13 2 3

League C, Group 4

# Team P W D L GF GA GD F/A YC RC Pts
1 Iceland 6420 151 +14 15/1 10 0 14
2 Estonia 6330 52 +3 5/2 11 1 12
3 Bulgaria 6114 412 -8 4/12 16 0 4
4 Luxembourg 6105 211 -9 2/11 14 0 3

League D, Group 1

# Team P W D L GF GA GD F/A YC RC Pts
1 Malta 4220 53 +2 5/3 7 0 8
2 Andorra 4112 33 +0 3/3 13 0 4
3 Gibraltar 4031 24 -2 2/4 10 0 3

League D, Group 2

# Team P W D L GF GA GD F/A YC RC Pts
1 Azerbaijan 4220 31 +2 3/1 9 0 8
2 Lithuania 4211 53 +2 5/3 9 1 7
3 Liechtenstein 4013 15 -4 1/5 7 0 1

Each group is worked out from the results stored here: points, then goal difference, then goals scored. A team level on all three is listed alphabetically; the competition's own tie-breaks (results between the teams, fair play) are not applied, so the official order can differ.

More from the UEFA Nations League

Past editions

The group tables, knockout ties, results and top scorers of every completed UEFA Nations League edition.

2024/25 2022/23 2020/21 2018/19 All seasons