More

World Cup Qualifying: Africa 2025 Group Tables

Based on the 2025 edition, which has consisted of 260 matches so far.

260matches
  • Home win · 43%
  • Draw · 23%
  • Away win · 35%
BTTS
  • Yes · 37%
  • No · 63%
2.5Goals
  • Over · 43%
  • Under · 57%
9.5Corners
  • Over · 32%
  • Under · 68%
Goals per match 2.50 Average per match
Cards per match 0.40 Average per match
Corners per match 8.39 Average per match
Edition progress 260 / 265 played
0 fixtures left

Group A

# Team P W D L GF GA GD F/A YC RC Pts
1 Egypt 10820 202 +18 20/2 0 0 26
2 Burkina Faso 10631 238 +15 23/8 0 0 21
3 Sierra Leone 10433 1210 +2 12/10 0 0 15
4 Guinea-Bissau 10244 810 -2 8/10 0 0 10
5 Ethiopia 10235 914 -5 9/14 0 0 9
6 Djibouti 10019 533 -28 5/33 0 0 1

Group B

# Team P W D L GF GA GD F/A YC RC Pts
1 Senegal 10730 223 +19 22/3 4 0 24
2 DR Congo 10712 155 +10 15/5 0 0 22
3 Sudan 10343 86 +2 8/6 1 0 13
4 Togo 10154 510 -5 5/10 0 0 8
5 Mauritania 10145 413 -9 4/13 1 0 7
6 South Sudan 10055 219 -17 2/19 1 0 5

Group C

# Team P W D L GF GA GD F/A YC RC Pts
1 South Africa 10631 176 +11 17/6 15 1 21
2 Nigeria 10451 158 +7 15/8 3 0 17
3 Benin 10523 1211 +1 12/11 3 0 17
4 Rwanda 10325 59 -4 5/9 7 0 11
5 Lesotho 10235 614 -8 6/14 2 0 9
6 Zimbabwe 10055 512 -7 5/12 5 1 5

Group D

# Team P W D L GF GA GD F/A YC RC Pts
1 Cabo Verde 10721 168 +8 16/8 0 0 23
2 Cameroon 10541 175 +12 17/5 0 0 19
3 Libya 10442 1210 +2 12/10 0 0 16
4 Angola 10262 98 +1 9/8 0 0 12
5 Mauritius 10136 717 -10 7/17 0 0 6
6 Eswatini 10037 619 -13 6/19 0 0 3

Group E

# Team P W D L GF GA GD F/A YC RC Pts
1 Morocco 8800 222 +20 22/2 11 0 24
2 Niger 8503 1110 +1 11/10 7 1 15
3 Tanzania 7214 37 -4 3/7 5 1 7
4 Zambia 7205 710 -3 7/10 4 0 6
5 Congo Republic 6015 418 -14 4/18 7 0 1

Group F

# Team P W D L GF GA GD F/A YC RC Pts
1 Côte d'Ivoire 10820 250 +25 25/0 0 0 26
2 Gabon 10811 229 +13 22/9 0 0 25
3 Gambia 10415 2718 +9 27/18 0 0 13
4 Kenya 10334 1814 +4 18/14 0 0 12
5 Burundi 10316 1313 +0 13/13 0 0 10
6 Seychelles 100010 253 -51 2/53 0 0 0

Group G

# Team P W D L GF GA GD F/A YC RC Pts
1 Algeria 10811 248 +16 24/8 6 0 25
2 Uganda 10604 149 +5 14/9 2 0 18
3 Mozambique 10604 1417 -3 14/17 1 0 18
4 Guinea 10433 118 +3 11/8 0 0 15
5 Botswana 10316 1216 -4 12/16 5 0 10
6 Somalia 10019 320 -17 3/20 1 0 1

Group H

# Team P W D L GF GA GD F/A YC RC Pts
1 Tunisia 10910 220 +22 22/0 3 0 28
2 Namibia 10433 1310 +3 13/10 4 0 15
3 Equatorial Guinea 9423 99 +0 9/9 0 0 14
4 Liberia 10334 1012 -2 10/12 2 0 12
5 Malawi 9315 810 -2 8/10 0 0 10
6 São Tomé and Príncipe 10109 526 -21 5/26 1 0 3

Group I

# Team P W D L GF GA GD F/A YC RC Pts
1 Ghana 10811 236 +17 23/6 0 0 25
2 Madagascar 10613 1712 +5 17/12 0 0 19
3 Mali 10532 176 +11 17/6 0 0 18
4 Comoros 10505 1213 -1 12/13 0 0 15
5 Central African Republic 10226 1124 -13 11/24 0 0 8
6 Chad 10019 524 -19 5/24 0 0 1

Each group is worked out from the results stored here: points, then goal difference, then goals scored. A team level on all three is listed alphabetically; the competition's own tie-breaks (results between the teams, fair play) are not applied, so the official order can differ.

Knockout phase

Semi-finals

TieScoreMatch
Nigeria v Gabon 4–1
13 Nov 25 Nigeria 1–1 Gabon (extra time 3–0)
Cameroon v DR Congo 0–1

Final

TieScoreMatch
Nigeria v DR Congo 1–1
3–4 pens

Past editions

The group tables, knockout ties, results and top scorers of every completed World Cup Qualifying: Africa edition.

2025 2022 All seasons