More

World Cup Qualifying: Europe 2026 Group Tables

Based on the 2026 edition, which has consisted of 204 matches so far.

204matches
  • Home win · 47%
  • Draw · 17%
  • Away win · 36%
BTTS
  • Yes · 43%
  • No · 57%
2.5Goals
  • Over · 58%
  • Under · 42%
9.5Corners
  • Over · 47%
  • Under · 53%
Goals per match 3.30 Average per match
Cards per match 3.62 Average per match
Corners per match 9.47 Average per match
Edition progress 204 / 204 played
0 fixtures left

UEFA, Group A

# Team P W D L GF GA GD F/A YC RC Pts
1 Germany 6501 163 +13 16/3 8 0 15
2 Slovakia 6402 68 -2 6/8 8 0 12
3 Northern Ireland 6303 76 +1 7/6 19 1 9
4 Luxembourg 6006 113 -12 1/13 21 2 0

UEFA, Group B

# Team P W D L GF GA GD F/A YC RC Pts
1 Switzerland 6420 142 +12 14/2 4 0 14
2 Kosovo 6321 65 +1 6/5 18 1 11
3 Slovenia 6042 38 -5 3/8 11 1 4
4 Sweden 6024 412 -8 4/12 16 0 2

UEFA, Group C

# Team P W D L GF GA GD F/A YC RC Pts
1 Scotland 6411 137 +6 13/7 12 0 13
2 Denmark 6321 167 +9 16/7 11 1 11
3 Greece 6213 1012 -2 10/12 12 1 7
4 Belarus 6024 417 -13 4/17 14 0 2

UEFA, Group D

# Team P W D L GF GA GD F/A YC RC Pts
1 France 6510 164 +12 16/4 6 1 16
2 Ukraine 6312 1011 -1 10/11 16 0 10
3 Iceland 6213 1311 +2 13/11 8 0 7
4 Azerbaijan 6015 316 -13 3/16 14 0 1

UEFA, Group E

# Team P W D L GF GA GD F/A YC RC Pts
1 Spain 6510 212 +19 21/2 4 0 16
2 Türkiye 6411 1712 +5 17/12 20 1 13
3 Georgia 6105 715 -8 7/15 9 0 3
4 Bulgaria 6105 319 -16 3/19 8 0 3

UEFA, Group F

# Team P W D L GF GA GD F/A YC RC Pts
1 Portugal 6411 207 +13 20/7 8 1 13
2 Ireland 6312 97 +2 9/7 22 0 10
3 Hungary 6222 1110 +1 11/10 11 1 8
4 Armenia 6105 319 -16 3/19 5 1 3

UEFA, Group G

# Team P W D L GF GA GD F/A YC RC Pts
1 Netherlands 8620 274 +23 27/4 6 0 20
2 Poland 8521 147 +7 14/7 17 0 17
3 Finland 8314 814 -6 8/14 9 0 10
4 Malta 8125 419 -15 4/19 21 3 5
5 Lithuania 8035 615 -9 6/15 18 1 3

UEFA, Group H

# Team P W D L GF GA GD F/A YC RC Pts
1 Austria 8611 224 +18 22/4 15 1 19
2 Bosnia & Herzegovina 8521 177 +10 17/7 28 0 17
3 Romania 8413 1910 +9 19/10 15 1 13
4 Cyprus 8224 1111 +0 11/11 19 1 8
5 San Marino 8008 239 -37 2/39 19 1 0

UEFA, Group I

# Team P W D L GF GA GD F/A YC RC Pts
1 Norway 8800 375 +32 37/5 8 0 24
2 Italy 8602 2112 +9 21/12 13 1 18
3 Israel 8404 1920 -1 19/20 8 0 12
4 Estonia 8116 821 -13 8/21 20 2 4
5 Moldova 8017 532 -27 5/32 14 2 1

UEFA, Group J

# Team P W D L GF GA GD F/A YC RC Pts
1 Belgium 8530 297 +22 29/7 9 0 18
2 Wales 8512 2111 +10 21/11 13 0 16
3 North Macedonia 8341 1310 +3 13/10 21 0 13
4 Kazakhstan 8224 913 -4 9/13 19 1 8
5 Liechtenstein 8008 031 -31 0/31 14 0 0

UEFA, Group K

# Team P W D L GF GA GD F/A YC RC Pts
1 England 8800 220 +22 22/0 6 0 24
2 Albania 8422 75 +2 7/5 11 0 14
3 Serbia 8413 910 -1 9/10 9 1 13
4 Latvia 8125 515 -10 5/15 18 0 5
5 Andorra 8017 316 -13 3/16 15 1 1

UEFA, Group L

# Team P W D L GF GA GD F/A YC RC Pts
1 Croatia 8710 264 +22 26/4 6 0 22
2 Czechia 8512 188 +10 18/8 9 0 16
3 Faroe Islands 8404 119 +2 11/9 13 0 12
4 Montenegro 8305 817 -9 8/17 20 1 9
5 Gibraltar 8008 328 -25 3/28 12 0 0

Each group is worked out from the results stored here: points, then goal difference, then goals scored. A team level on all three is listed alphabetically; the competition's own tie-breaks (results between the teams, fair play) are not applied, so the official order can differ.

Knockout phase

Semi-finals

Final

TieScoreMatch
Czechia v Denmark 2–2
3–1 pens
31 Mar 26 Czechia 1–1 Denmark (extra time 1–1)
Kosovo v Türkiye 0–1
Sweden v Poland 3–2
Bosnia & Herzegovina v Italy 1–1
4–1 pens

Past editions

The group tables, knockout ties, results and top scorers of every completed World Cup Qualifying: Europe edition.

2026 2022 All seasons