La Liga 2024/25
Season archive · 15 Aug 24 to 25 May 25 · 380 games
Barcelona won the La Liga 2024/25 with 88 points from 38 games. Real Madrid finished second on 84, 4 points behind.
Las Palmas, Leganes and Real Valladolid were relegated.
Kylian Mbappe-Lottin was the top scorer with 31 goals for Real Madrid.
The 380 games produced 995 goals, 2.62 per game. 44% were home wins, 26% draws and 30% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona Champions |
38 | 28 | 4 | 6 | 102 | 39 | +63 | 88 |
| 2 | Real Madrid |
38 | 26 | 6 | 6 | 78 | 38 | +40 | 84 |
| 3 | Atletico Madrid |
38 | 22 | 10 | 6 | 68 | 30 | +38 | 76 |
| 4 | Athletic Bilbao |
38 | 19 | 13 | 6 | 54 | 29 | +25 | 70 |
| 5 | Villarreal |
38 | 20 | 10 | 8 | 71 | 51 | +20 | 70 |
| 6 | Real Betis |
38 | 16 | 12 | 10 | 57 | 50 | +7 | 60 |
| 7 | Celta Vigo |
38 | 16 | 7 | 15 | 59 | 57 | +2 | 55 |
| 8 | Rayo Vallecano |
38 | 13 | 13 | 12 | 41 | 45 | -4 | 52 |
| 9 | Osasuna |
38 | 12 | 16 | 10 | 48 | 52 | -4 | 52 |
| 10 | Mallorca |
38 | 13 | 9 | 16 | 35 | 44 | -9 | 48 |
| 11 | Real Sociedad |
38 | 13 | 7 | 18 | 35 | 46 | -11 | 46 |
| 12 | Valencia |
38 | 11 | 13 | 14 | 44 | 54 | -10 | 46 |
| 13 | Getafe |
38 | 11 | 9 | 18 | 34 | 39 | -5 | 42 |
| 14 | Espanyol |
38 | 11 | 9 | 18 | 40 | 51 | -11 | 42 |
| 15 | Alaves |
38 | 10 | 12 | 16 | 38 | 48 | -10 | 42 |
| 16 | Girona |
38 | 11 | 8 | 19 | 44 | 60 | -16 | 41 |
| 17 | Sevilla |
38 | 10 | 11 | 17 | 42 | 55 | -13 | 41 |
| 18 | Leganes Relegated | 38 | 9 | 13 | 16 | 39 | 56 | -17 | 40 |
| 19 | Las Palmas Relegated | 38 | 8 | 8 | 22 | 40 | 61 | -21 | 32 |
| 20 | Real Valladolid Relegated | 38 | 4 | 4 | 30 | 26 | 90 | -64 | 16 |
The season in numbers
Goals per game
2.62
995 goals in 380 games
Home wins
44%
Draws
26%
Away wins
30%
Both teams scored
54%
Over 2.5 goals
49%
xG per game
2.85
Both sides combined
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Kylian Mbappe-Lottin | 31 | Real Madrid |
34 |
| 2 | Robert Lewandowski | 27 | Barcelona |
34 |
| 3 | Ante Budimir | 21 | Osasuna |
38 |
| 4 | Alexander Sørloth | 20 | Atletico Madrid |
35 |
| 5 | Ayoze Pérez | 19 | Villarreal |
30 |
| 6 | Raphinha | 18 | Barcelona |
36 |
| 7 | Julián Álvarez | 17 | Atletico Madrid |
37 |
| 8 | Oihan Sancet | 15 | Athletic Bilbao |
29 |
| 9 | Kike García | 13 | Alaves |
35 |
| 10 | Javi Puado | 12 | Espanyol |
35 |
Own goals are not counted for the scorer.
Top assists
| # | Player | Assists | Club | G |
|---|---|---|---|---|
| 1 | Lamine Yamal | 13 | Barcelona |
35 |
| 2 | Raphinha | 10 | Barcelona |
36 |
| 3 | Álex Baena | 9 | Villarreal |
32 |
| 4 | Vinícius Júnior | 8 | Real Madrid |
30 |
| 4 | Isco | 8 | Real Betis |
22 |
| 4 | Jude Bellingham | 8 | Real Madrid |
31 |
| 4 | Iñaki Williams | 8 | Athletic Bilbao |
35 |
| 8 | Antoine Griezmann | 7 | Atletico Madrid |
38 |
| 8 | Alex Berenguer | 7 | Athletic Bilbao |
36 |
| 8 | Yeremi Pino | 7 | Villarreal |
34 |
Season records
Most goals by one side
7
Barcelona 7–0 Real Valladolid
Barcelona 7–1 Valencia
Athletic Bilbao 7–1 Real Valladolid
Barcelona 7–1 Valencia
Athletic Bilbao 7–1 Real Valladolid
All results
Every game of the 2024/25 season, by matchday.
Matchday 115 Aug 24 to 19 Aug 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 15 Aug 24 | Athletic Bilbao |
1–1 | Getafe |
| 15 Aug 24 | Real Betis |
1–1 | Girona |
| 16 Aug 24 | Celta Vigo |
2–1 | Alaves |
| 16 Aug 24 | Las Palmas | 2–2 | Sevilla |
| 17 Aug 24 | Osasuna |
1–1 | Leganes |
| 17 Aug 24 | Valencia |
1–2 | Barcelona |
| 18 Aug 24 | Real Sociedad |
1–2 | Rayo Vallecano |
| 18 Aug 24 | Mallorca |
1–1 | Real Madrid |
| 19 Aug 24 | Real Valladolid | 1–0 | Espanyol |
| 19 Aug 24 | Villarreal |
2–2 | Atletico Madrid |
Matchday 223 Aug 24 to 25 Aug 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 23 Aug 24 | Celta Vigo |
3–1 | Valencia |
| 23 Aug 24 | Sevilla |
1–2 | Villarreal |
| 24 Aug 24 | Osasuna |
1–0 | Mallorca |
| 24 Aug 24 | Barcelona |
2–1 | Athletic Bilbao |
| 24 Aug 24 | Espanyol |
0–1 | Real Sociedad |
| 24 Aug 24 | Getafe |
0–0 | Rayo Vallecano |
| 25 Aug 24 | Real Madrid |
3–0 | Real Valladolid |
| 25 Aug 24 | Leganes | 2–1 | Las Palmas |
| 25 Aug 24 | Alaves |
0–0 | Real Betis |
| 25 Aug 24 | Atletico Madrid |
3–0 | Girona |
Matchday 326 Aug 24 to 18 Sep 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Aug 24 | Villarreal |
4–3 | Celta Vigo |
| 27 Aug 24 | Mallorca |
0–0 | Sevilla |
| 27 Aug 24 | Rayo Vallecano |
1–2 | Barcelona |
| 28 Aug 24 | Athletic Bilbao |
1–0 | Valencia |
| 28 Aug 24 | Real Valladolid | 0–0 | Leganes |
| 28 Aug 24 | Atletico Madrid |
0–0 | Espanyol |
| 28 Aug 24 | Real Sociedad |
1–2 | Alaves |
| 29 Aug 24 | Girona |
4–0 | Osasuna |
| 29 Aug 24 | Las Palmas | 1–1 | Real Madrid |
| 18 Sep 24 | Real Betis |
2–1 | Getafe |
Matchday 431 Aug 24 to 01 Sep 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 31 Aug 24 | Barcelona |
7–0 | Real Valladolid |
| 31 Aug 24 | Athletic Bilbao |
0–1 | Atletico Madrid |
| 31 Aug 24 | Espanyol |
2–1 | Rayo Vallecano |
| 31 Aug 24 | Leganes | 0–1 | Mallorca |
| 31 Aug 24 | Valencia |
1–1 | Villarreal |
| 01 Sep 24 | Alaves |
2–0 | Las Palmas |
| 01 Sep 24 | Osasuna |
3–2 | Celta Vigo |
| 01 Sep 24 | Sevilla |
0–2 | Girona |
| 01 Sep 24 | Getafe |
0–0 | Real Sociedad |
| 01 Sep 24 | Real Madrid |
2–0 | Real Betis |
Matchday 513 Sep 24 to 16 Sep 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Sep 24 | Real Betis |
2–0 | Leganes |
| 14 Sep 24 | Mallorca |
1–2 | Villarreal |
| 14 Sep 24 | Espanyol |
3–2 | Alaves |
| 14 Sep 24 | Sevilla |
1–0 | Getafe |
| 14 Sep 24 | Real Sociedad |
0–2 | Real Madrid |
| 15 Sep 24 | Celta Vigo |
3–1 | Real Valladolid |
| 15 Sep 24 | Girona |
1–4 | Barcelona |
| 15 Sep 24 | Las Palmas | 2–3 | Athletic Bilbao |
| 15 Sep 24 | Atletico Madrid |
3–0 | Valencia |
| 16 Sep 24 | Rayo Vallecano |
3–1 | Osasuna |
Matchday 620 Sep 24 to 23 Sep 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Sep 24 | Alaves |
2–1 | Sevilla |
| 21 Sep 24 | Real Valladolid | 0–0 | Real Sociedad |
| 21 Sep 24 | Osasuna |
2–1 | Las Palmas |
| 21 Sep 24 | Valencia |
2–0 | Girona |
| 21 Sep 24 | Real Madrid |
4–1 | Espanyol |
| 22 Sep 24 | Getafe |
1–1 | Leganes |
| 22 Sep 24 | Athletic Bilbao |
3–1 | Celta Vigo |
| 22 Sep 24 | Villarreal |
1–5 | Barcelona |
| 22 Sep 24 | Rayo Vallecano |
1–1 | Atletico Madrid |
| 23 Sep 24 | Real Betis |
1–2 | Mallorca |
Matchday 717 Sep 24 to 26 Sep 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Sep 24 | Mallorca |
1–0 | Real Sociedad |
| 19 Sep 24 | Leganes | 0–2 | Athletic Bilbao |
| 24 Sep 24 | Sevilla |
2–1 | Real Valladolid |
| 24 Sep 24 | Valencia |
0–0 | Osasuna |
| 24 Sep 24 | Real Madrid |
3–2 | Alaves |
| 25 Sep 24 | Girona |
0–0 | Rayo Vallecano |
| 25 Sep 24 | Barcelona |
1–0 | Getafe |
| 26 Sep 24 | Espanyol |
1–2 | Villarreal |
| 26 Sep 24 | Las Palmas | 1–1 | Real Betis |
| 26 Sep 24 | Celta Vigo |
0–1 | Atletico Madrid |
Matchday 827 Sep 24 to 30 Sep 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Sep 24 | Real Valladolid | 1–2 | Mallorca |
| 28 Sep 24 | Getafe |
2–0 | Alaves |
| 28 Sep 24 | Rayo Vallecano |
1–1 | Leganes |
| 28 Sep 24 | Real Sociedad |
3–0 | Valencia |
| 28 Sep 24 | Osasuna |
4–2 | Barcelona |
| 29 Sep 24 | Celta Vigo |
1–1 | Girona |
| 29 Sep 24 | Athletic Bilbao |
1–1 | Sevilla |
| 29 Sep 24 | Real Betis |
1–0 | Espanyol |
| 29 Sep 24 | Atletico Madrid |
1–1 | Real Madrid |
| 30 Sep 24 | Villarreal |
3–1 | Las Palmas |
Matchday 904 Oct 24 to 06 Oct 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Oct 24 | Leganes | 0–0 | Valencia |
| 05 Oct 24 | Espanyol |
2–1 | Mallorca |
| 05 Oct 24 | Getafe |
1–1 | Osasuna |
| 05 Oct 24 | Las Palmas | 0–1 | Celta Vigo |
| 05 Oct 24 | Real Valladolid | 1–2 | Rayo Vallecano |
| 05 Oct 24 | Real Madrid |
2–0 | Villarreal |
| 06 Oct 24 | Girona |
2–1 | Athletic Bilbao |
| 06 Oct 24 | Alaves |
0–3 | Barcelona |
| 06 Oct 24 | Sevilla |
1–0 | Real Betis |
| 06 Oct 24 | Real Sociedad |
1–1 | Atletico Madrid |
Matchday 1018 Oct 24 to 21 Oct 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Oct 24 | Alaves |
2–3 | Real Valladolid |
| 19 Oct 24 | Athletic Bilbao |
4–1 | Espanyol |
| 19 Oct 24 | Osasuna |
1–2 | Real Betis |
| 19 Oct 24 | Girona |
0–1 | Real Sociedad |
| 19 Oct 24 | Celta Vigo |
1–2 | Real Madrid |
| 20 Oct 24 | Mallorca |
1–0 | Rayo Vallecano |
| 20 Oct 24 | Atletico Madrid |
3–1 | Leganes |
| 20 Oct 24 | Villarreal |
1–1 | Getafe |
| 20 Oct 24 | Barcelona |
5–1 | Sevilla |
| 21 Oct 24 | Valencia |
2–3 | Las Palmas |
Matchday 1125 Oct 24 to 28 Oct 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Oct 24 | Espanyol |
0–2 | Sevilla |
| 26 Oct 24 | Real Valladolid | 1–2 | Villarreal |
| 26 Oct 24 | Rayo Vallecano |
1–0 | Alaves |
| 26 Oct 24 | Las Palmas | 1–0 | Girona |
| 26 Oct 24 | Real Madrid |
0–4 | Barcelona |
| 27 Oct 24 | Leganes | 3–0 | Celta Vigo |
| 27 Oct 24 | Getafe |
1–1 | Valencia |
| 27 Oct 24 | Real Betis |
1–0 | Atletico Madrid |
| 27 Oct 24 | Real Sociedad |
0–2 | Osasuna |
| 28 Oct 24 | Mallorca |
0–0 | Athletic Bilbao |
Matchday 1201 Nov 24 to 03 Jan 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 01 Nov 24 | Alaves |
1–0 | Mallorca |
| 02 Nov 24 | Osasuna |
1–0 | Real Valladolid |
| 02 Nov 24 | Girona |
4–3 | Leganes |
| 03 Nov 24 | Atletico Madrid |
2–0 | Las Palmas |
| 03 Nov 24 | Barcelona |
3–1 | Espanyol |
| 03 Nov 24 | Sevilla |
0–2 | Real Sociedad |
| 03 Nov 24 | Athletic Bilbao |
1–1 | Real Betis |
| 04 Nov 24 | Celta Vigo |
1–0 | Getafe |
| 18 Dec 24 | Villarreal |
1–1 | Rayo Vallecano |
| 03 Jan 25 | Valencia |
1–2 | Real Madrid |
Matchday 1308 Nov 24 to 18 Dec 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Nov 24 | Rayo Vallecano |
1–3 | Las Palmas |
| 09 Nov 24 | Real Madrid |
4–0 | Osasuna |
| 09 Nov 24 | Villarreal |
3–0 | Alaves |
| 09 Nov 24 | Leganes | 1–0 | Sevilla |
| 10 Nov 24 | Real Betis |
2–2 | Celta Vigo |
| 10 Nov 24 | Mallorca |
0–1 | Atletico Madrid |
| 10 Nov 24 | Getafe |
0–1 | Girona |
| 10 Nov 24 | Real Valladolid | 1–1 | Athletic Bilbao |
| 10 Nov 24 | Real Sociedad |
1–0 | Barcelona |
| 18 Dec 24 | Espanyol |
1–1 | Valencia |
Matchday 1422 Nov 24 to 24 Nov 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Nov 24 | Getafe |
2–0 | Real Valladolid |
| 23 Nov 24 | Valencia |
4–2 | Real Betis |
| 23 Nov 24 | Atletico Madrid |
2–1 | Alaves |
| 23 Nov 24 | Girona |
4–1 | Espanyol |
| 23 Nov 24 | Las Palmas | 2–3 | Mallorca |
| 23 Nov 24 | Celta Vigo |
2–2 | Barcelona |
| 24 Nov 24 | Osasuna |
2–2 | Villarreal |
| 24 Nov 24 | Sevilla |
1–0 | Rayo Vallecano |
| 24 Nov 24 | Leganes | 0–3 | Real Madrid |
| 24 Nov 24 | Athletic Bilbao |
1–0 | Real Sociedad |
Matchday 1529 Nov 24 to 02 Dec 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Nov 24 | Mallorca |
2–1 | Valencia |
| 30 Nov 24 | Barcelona |
1–2 | Las Palmas |
| 30 Nov 24 | Alaves |
1–1 | Leganes |
| 30 Nov 24 | Espanyol |
3–1 | Celta Vigo |
| 30 Nov 24 | Real Valladolid | 0–5 | Atletico Madrid |
| 01 Dec 24 | Villarreal |
2–2 | Girona |
| 01 Dec 24 | Real Madrid |
2–0 | Getafe |
| 01 Dec 24 | Rayo Vallecano |
1–2 | Athletic Bilbao |
| 01 Dec 24 | Real Sociedad |
2–0 | Real Betis |
| 02 Dec 24 | Sevilla |
1–1 | Osasuna |
Matchday 1606 Dec 24 to 09 Dec 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 06 Dec 24 | Celta Vigo |
2–0 | Mallorca |
| 07 Dec 24 | Las Palmas | 2–1 | Real Valladolid |
| 07 Dec 24 | Real Betis |
2–2 | Barcelona |
| 07 Dec 24 | Valencia |
0–1 | Rayo Vallecano |
| 07 Dec 24 | Girona |
0–3 | Real Madrid |
| 08 Dec 24 | Leganes | 0–3 | Real Sociedad |
| 08 Dec 24 | Athletic Bilbao |
2–0 | Villarreal |
| 08 Dec 24 | Osasuna |
2–2 | Alaves |
| 08 Dec 24 | Atletico Madrid |
4–3 | Sevilla |
| 09 Dec 24 | Getafe |
1–0 | Espanyol |
Matchday 1713 Dec 24 to 15 Dec 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Dec 24 | Real Valladolid | 1–0 | Valencia |
| 14 Dec 24 | Espanyol |
0–0 | Osasuna |
| 14 Dec 24 | Mallorca |
2–1 | Girona |
| 14 Dec 24 | Sevilla |
1–0 | Celta Vigo |
| 14 Dec 24 | Rayo Vallecano |
3–3 | Real Madrid |
| 15 Dec 24 | Atletico Madrid |
1–0 | Getafe |
| 15 Dec 24 | Alaves |
1–1 | Athletic Bilbao |
| 15 Dec 24 | Real Sociedad |
0–0 | Las Palmas |
| 15 Dec 24 | Villarreal |
1–2 | Real Betis |
| 15 Dec 24 | Barcelona |
0–1 | Leganes |
Matchday 1820 Dec 24 to 22 Dec 24 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Dec 24 | Girona |
3–0 | Real Valladolid |
| 21 Dec 24 | Getafe |
0–1 | Mallorca |
| 21 Dec 24 | Celta Vigo |
2–0 | Real Sociedad |
| 21 Dec 24 | Osasuna |
1–2 | Athletic Bilbao |
| 21 Dec 24 | Barcelona |
1–2 | Atletico Madrid |
| 22 Dec 24 | Valencia |
2–2 | Alaves |
| 22 Dec 24 | Real Madrid |
4–2 | Sevilla |
| 22 Dec 24 | Las Palmas | 1–0 | Espanyol |
| 22 Dec 24 | Leganes | 2–5 | Villarreal |
| 22 Dec 24 | Real Betis |
1–1 | Rayo Vallecano |
Matchday 1903 Dec 24 to 13 Jan 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 03 Dec 24 | Mallorca |
1–5 | Barcelona |
| 04 Dec 24 | Athletic Bilbao |
2–1 | Real Madrid |
| 10 Jan 25 | Rayo Vallecano |
2–1 | Celta Vigo |
| 11 Jan 25 | Alaves |
0–1 | Girona |
| 11 Jan 25 | Real Valladolid | 1–0 | Real Betis |
| 11 Jan 25 | Espanyol |
1–1 | Leganes |
| 11 Jan 25 | Sevilla |
1–1 | Valencia |
| 12 Jan 25 | Las Palmas | 1–2 | Getafe |
| 12 Jan 25 | Atletico Madrid |
1–0 | Osasuna |
| 13 Jan 25 | Real Sociedad |
1–0 | Villarreal |
Matchday 2017 Jan 25 to 20 Jan 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Jan 25 | Espanyol |
2–1 | Real Valladolid |
| 18 Jan 25 | Girona |
1–2 | Sevilla |
| 18 Jan 25 | Leganes | 1–0 | Atletico Madrid |
| 18 Jan 25 | Real Betis |
1–3 | Alaves |
| 18 Jan 25 | Getafe |
1–1 | Barcelona |
| 19 Jan 25 | Celta Vigo |
1–2 | Athletic Bilbao |
| 19 Jan 25 | Real Madrid |
4–1 | Las Palmas |
| 19 Jan 25 | Osasuna |
1–1 | Rayo Vallecano |
| 19 Jan 25 | Valencia |
1–0 | Real Sociedad |
| 20 Jan 25 | Villarreal |
4–0 | Mallorca |
Matchday 2124 Jan 25 to 27 Jan 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Jan 25 | Las Palmas | 1–1 | Osasuna |
| 25 Jan 25 | Mallorca |
0–1 | Real Betis |
| 25 Jan 25 | Atletico Madrid |
1–1 | Villarreal |
| 25 Jan 25 | Sevilla |
1–1 | Espanyol |
| 25 Jan 25 | Real Valladolid | 0–3 | Real Madrid |
| 26 Jan 25 | Rayo Vallecano |
2–1 | Girona |
| 26 Jan 25 | Real Sociedad |
0–3 | Getafe |
| 26 Jan 25 | Athletic Bilbao |
0–0 | Leganes |
| 26 Jan 25 | Barcelona |
7–1 | Valencia |
| 27 Jan 25 | Alaves |
1–1 | Celta Vigo |
Matchday 2231 Jan 25 to 03 Feb 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 31 Jan 25 | Leganes | 0–1 | Rayo Vallecano |
| 01 Feb 25 | Getafe |
0–0 | Sevilla |
| 01 Feb 25 | Villarreal |
5–1 | Real Valladolid |
| 01 Feb 25 | Atletico Madrid |
2–0 | Mallorca |
| 01 Feb 25 | Espanyol |
1–0 | Real Madrid |
| 02 Feb 25 | Barcelona |
1–0 | Alaves |
| 02 Feb 25 | Valencia |
2–1 | Celta Vigo |
| 02 Feb 25 | Osasuna |
2–1 | Real Sociedad |
| 02 Feb 25 | Real Betis |
2–2 | Athletic Bilbao |
| 03 Feb 25 | Girona |
2–1 | Las Palmas |
Matchday 2307 Feb 25 to 10 Feb 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 07 Feb 25 | Rayo Vallecano |
1–0 | Real Valladolid |
| 08 Feb 25 | Celta Vigo |
3–2 | Real Betis |
| 08 Feb 25 | Athletic Bilbao |
3–0 | Girona |
| 08 Feb 25 | Las Palmas | 1–2 | Villarreal |
| 08 Feb 25 | Real Madrid |
1–1 | Atletico Madrid |
| 09 Feb 25 | Alaves |
0–1 | Getafe |
| 09 Feb 25 | Valencia |
2–0 | Leganes |
| 09 Feb 25 | Real Sociedad |
2–1 | Espanyol |
| 09 Feb 25 | Sevilla |
1–4 | Barcelona |
| 10 Feb 25 | Mallorca |
1–1 | Osasuna |
Matchday 2414 Feb 25 to 17 Feb 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Feb 25 | Girona |
1–2 | Getafe |
| 15 Feb 25 | Leganes | 3–3 | Alaves |
| 15 Feb 25 | Osasuna |
1–1 | Real Madrid |
| 15 Feb 25 | Atletico Madrid |
1–1 | Celta Vigo |
| 15 Feb 25 | Villarreal |
1–1 | Valencia |
| 16 Feb 25 | Espanyol |
1–1 | Athletic Bilbao |
| 16 Feb 25 | Real Valladolid | 0–4 | Sevilla |
| 16 Feb 25 | Mallorca |
3–1 | Las Palmas |
| 16 Feb 25 | Real Betis |
3–0 | Real Sociedad |
| 17 Feb 25 | Barcelona |
1–0 | Rayo Vallecano |
Matchday 2521 Feb 25 to 24 Feb 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Feb 25 | Celta Vigo |
1–0 | Osasuna |
| 22 Feb 25 | Alaves |
0–1 | Espanyol |
| 22 Feb 25 | Rayo Vallecano |
0–1 | Villarreal |
| 22 Feb 25 | Valencia |
0–3 | Atletico Madrid |
| 22 Feb 25 | Las Palmas | 0–2 | Barcelona |
| 23 Feb 25 | Athletic Bilbao |
7–1 | Real Valladolid |
| 23 Feb 25 | Real Madrid |
2–0 | Girona |
| 23 Feb 25 | Getafe |
1–2 | Real Betis |
| 23 Feb 25 | Real Sociedad |
3–0 | Leganes |
| 24 Feb 25 | Sevilla |
1–1 | Mallorca |
Matchday 2628 Feb 25 to 27 Apr 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Feb 25 | Real Valladolid | 1–1 | Las Palmas |
| 01 Mar 25 | Girona |
2–2 | Celta Vigo |
| 01 Mar 25 | Rayo Vallecano |
1–1 | Sevilla |
| 01 Mar 25 | Real Betis |
2–1 | Real Madrid |
| 01 Mar 25 | Atletico Madrid |
1–0 | Athletic Bilbao |
| 02 Mar 25 | Leganes | 1–0 | Getafe |
| 02 Mar 25 | Barcelona |
4–0 | Real Sociedad |
| 02 Mar 25 | Mallorca |
1–1 | Alaves |
| 02 Mar 25 | Osasuna |
3–3 | Valencia |
| 27 Apr 25 | Villarreal |
1–0 | Espanyol |
Matchday 2708 Mar 25 to 27 Mar 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Mar 25 | Celta Vigo |
2–1 | Leganes |
| 08 Mar 25 | Alaves |
1–0 | Villarreal |
| 08 Mar 25 | Valencia |
2–1 | Real Valladolid |
| 09 Mar 25 | Getafe |
2–1 | Atletico Madrid |
| 09 Mar 25 | Real Madrid |
2–1 | Rayo Vallecano |
| 09 Mar 25 | Athletic Bilbao |
1–1 | Mallorca |
| 09 Mar 25 | Real Betis |
1–0 | Las Palmas |
| 09 Mar 25 | Real Sociedad |
0–1 | Sevilla |
| 10 Mar 25 | Espanyol |
1–1 | Girona |
| 27 Mar 25 | Barcelona |
3–0 | Osasuna |
Matchday 2814 Mar 25 to 16 Mar 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Mar 25 | Las Palmas | 2–2 | Alaves |
| 15 Mar 25 | Real Valladolid | 0–1 | Celta Vigo |
| 15 Mar 25 | Mallorca |
2–1 | Espanyol |
| 15 Mar 25 | Villarreal |
1–2 | Real Madrid |
| 15 Mar 25 | Girona |
1–1 | Valencia |
| 16 Mar 25 | Leganes | 2–3 | Real Betis |
| 16 Mar 25 | Sevilla |
0–1 | Athletic Bilbao |
| 16 Mar 25 | Osasuna |
1–2 | Getafe |
| 16 Mar 25 | Rayo Vallecano |
2–2 | Real Sociedad |
| 16 Mar 25 | Atletico Madrid |
2–4 | Barcelona |
Matchday 2929 Mar 25 to 31 Mar 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Mar 25 | Real Sociedad |
2–1 | Real Valladolid |
| 29 Mar 25 | Espanyol |
1–1 | Atletico Madrid |
| 29 Mar 25 | Alaves |
0–2 | Rayo Vallecano |
| 29 Mar 25 | Real Madrid |
3–2 | Leganes |
| 30 Mar 25 | Getafe |
1–2 | Villarreal |
| 30 Mar 25 | Barcelona |
4–1 | Girona |
| 30 Mar 25 | Athletic Bilbao |
0–0 | Osasuna |
| 30 Mar 25 | Valencia |
1–0 | Mallorca |
| 30 Mar 25 | Real Betis |
2–1 | Sevilla |
| 31 Mar 25 | Celta Vigo |
1–1 | Las Palmas |
Matchday 3004 Apr 25 to 07 Apr 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 04 Apr 25 | Rayo Vallecano |
0–4 | Espanyol |
| 05 Apr 25 | Girona |
0–1 | Alaves |
| 05 Apr 25 | Real Madrid |
1–2 | Valencia |
| 05 Apr 25 | Mallorca |
1–2 | Celta Vigo |
| 05 Apr 25 | Barcelona |
1–1 | Real Betis |
| 06 Apr 25 | Las Palmas | 1–3 | Real Sociedad |
| 06 Apr 25 | Sevilla |
1–2 | Atletico Madrid |
| 06 Apr 25 | Real Valladolid | 0–4 | Getafe |
| 06 Apr 25 | Villarreal |
0–0 | Athletic Bilbao |
| 07 Apr 25 | Leganes | 1–1 | Osasuna |
Matchday 3111 Apr 25 to 14 Apr 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Apr 25 | Valencia |
1–0 | Sevilla |
| 12 Apr 25 | Real Sociedad |
0–2 | Mallorca |
| 12 Apr 25 | Getafe |
1–3 | Las Palmas |
| 12 Apr 25 | Celta Vigo |
0–2 | Espanyol |
| 12 Apr 25 | Leganes | 0–1 | Barcelona |
| 13 Apr 25 | Osasuna |
2–1 | Girona |
| 13 Apr 25 | Alaves |
0–1 | Real Madrid |
| 13 Apr 25 | Real Betis |
1–2 | Villarreal |
| 13 Apr 25 | Athletic Bilbao |
3–1 | Rayo Vallecano |
| 14 Apr 25 | Atletico Madrid |
4–2 | Real Valladolid |
Matchday 3218 Apr 25 to 21 Apr 25 · 10 games
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Apr 25 | Espanyol |
1–0 | Getafe |
| 19 Apr 25 | Rayo Vallecano |
1–1 | Valencia |
| 19 Apr 25 | Barcelona |
4–3 | Celta Vigo |
| 19 Apr 25 | Mallorca |
0–0 | Leganes |
| 19 Apr 25 | Las Palmas | 1–0 | Atletico Madrid |
| 20 Apr 25 | Real Valladolid | 2–3 | Osasuna |
| 20 Apr 25 | Villarreal |
2–2 | Real Sociedad |
| 20 Apr 25 | Sevilla |
1–1 | Alaves |
| 20 Apr 25 | Real Madrid |
1–0 | Athletic Bilbao |
| 21 Apr 25 | Girona |
1–3 | Real Betis |
