All International Friendlies team stats
International Friendlies Cards Table 2026
Kazakhstan collect the most cards, 8.00 per game against a International Friendlies average of 1.59 per team. Opponents of Armenia are booked most often, 5.00 per game.
| # | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 1 | 8.00 | 2.00 | 10.00 | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | |
| 2 | 1 | 5 | 0 | 5.00 | 1.00 | 6.00 | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 100% | |
| 3 | 1 | 5 | 0 | 5.00 | 1.00 | 6.00 | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 100% | |
| 4 | 3 | 13 | 0 | 4.33 | 1.67 | 6.00 | 100% | 0% | 67% | 33% | 67% | 33% | 33% | 67% | 33% | 67% | |
| 5 | 1 | 4 | 0 | 4.00 | 1.00 | 5.00 | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | |
| 6 | 1 | 3 | 1 | 4.00 | 1.00 | 5.00 | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | |
| 7 | 2 | 8 | 0 | 4.00 | 4.00 | 8.00 | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 50% | 50% | |
| 8 | 2 | 7 | 0 | 3.50 | 1.50 | 5.00 | 100% | 0% | 100% | 0% | 50% | 50% | 50% | 50% | 0% | 100% | |
| 9 | 1 | 2 | 1 | 3.00 | 2.00 | 5.00 | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | |
| 10 | 1 | 3 | 0 | 3.00 | 0.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 11 | 1 | 3 | 0 | 3.00 | 1.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 12 | 1 | 2 | 1 | 3.00 | 2.00 | 5.00 | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | |
| 13 | 3 | 8 | 0 | 2.67 | 2.33 | 5.00 | 67% | 33% | 67% | 33% | 33% | 67% | 33% | 67% | 33% | 67% | |
| 14 | 5 | 13 | 0 | 2.60 | 1.40 | 4.00 | 80% | 20% | 40% | 60% | 40% | 60% | 40% | 60% | 20% | 80% | |
| 15 | 2 | 4 | 1 | 2.50 | 0.50 | 3.00 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 16 | 4 | 10 | 0 | 2.50 | 2.75 | 5.25 | 100% | 0% | 75% | 25% | 50% | 50% | 25% | 75% | 25% | 75% | |
| 17 | 2 | 5 | 0 | 2.50 | 1.00 | 3.50 | 100% | 0% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 18 | 5 | 12 | 0 | 2.40 | 1.20 | 3.60 | 60% | 40% | 20% | 80% | 20% | 80% | 20% | 80% | 20% | 80% | |
| 19 | 9 | 20 | 1 | 2.33 | 1.11 | 3.44 | 67% | 33% | 44% | 56% | 33% | 67% | 11% | 89% | 0% | 100% | |
| 20 | 7 | 13 | 3 | 2.29 | 2.14 | 4.43 | 86% | 14% | 57% | 43% | 43% | 57% | 29% | 71% | 29% | 71% | |
| 21 | 4 | 8 | 1 | 2.25 | 0.75 | 3.00 | 75% | 25% | 75% | 25% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 22 | 5 | 11 | 0 | 2.20 | 2.20 | 4.40 | 60% | 40% | 60% | 40% | 60% | 40% | 20% | 80% | 20% | 80% | |
| 23 | 8 | 16 | 1 | 2.12 | 2.12 | 4.25 | 100% | 0% | 62% | 38% | 25% | 75% | 25% | 75% | 12% | 88% | |
| 24 | 5 | 10 | 0 | 2.00 | 1.00 | 3.00 | 60% | 40% | 40% | 60% | 20% | 80% | 20% | 80% | 0% | 100% | |
| 25 | 2 | 4 | 0 | 2.00 | 5.00 | 7.00 | 100% | 0% | 100% | 0% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 26 | 4 | 7 | 1 | 2.00 | 1.75 | 3.75 | 75% | 25% | 50% | 50% | 25% | 75% | 25% | 75% | 25% | 75% | |
| 27 | 3 | 5 | 1 | 2.00 | 0.67 | 2.67 | 67% | 33% | 33% | 67% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 28 | 4 | 8 | 0 | 2.00 | 0.75 | 2.75 | 75% | 25% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 29 | 5 | 9 | 1 | 2.00 | 1.80 | 3.80 | 60% | 40% | 40% | 60% | 40% | 60% | 40% | 60% | 0% | 100% | |
| 30 | 4 | 8 | 0 | 2.00 | 0.75 | 2.75 | 50% | 50% | 25% | 75% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 31 | 2 | 4 | 0 | 2.00 | 3.50 | 5.50 | 100% | 0% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 32 | 4 | 7 | 1 | 2.00 | 1.75 | 3.75 | 50% | 50% | 50% | 50% | 50% | 50% | 25% | 75% | 25% | 75% | |
| 33 | 1 | 2 | 0 | 2.00 | 1.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 34 | 1 | 2 | 0 | 2.00 | 2.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 35 | 3 | 6 | 0 | 2.00 | 2.33 | 4.33 | 67% | 33% | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | |
| 36 | 2 | 4 | 0 | 2.00 | 1.00 | 3.00 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 37 | 1 | 2 | 0 | 2.00 | 1.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 38 | 3 | 5 | 1 | 2.00 | 0.33 | 2.33 | 33% | 67% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 39 | 3 | 6 | 0 | 2.00 | 2.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 40 | 1 | 2 | 0 | 2.00 | 2.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 41 | 4 | 8 | 0 | 2.00 | 2.50 | 4.50 | 75% | 25% | 50% | 50% | 50% | 50% | 50% | 50% | 25% | 75% | |
| 42 | 1 | 2 | 0 | 2.00 | 1.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 43 | 4 | 7 | 1 | 2.00 | 3.25 | 5.25 | 100% | 0% | 100% | 0% | 50% | 50% | 50% | 50% | 25% | 75% | |
| 44 | 4 | 8 | 0 | 2.00 | 1.50 | 3.50 | 100% | 0% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 45 | 12 | 21 | 1 | 1.83 | 1.67 | 3.50 | 67% | 33% | 50% | 50% | 17% | 83% | 8% | 92% | 8% | 92% | |
| 46 | 6 | 10 | 1 | 1.83 | 1.50 | 3.33 | 33% | 67% | 33% | 67% | 33% | 67% | 17% | 83% | 17% | 83% | |
| 47 | 5 | 9 | 0 | 1.80 | 1.60 | 3.40 | 80% | 20% | 40% | 60% | 20% | 80% | 0% | 100% | 0% | 100% | |
| 48 | 8 | 14 | 0 | 1.75 | 2.00 | 3.75 | 62% | 38% | 50% | 50% | 25% | 75% | 25% | 75% | 12% | 88% | |
| 49 | 4 | 6 | 1 | 1.75 | 1.50 | 3.25 | 50% | 50% | 50% | 50% | 25% | 75% | 25% | 75% | 25% | 75% | |
| 50 | 4 | 7 | 0 | 1.75 | 3.50 | 5.25 | 100% | 0% | 75% | 25% | 25% | 75% | 25% | 75% | 25% | 75% | |
| 51 | 6 | 9 | 1 | 1.67 | 1.67 | 3.33 | 67% | 33% | 50% | 50% | 33% | 67% | 0% | 100% | 0% | 100% | |
| 52 | 3 | 4 | 1 | 1.67 | 1.00 | 2.67 | 67% | 33% | 33% | 67% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 53 | 3 | 4 | 1 | 1.67 | 1.00 | 2.67 | 67% | 33% | 33% | 67% | 33% | 67% | 0% | 100% | 0% | 100% | |
| 54 | 3 | 4 | 1 | 1.67 | 1.67 | 3.33 | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | |
| 55 | 5 | 8 | 0 | 1.60 | 3.00 | 4.60 | 60% | 40% | 60% | 40% | 60% | 40% | 40% | 60% | 20% | 80% | |
| 56 | 7 | 11 | 0 | 1.57 | 1.86 | 3.43 | 57% | 43% | 43% | 57% | 43% | 57% | 43% | 57% | 14% | 86% | |
| 57 | 9 | 14 | 0 | 1.56 | 2.56 | 4.11 | 89% | 11% | 67% | 33% | 33% | 67% | 11% | 89% | 11% | 89% | |
| 58 | 4 | 6 | 0 | 1.50 | 2.25 | 3.75 | 75% | 25% | 75% | 25% | 25% | 75% | 0% | 100% | 0% | 100% | |
| 59 | 8 | 11 | 1 | 1.50 | 1.62 | 3.12 | 38% | 62% | 25% | 75% | 25% | 75% | 12% | 88% | 12% | 88% | |
| 60 | 2 | 3 | 0 | 1.50 | 1.50 | 3.00 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 61 | 2 | 3 | 0 | 1.50 | 1.50 | 3.00 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 62 | 2 | 3 | 0 | 1.50 | 1.00 | 2.50 | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 63 | 2 | 3 | 0 | 1.50 | 0.50 | 2.00 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 64 | 10 | 15 | 0 | 1.50 | 1.50 | 3.00 | 40% | 60% | 40% | 60% | 20% | 80% | 10% | 90% | 10% | 90% | |
| 65 | 2 | 3 | 0 | 1.50 | 1.00 | 2.50 | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 66 | 8 | 12 | 0 | 1.50 | 1.75 | 3.25 | 62% | 38% | 50% | 50% | 12% | 88% | 12% | 88% | 0% | 100% | |
| 67 | 2 | 3 | 0 | 1.50 | 0.00 | 1.50 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 68 | 3 | 4 | 0 | 1.33 | 1.00 | 2.33 | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | |
| 69 | 3 | 4 | 0 | 1.33 | 1.67 | 3.00 | 33% | 67% | 33% | 67% | 33% | 67% | 0% | 100% | 0% | 100% | |
| 70 | 4 | 5 | 0 | 1.25 | 1.25 | 2.50 | 50% | 50% | 25% | 75% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 71 | 4 | 4 | 1 | 1.25 | 1.25 | 2.50 | 25% | 75% | 25% | 75% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 72 | 4 | 4 | 1 | 1.25 | 1.00 | 2.25 | 25% | 75% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 73 | 9 | 11 | 0 | 1.22 | 1.67 | 2.89 | 33% | 67% | 33% | 67% | 33% | 67% | 22% | 78% | 11% | 89% | |
| 74 | 9 | 10 | 1 | 1.22 | 1.67 | 2.89 | 44% | 56% | 44% | 56% | 11% | 89% | 11% | 89% | 11% | 89% | |
| 75 | 9 | 10 | 0 | 1.11 | 1.44 | 2.56 | 44% | 56% | 33% | 67% | 11% | 89% | 0% | 100% | 0% | 100% | |
| 76 | 10 | 11 | 0 | 1.10 | 2.00 | 3.10 | 90% | 10% | 30% | 70% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 77 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 78 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 79 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 80 | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 81 | 2 | 2 | 0 | 1.00 | 2.50 | 3.50 | 50% | 50% | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | |
| 82 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 83 | 4 | 4 | 0 | 1.00 | 1.00 | 2.00 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 84 | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 85 | 3 | 3 | 0 | 1.00 | 1.67 | 2.67 | 67% | 33% | 67% | 33% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 86 | 1 | 1 | 0 | 1.00 | 2.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 87 | 3 | 3 | 0 | 1.00 | 3.00 | 4.00 | 67% | 33% | 67% | 33% | 67% | 33% | 0% | 100% | 0% | 100% | |
| 88 | 1 | 1 | 0 | 1.00 | 2.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 89 | 6 | 6 | 0 | 1.00 | 1.00 | 2.00 | 50% | 50% | 17% | 83% | 17% | 83% | 0% | 100% | 0% | 100% | |
| 90 | 2 | 2 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 91 | 1 | 1 | 0 | 1.00 | 2.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 92 | 1 | 1 | 0 | 1.00 | 2.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 93 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 94 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 95 | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 96 | 3 | 3 | 0 | 1.00 | 0.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 97 | 3 | 2 | 1 | 1.00 | 0.67 | 1.67 | 33% | 67% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 98 | 1 | 1 | 0 | 1.00 | 3.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 99 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 100 | 2 | 2 | 0 | 1.00 | 4.50 | 5.50 | 100% | 0% | 100% | 0% | 100% | 0% | 50% | 50% | 0% | 100% | |
| 101 | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 102 | 4 | 1 | 2 | 0.75 | 1.00 | 1.75 | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 103 | 4 | 3 | 0 | 0.75 | 0.25 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 104 | 4 | 3 | 0 | 0.75 | 2.00 | 2.75 | 50% | 50% | 50% | 50% | 25% | 75% | 0% | 100% | 0% | 100% | |
| 105 | 4 | 3 | 0 | 0.75 | 0.50 | 1.25 | 25% | 75% | 25% | 75% | 25% | 75% | 0% | 100% | 0% | 100% | |
| 106 | 3 | 2 | 0 | 0.67 | 1.33 | 2.00 | 33% | 67% | 33% | 67% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 107 | 3 | 2 | 0 | 0.67 | 1.33 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 108 | 2 | 1 | 0 | 0.50 | 2.00 | 2.50 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 109 | 2 | 1 | 0 | 0.50 | 1.50 | 2.00 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 110 | 4 | 1 | 1 | 0.50 | 1.25 | 1.75 | 25% | 75% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 111 | 4 | 2 | 0 | 0.50 | 0.50 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 112 | 4 | 2 | 0 | 0.50 | 2.25 | 2.75 | 50% | 50% | 50% | 50% | 25% | 75% | 25% | 75% | 0% | 100% | |
| 113 | 2 | 1 | 0 | 0.50 | 1.00 | 1.50 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 114 | 2 | 1 | 0 | 0.50 | 1.50 | 2.00 | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 115 | 2 | 1 | 0 | 0.50 | 0.50 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 116 | 3 | 1 | 0 | 0.33 | 0.00 | 0.33 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 117 | 4 | 1 | 0 | 0.25 | 2.00 | 2.25 | 50% | 50% | 25% | 75% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 118 | 1 | 0 | 0 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 119 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 120 | 1 | 0 | 0 | 0.00 | 4.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 121 | 1 | 0 | 0 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 122 | 1 | 0 | 0 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 123 | 1 | 0 | 0 | 0.00 | 3.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 124 | 1 | 0 | 0 | 0.00 | 1.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 125 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| League average | 3.2 | 4.9 | 0.3 | 1.59 | 1.59 | 3.18 | 57% | 43% | 40% | 60% | 21% | 79% | 13% | 87% | 8% | 92% |
| # | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 0 | 5.00 | 1.00 | 6.00 | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 100% | |
| 2 | 2 | 8 | 0 | 4.00 | 4.00 | 8.00 | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 50% | 50% | |
| 3 | 1 | 3 | 0 | 3.00 | 4.00 | 7.00 | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | |
| 4 | 2 | 4 | 1 | 2.50 | 3.00 | 5.50 | 100% | 0% | 100% | 0% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 5 | 2 | 5 | 0 | 2.50 | 2.50 | 5.00 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 6 | 2 | 4 | 1 | 2.50 | 2.00 | 4.50 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 7 | 7 | 14 | 1 | 2.14 | 2.14 | 4.29 | 100% | 0% | 57% | 43% | 29% | 71% | 29% | 71% | 14% | 86% | |
| 8 | 2 | 4 | 0 | 2.00 | 1.50 | 3.50 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 9 | 2 | 4 | 0 | 2.00 | 5.00 | 7.00 | 100% | 0% | 100% | 0% | 50% | 50% | 50% | 50% | 50% | 50% | |
| 10 | 1 | 2 | 0 | 2.00 | 2.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 11 | 1 | 2 | 0 | 2.00 | 1.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 12 | 4 | 7 | 1 | 2.00 | 1.75 | 3.75 | 50% | 50% | 50% | 50% | 50% | 50% | 25% | 75% | 25% | 75% | |
| 13 | 1 | 2 | 0 | 2.00 | 3.00 | 5.00 | 100% | 0% | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | |
| 14 | 1 | 1 | 1 | 2.00 | 1.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 15 | 2 | 4 | 0 | 2.00 | 2.00 | 4.00 | 100% | 0% | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | |
| 16 | 1 | 2 | 0 | 2.00 | 2.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 17 | 2 | 4 | 0 | 2.00 | 2.00 | 4.00 | 100% | 0% | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | |
| 18 | 1 | 2 | 0 | 2.00 | 1.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 19 | 1 | 2 | 0 | 2.00 | 1.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 20 | 1 | 2 | 0 | 2.00 | 1.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 21 | 7 | 13 | 0 | 1.86 | 1.71 | 3.57 | 57% | 43% | 57% | 43% | 29% | 71% | 14% | 86% | 14% | 86% | |
| 22 | 4 | 7 | 0 | 1.75 | 3.50 | 5.25 | 100% | 0% | 75% | 25% | 25% | 75% | 25% | 75% | 25% | 75% | |
| 23 | 3 | 4 | 1 | 1.67 | 1.00 | 2.67 | 67% | 33% | 33% | 67% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 24 | 3 | 5 | 0 | 1.67 | 2.00 | 3.67 | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | |
| 25 | 3 | 5 | 0 | 1.67 | 1.00 | 2.67 | 67% | 33% | 67% | 33% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 26 | 3 | 4 | 1 | 1.67 | 1.33 | 3.00 | 33% | 67% | 33% | 67% | 33% | 67% | 0% | 100% | 0% | 100% | |
| 27 | 5 | 8 | 0 | 1.60 | 3.00 | 4.60 | 60% | 40% | 60% | 40% | 60% | 40% | 40% | 60% | 20% | 80% | |
| 28 | 2 | 3 | 0 | 1.50 | 1.00 | 2.50 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 29 | 4 | 6 | 0 | 1.50 | 2.50 | 4.00 | 75% | 25% | 75% | 25% | 25% | 75% | 25% | 75% | 0% | 100% | |
| 30 | 2 | 3 | 0 | 1.50 | 3.00 | 4.50 | 100% | 0% | 50% | 50% | 50% | 50% | 50% | 50% | 0% | 100% | |
| 31 | 2 | 3 | 0 | 1.50 | 1.50 | 3.00 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 32 | 2 | 2 | 1 | 1.50 | 1.50 | 3.00 | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 33 | 2 | 3 | 0 | 1.50 | 1.00 | 2.50 | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 34 | 8 | 12 | 0 | 1.50 | 1.75 | 3.25 | 62% | 38% | 50% | 50% | 12% | 88% | 12% | 88% | 0% | 100% | |
| 35 | 2 | 3 | 0 | 1.50 | 0.00 | 1.50 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 36 | 9 | 13 | 0 | 1.44 | 1.67 | 3.11 | 56% | 44% | 44% | 56% | 11% | 89% | 0% | 100% | 0% | 100% | |
| 37 | 7 | 9 | 1 | 1.43 | 1.71 | 3.14 | 29% | 71% | 29% | 71% | 29% | 71% | 14% | 86% | 14% | 86% | |
| 38 | 3 | 4 | 0 | 1.33 | 1.00 | 2.33 | 33% | 67% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 39 | 3 | 4 | 0 | 1.33 | 2.67 | 4.00 | 67% | 33% | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | |
| 40 | 9 | 11 | 0 | 1.22 | 1.67 | 2.89 | 33% | 67% | 33% | 67% | 33% | 67% | 22% | 78% | 11% | 89% | |
| 41 | 7 | 8 | 0 | 1.14 | 2.57 | 3.71 | 86% | 14% | 57% | 43% | 29% | 71% | 0% | 100% | 0% | 100% | |
| 42 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 43 | 2 | 2 | 0 | 1.00 | 1.00 | 2.00 | 50% | 50% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 44 | 1 | 1 | 0 | 1.00 | 3.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 45 | 2 | 2 | 0 | 1.00 | 2.50 | 3.50 | 50% | 50% | 50% | 50% | 50% | 50% | 0% | 100% | 0% | 100% | |
| 46 | 1 | 1 | 0 | 1.00 | 3.00 | 4.00 | 100% | 0% | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 47 | 1 | 1 | 0 | 1.00 | 0.00 | 1.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 48 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 49 | 1 | 1 | 0 | 1.00 | 2.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 50 | 1 | 1 | 0 | 1.00 | 2.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 51 | 1 | 1 | 0 | 1.00 | 2.00 | 3.00 | 100% | 0% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
| 52 | 1 | 1 | 0 | 1.00 | 1.00 | 2.00 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
