Jiří Floder
Known as J. Floder
Goalkeeper
· Mlada Boleslav
· 3rd in the league
Next fixture
Sun 08 Nov, 14:00 UTC AWAYSeason Performance
J. Floder at Mlada Boleslav this season. Stats will be limited if it's early in the season.
Minutes played: 905 · Starts: 10
| Stat | Value | Season Avg ?J. Floder's per-90 rate on each stat, compared to the average for other goalkeepers in Czech First League. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Goalkeeping | ||
| Saves | 36 3.58 | 24.3 3.07 |
| Goals conceded | 13 1.29 | 10.9 1.50 |
| Clean sheets | 3 0.30 | 3.1 0.37 |
| Shooting | ||
| Goals | 0 0.00 | 0.0 0.00 |
| Expected goals (xG) | - - | - - |
| Shots | 0 0.00 | 0.0 0.00 |
| Shots on target | 0 0.00 | 0.0 0.00 |
| Passing | ||
| Assists | 0 0.00 | 0.0 0.00 |
| Expected assists (xA) | - - | - - |
| Key passes | 0 0.00 | 0.2 0.05 |
| Defending | ||
| Tackles | 0 0.00 | 0.2 0.02 |
| Interceptions | 0 0.00 | 0.0 0.00 |
| Duels won | 6 0.60 | 3.8 0.42 |
| Blocked shots | 0 0.00 | 0.0 0.00 |
| Discipline | ||
| Fouls committed | 1 0.10 | 0.1 0.01 |
| Fouls drawn | 4 0.40 | 1.8 0.22 |
| Yellow cards | 2 0.20 | 0.3 0.03 |
| Red cards | 0 0.00 | 0.0 0.00 |
Player Traits
J. Floder’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
- Saves67%
- Clean sheets39%
- Goals conceded67%
Squad standing
Where J. Floder ranks among 30 registered Mlada Boleslav players this season.
- 7th of 30 for Minutes played
- 18th of 30 for Fouls committed
- 16th of 30 for Duels won
Historic Bets
J. Floder’s most frequent betting markets, based on every match on file.
- 1 Over 1.5 Saves 80.0% Based on 10 matches across 1 season on file
- 2 Over 2.5 Saves 60.0% Based on 10 matches across 1 season on file
- 3 Over 3.5 Saves 60.0% Based on 10 matches across 1 season on file
- 4 Over 4.5 Saves 50.0% Based on 10 matches across 1 season on file
- 5 To Be Booked (Yellow Card) 20.0% Based on 10 matches across 1 season on file
Recent Form
The same markets over J. Floder’s last 10 matches (90 minutes on average). Newest on the right.
- 1 Over 1.5 Saves 80%
- 2 Over 2.5 Saves 60%
- 3 Over 3.5 Saves 60%
- 4 Over 4.5 Saves 50%
- 5 To Be Booked (Yellow Card) 20%
Match log
Every finished match on file J. Floder actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for J. Floder’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Saves | Goals against | CS | Passes | Duels won | Fouls | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 26 | Away | L | 95’ | 1 | 1 | – | 11 | – | – | – | – | – | |
| 10 Oct 26 | Away | L | 90’ | 4 | 3 | – | 24 | 1 | – | – | – | – | |
| 19 Sep 26 | Home | W | 90’ | 6 | 0 | Y | 28 | – | – | – | – | ||
| 12 Sep 26 | Away | L | 90’ | 5 | 3 | – | 27 | 1 | – | – | – | – | |
| 06 Sep 26 | Home | W | 90’ | 5 | 0 | Y | 29 | – | – | – | – | – | |
| 22 Aug 26 | Home | W | 90’ | 5 | 1 | – | 25 | 1 | – | – | – | – | |
| 15 Aug 26 | Away | D | 90’ | 2 | 1 | – | 24 | 1 | – | – | – | – | |
| 08 Aug 26 | Home | W | 90’ | 0 | 0 | Y | 33 | 2 | – | – | – | – | |
| 02 Aug 26 | Away | D | 90’ | 6 | 2 | – | 24 | – | – | – | – | – | |
| 27 Jul 26 | Away | W | 90’ | 2 | 2 | – | 29 | – | 1 | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for J. Floder, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Mlada Boleslav |
| Mins | 905 |
| Starts | 10 |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 0 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 0 |
| Duels won | 6 |
| Blocked | 0 |
| Key passes | 0 |
| Fouls | 1 |
| Fouls drawn | 4 |
| Saves | 36 |
| Conceded | 13 |
| Clean sheets | 3 |
| Yel | 2 |
| Red | 0 |
Scroll the table sideways for every column