13
MID
YS
Yaya Sithole
Known as Y. Sithole
Midfielder
· Tondela
· South Africa (26 caps)
· 5th in the league
Born 1999-03-03 · 186 cm · R foot
Available
-
Goals
-
Assists
-
Key passes
-
Minutes
Next fixture
Sat 28 Nov, 14:00 UTC AWAYSeason Performance
Y. Sithole’s stats this season.
Minutes played: 0
| Stat | Value | Season Avg ?Y. Sithole's per-90 rate on each stat, compared to the average for other midfielders in Liga Portugal 2. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | - - | - - |
| Expected goals (xG) | - - | - - |
| Shots | - - | - - |
| Shots on target | - - | - - |
| Passing | ||
| Assists | - - | - - |
| Expected assists (xA) | - - | - - |
| Defending | ||
| Clean sheets | - - | - - |
| Discipline | ||
| Yellow cards | - - | - - |
| Red cards | - - | - - |
Player Traits
Strengths and weaknesses against similar players this season.
Not enough recorded this season yet to compare traits.
Squad standing
Not enough recorded this season yet to rank against team-mates.
Historic Bets
Y. Sithole’s most frequent betting markets.
- 1 Over 0.5 Fouls Committed 77.3% Based on 66 matches across 6 seasons on file
- 2 Over 1.5 Fouls Committed 43.9% Based on 66 matches across 6 seasons on file
- 3 Over 1.5 Tackles 31.8% Based on 66 matches across 6 seasons on file
- 4 Over 2.5 Fouls Committed 18.2% Based on 66 matches across 6 seasons on file
- 5 To Be Booked (Yellow Card) 16.2% Based on 74 matches across 7 seasons on file
Recent Form
The same markets over the last 10 matches, newest on the right.
- 1 Over 0.5 Fouls Committed 75%
- 2 Over 1.5 Fouls Committed 25% Below career
- 3 Over 1.5 Tackles 25%
- 4 Over 2.5 Fouls Committed 12.5%
- 5 To Be Booked (Yellow Card) 20%
Match log
Match-by-match stats, most recent first.
| Date | Opponent | Competition | Result | Min | Goals | Assists | Passes | Key passes | xA | Tackles | Intercepts | Duels won | Fouls | Fouls won | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Oct 26 | Away | W | 90’ | – | – | – | – | |||||||||
| 28 Jun 26 | Home | L | 90’ | – | – | 58 | 1 | – | 7 | 2 | 9 | 1 | – | – | ||
| 25 Jun 26 | Home | W | 90’ | – | – | 54 | 1 | – | – | 2 | 4 | 1 | 1 | – | ||
| 11 Jun 26 | Away | L | 49’ | – | – | 19 | – | – | – | 1 | 1 | 3 | – | |||
| 29 May 26 | Home | D | 90’ | – | – | – | – | – | ||||||||
| 03 May 26 | Away | W | 4’ | – | – | 8 | – | – | – | – | 1 | – | – | – | ||
| 29 Apr 26 | Away | D | 75’ | – | – | 46 | – | – | 4 | – | 7 | – | 1 | – | ||
| 25 Apr 26 | Home | L | 29’ | – | – | 26 | – | – | 1 | 1 | 2 | 1 | – | – | ||
| 19 Apr 26 | Away | L | 27’ | – | – | 15 | 1 | – | – | – | 1 | 2 | – | |||
| 13 Apr 26 | Home | D | 30’ | – | – | 18 | – | – | – | 3 | 1 | – | – | |||
| 27 Mar 26 | Home | D | 60’ | – | – | – | – | – | ||||||||
| 21 Mar 26 | Home | D | 16’ | – | – | 22 | – | – | 2 | – | 2 | 1 | – | – | ||
| 09 Mar 26 | Home | L | 28’ | – | – | 23 | – | – | – | – | – | – | – | – | ||
| 20 Feb 26 | Away | W | 23’ | – | – | 18 | – | – | – | – | – | 1 | – | |||
| 13 Feb 26 | Home | D | 45’ | – | – | 18 | – | – | – | – | – | – | – | – | ||
| 07 Feb 26 | Away | D | 89’ | – | – | 32 | – | – | 3 | 1 | 4 | 1 | – | – | ||
| 01 Feb 26 | Home | D | 90’ | – | – | 12 | – | – | 2 | – | 3 | 2 | – | |||
| 25 Jan 26 | Away | L | 72’ | – | – | 15 | – | – | 5 | – | 8 | – | 2 | – | ||
| 18 Jan 26 | Home | L | 89’ | – | – | 28 | – | – | 4 | – | 4 | 2 | – | – | ||
| 11 Jan 26 | Away | L | 13’ | – | – | 12 | – | – | – | – | – | – | – | – | ||
| 29 Dec 25 | Away | W | 45’ | – | – | 24 | – | – | – | – | 4 | 1 | – | – | ||
| 26 Dec 25 | Away | L | 75’ | – | – | 48 | – | – | – | – | – | 1 | – | – | ||
| 22 Dec 25 | Home | W | 90’ | – | – | 63 | – | – | 2 | – | 6 | 3 | 1 | – | ||
| 15 Dec 25 | Away | L | 90’ | – | – | 35 | – | – | 3 | 1 | 8 | 2 | 3 | – | ||
| 07 Dec 25 | Home | L | 69’ | – | – | 14 | – | – | 1 | – | 1 | 2 | – | |||
| 29 Nov 25 | Away | W | 90’ | – | – | 21 | – | – | – | 1 | 6 | 2 | – | – | ||
| 15 Nov 25 | Home | W | 90’ | 1 | – | – | – | – | ||||||||
| 08 Nov 25 | Home | L | 85’ | – | – | 44 | – | – | 1 | 1 | 4 | 3 | – | – | ||
| 02 Nov 25 | Away | D | 90’ | – | – | 34 | 1 | – | 2 | – | 5 | 4 | 2 | – | ||
| 26 Oct 25 | Home | L | 84’ | – | – | 34 | – | – | 1 | 1 | 3 | 2 | 1 | – | ||
| 10 Oct 25 | Away | D | 46’ | – | – | 15 | 1 | – | – | – | 2 | 3 | 2 | – | ||
| 05 Oct 25 | Away | L | 90’ | – | – | 58 | 1 | – | 2 | 1 | 2 | 2 | – | – | ||
| 27 Sep 25 | Away | W | 90’ | 1 | – | 20 | – | – | 1 | 2 | 2 | 5 | – | – | ||
| 21 Sep 25 | Home | D | 19’ | – | – | 14 | 1 | – | – | – | 1 | – | – | |||
| 12 Sep 25 | Away | L | 79’ | – | – | 43 | 1 | – | – | – | 2 | 1 | – | – | ||
| 31 Aug 25 | Home | D | 80’ | – | – | 39 | – | – | 2 | – | 3 | – | – | – | ||
| 23 Aug 25 | Away | L | 45’ | – | – | 26 | – | – | – | – | 2 | 1 | – | – | ||
| 11 Jun 24 | Home | W | 90’ | – | – | 62 | 1 | – | 1 | 1 | 3 | 2 | 2 | – | ||
| 07 Jun 24 | Away | D | 90’ | – | 1 | 46 | 1 | – | 1 | 1 | 1 | – | – | – | ||
| 19 May 24 | Away | W | 19’ | – | – | 2 | 1 | – | 1 | – | 2 | 1 | 1 | – | ||
| 12 May 24 | Home | L | 11’ | – | – | 10 | – | – | – | – | – | 1 | – | – | ||
| 04 May 24 | Away | L | 90’ | – | – | 60 | 2 | – | 1 | 2 | 8 | 1 | 3 | – | ||
| 28 Apr 24 | Home | D | 73’ | – | – | 29 | – | – | 1 | – | 2 | 3 | 1 | – | ||
| 20 Apr 24 | Away | L | 23’ | – | – | 23 | 1 | – | 1 | – | 2 | – | 1 | – | ||
| 13 Apr 24 | Home | L | 75’ | – | – | 37 | – | – | – | 1 | 1 | 1 | 1 | – | ||
| 06 Apr 24 | Away | W | 90’ | – | – | 52 | – | – | – | – | 4 | 1 | 2 | – | ||
| 10 Mar 24 | Home | L | 18’ | – | – | 5 | – | – | – | – | – | 2 | – | |||
| 24 Feb 24 | Home | D | 88’ | – | – | 37 | – | – | 2 | – | 3 | – | 1 | – | ||
| 17 Feb 24 | Away | W | 24’ | – | – | 9 | – | – | 1 | – | 2 | – | 1 | – | ||
| 10 Feb 24 | Home | D | 90’ | – | – | 45 | – | – | 2 | 1 | 5 | 2 | 3 | – | ||
| 07 Feb 24 | Away | D | 90’ | – | – | 69 | – | – | 1 | 1 | 7 | 3 | 5 | – | ||
| 03 Feb 24 | Away | D | 90’ | – | – | 45 | – | – | 3 | – | 8 | 3 | 5 | – | ||
| 30 Jan 24 | Away | W | 87’ | – | – | 33 | – | – | 1 | – | 2 | 3 | 1 | – | ||
| 24 Jan 24 | Home | D | 90’ | – | – | 55 | 1 | – | 2 | – | 3 | 2 | – | – | ||
| 21 Jan 24 | Home | W | 70’ | – | – | 30 | 1 | – | – | – | 8 | 2 | 1 | |||
| 16 Jan 24 | Away | L | 90’ | – | – | 56 | 1 | – | 1 | 1 | 1 | 1 | – | – | ||
| 30 Dec 23 | Home | W | 83’ | – | – | 36 | – | – | 2 | 1 | 4 | 4 | – | – | ||
| 17 Dec 23 | Away | D | 58’ | – | – | 17 | – | – | 2 | – | 5 | 2 | 1 | |||
| 09 Dec 23 | Home | L | 90’ | – | – | 38 | – | – | 1 | 1 | 4 | 2 | 2 | – | ||
| 03 Dec 23 | Away | W | 88’ | – | – | 33 | – | – | 2 | – | 9 | 1 | 2 | – | ||
| 21 Nov 23 | Away | L | 75’ | – | – | 62 | – | – | 1 | 2 | 6 | – | 3 | – | ||
| 18 Nov 23 | Home | W | 90’ | – | 1 | 64 | 1 | – | 1 | 1 | 6 | 1 | 3 | – | ||
| 12 Nov 23 | Away | W | 45’ | – | – | 21 | – | – | – | – | 2 | 2 | 1 | – | ||
| 28 Oct 23 | Away | D | 82’ | – | 1 | 33 | 1 | – | 1 | – | 1 | – | – | |||
| 17 Oct 23 | Away | D | 90’ | – | – | – | – | – | ||||||||
| 07 Oct 23 | Home | W | 67’ | – | 2 | 26 | 2 | – | 1 | – | 2 | – | – | – | ||
| 01 Oct 23 | Away | D | 90’ | – | – | 56 | – | – | – | 1 | 1 | 1 | – | |||
| 16 Sep 23 | Home | W | 36’ | 1 | – | 10 | – | – | 2 | – | 2 | – | – | – | ||
| 09 Sep 23 | Home | D | 46’ | – | – | – | – | – | ||||||||
| 01 Sep 23 | Home | L | 76’ | – | – | 26 | – | – | 4 | 2 | 4 | 2 | – | |||
| 26 Aug 23 | Away | L | 90’ | 1 | – | 36 | 1 | – | – | 1 | 5 | 4 | 2 | |||
| 19 Aug 23 | Home | D | 31’ | – | – | 21 | – | – | – | 1 | 4 | 1 | 1 | |||
| 27 Sep 22 | Home | W | 7’ | – | – | – | – | – | ||||||||
| 24 Sep 22 | Home | W | 90’ | – | – | – | – | – |
Scroll the table sideways for every column
International career
Y. Sithole has played 26 games for South Africa (2022 to 2026): 25 starts, 1 goal, 2 assists.
| Competition | Edition | Team | Games | Starts | Mins | Goals | Assists | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|
| International Friendlies | 2026 | South Africa | 3 | 3 | 270 | 0 | - | 1 | 0 |
| World Cup | 2026 | South Africa | 3 | 3 | 229 | 0 | 0 | 0 | 1 |
| Africa Cup of Nations | 2025 | South Africa | 3 | 3 | 210 | 0 | 0 | 1 | 0 |
| International Friendlies | 2025 | South Africa | 1 | 1 | 90 | 1 | - | 0 | 0 |
| World Cup Qualifying: Africa | 2025 | South Africa | 5 | 5 | 391 | 0 | 2 | 0 | 0 |
| Africa Cup of Nations | 2023 | South Africa | 7 | 7 | 667 | 0 | 0 | 1 | 0 |
| International Friendlies | 2023 | South Africa | 2 | 2 | 136 | 0 | - | 0 | 0 |
| International Friendlies | 2022 | South Africa | 2 | 1 | 97 | 0 | - | 0 | 0 |