MN
Marc Nagtegaal
Referee · Eredivisie · 24 games on file, 09 Aug 25 to 15 Aug 26
3.0
Cards / game
2.8
Yellow / game
0.13
Red / game
10.5
Corners / game
3.26
Goals / game
Home / away card split
Cards aren’t entirely a referee’s own doing, since different teams sit either side every match, but a persistent lean here is a genuine pattern in how this official is appointed and how they officiate.
Home cards/game
1.35
Away cards/game
1.61
Every game by season
All 24 games on file, newest season first, with cards per game next to the league average for that season.
2026/27 · Eredivisie2 games
Games
2
Cards / game
2.0
League avg: 2.98
Goals / game
2.00
League avg: 3.82
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 15 Aug 26 | Excelsior vs PSV Eindhoven | 1–2 | 1/0 | 0/0 |
| 09 Aug 26 | Heerenveen vs Twente | 1–0 | 2/0 | 1/0 |
2025/26 · Eredivisie21 games
Games
21
Cards / game
3.0
League avg: 3.40
Goals / game
3.38
League avg: 3.18
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 17 May 26 | Volendam vs Telstar | 1–2 | 2/0 | 2/0 |
| 10 May 26 | Feyenoord vs AZ Alkmaar | 1–1 | 1/0 | 0/0 |
| 23 Apr 26 | PSV Eindhoven vs PEC Zwolle | 6–1 | 1/0 | 1/0 |
| 12 Apr 26 | AZ Alkmaar vs Heerenveen | 3–0 | 1/0 | 1/0 |
| 22 Mar 26 | Telstar vs PSV Eindhoven | 3–1 | 1/0 | 1/1 |
| 15 Mar 26 | Twente vs Utrecht | 0–2 | 1/0 | 3/0 |
| 08 Mar 26 | NEC Nijmegen vs Volendam | 3–0 | 1/0 | 0/0 |
| 15 Feb 26 | Feyenoord vs Go Ahead Eagles | 1–0 | 1/0 | 3/1 |
| 08 Feb 26 | Groningen vs PSV Eindhoven | 1–2 | 1/0 | 1/0 |
| 01 Feb 26 | Excelsior vs Ajax | 2–2 | 1/0 | 0/0 |
| 18 Jan 26 | Volendam vs Utrecht | 2–1 | 3/0 | 3/0 |
| 21 Dec 25 | Fortuna Sittard vs AZ Alkmaar | 4–3 | 3/0 | 0/0 |
| 06 Dec 25 | Feyenoord vs PEC Zwolle | 6–1 | 1/0 | 1/0 |
| 22 Nov 25 | NAC Breda vs PSV Eindhoven | 0–1 | 2/0 | 1/0 |
| 01 Nov 25 | Feyenoord vs Volendam | 3–1 | 0/0 | 0/0 |
| 18 Oct 25 | NEC Nijmegen vs Twente | 3–3 | 2/0 | 3/0 |
| 27 Sep 25 | Ajax vs NAC Breda | 2–1 | 2/0 | 4/1 |
| 20 Sep 25 | Volendam vs Excelsior | 1–2 | 3/0 | 2/0 |
| 14 Sep 25 | Utrecht vs Groningen | 0–1 | 0/0 | 4/0 |
| 24 Aug 25 | Ajax vs Heracles Almelo | 2–0 | 0/0 | 2/0 |
| 09 Aug 25 | Heerenveen vs Volendam | 1–1 | 1/0 | 1/0 |
2025/26 · Conference League1 game
Games
1
Cards / game
1.0
League avg: 4.74
Goals / game
6.00
League avg: 2.48
| Date | Fixture | Score | Home Y/R | Away Y/R |
|---|---|---|---|---|
| 06 Nov 25 | Dynamo Kyiv vs Zrinjski Mostar | 6–0 | 0/0 | 1/0 |