Alexandru Țigănașu
Known as A. Țigănașu
Defender
· Botosani
· 13th in the league
Next fixture
Mon 09 Nov, 18:00 UTC HOMESeason Performance
A. Țigănașu at Botosani this season. Stats will be limited if it's early in the season.
Minutes played: 62
| Stat | Value | Season Avg ?A. Țigănașu's per-90 rate on each stat, compared to the average for other defenders in Romanian SuperLiga. Green is clearly above that average, red is clearly below, orange is close to it. A stat needs enough qualifying players at this position before a comparison is shown. |
|---|---|---|
| Shooting | ||
| Goals | 0 0.00 | 0.3 0.04 |
| Expected goals (xG) | - - | - - |
| Shots | 1 1.45 | 4.8 0.66 |
| Shots on target | 0 0.00 | 1.2 0.19 |
| Passing | ||
| Assists | 0 0.00 | 0.3 0.03 |
| Expected assists (xA) | - - | - - |
| Key passes | 1 1.45 | 5.1 0.61 |
| Defending | ||
| Clean sheets | 2 2.90 | 3.7 0.68 |
| Tackles | 0 0.00 | 12.7 1.70 |
| Interceptions | 1 1.45 | 9.1 1.18 |
| Duels won | 2 2.90 | 33.6 4.27 |
| Blocked shots | 0 0.00 | 3.3 0.41 |
| Discipline | ||
| Fouls committed | 0 0.00 | 7.9 1.08 |
| Fouls drawn | 0 0.00 | 6.1 0.71 |
| Yellow cards | 0 0.00 | 1.6 0.23 |
| Red cards | 0 0.00 | 0.1 0.02 |
Player Traits
A. Țigănașu’s statistical strengths and weaknesses, in comparison to similar players. This is based on current season only.
Not enough recorded this season yet to compare traits.
Squad standing
Where A. Țigănașu ranks among 30 registered Botosani players this season.
- 22nd of 30 for Minutes played
- 15th of 30 for Interceptions
- 22nd of 30 for Duels won
- 16th of 30 for Key passes
Historic Bets
A. Țigănașu’s most frequent betting markets, based on every match on file.
- 1 Over 0.5 Fouls Committed 65.7% Based on 102 matches across 5 seasons on file
- 2 Over 1.5 Tackles 50.0% Based on 102 matches across 5 seasons on file
- 3 Over 1.5 Fouls Committed 29.4% Based on 102 matches across 5 seasons on file
- 4 Over 2.5 Tackles 28.4% Based on 102 matches across 5 seasons on file
- 5 To Be Booked (Yellow Card) 17.6% Based on 102 matches across 5 seasons on file
Recent Form
The same markets over A. Țigănașu’s last 10 matches (67 minutes on average). Newest on the right.
- 1 Over 0.5 Fouls Committed 40% Below career
- 2 Over 1.5 Tackles 40% Below career
- 3 Over 1.5 Fouls Committed 0% Below career
- 4 Over 2.5 Tackles 30%
- 5 To Be Booked (Yellow Card) 30% Above career
Match log
Every finished match on file A. Țigănașu actually featured in, most recent first, bounded to Bzzoiro Sports Data’s own per-match player-stats coverage, not this player’s full career (see “Season by season” below for that). This is also what the last-10-games Player Bets list on each fixture page’s Odds & Bets tab reads from. The columns are the ones that matter for A. Țigănașu’s position. A dash means none; a blank means no figure is on file for that match.
| Date | Opponent | Result | Min | Tackles | Intercepts | Blocks | Duels won | Aerials won | Passes | Fouls | CS | Goals | Assists | Cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Nov 26 | Away | L | 54’ | – | 1 | – | 2 | – | 22 | – | Y | – | – | – | |
| 10 Oct 26 | Home | W | 8’ | – | – | – | – | – | – | – | Y | – | – | – | |
| 16 May 26 | Away | L | 54’ | 3 | – | – | 4 | – | 38 | 1 | – | – | – | ||
| 10 May 26 | Home | D | 90’ | 1 | 1 | – | 3 | 2 | 36 | 1 | – | – | – | ||
| 22 Mar 26 | Away | L | 90’ | 2 | 1 | – | 4 | 1 | 30 | – | Y | – | – | – | |
| 16 Mar 26 | Home | W | 90’ | – | 1 | – | 2 | 2 | 52 | 1 | Y | – | – | – | |
| 07 Mar 26 | Home | L | 90’ | 3 | – | – | 8 | 5 | 37 | – | Y | – | – | – | |
| 27 Feb 26 | Away | L | 90’ | 1 | 1 | – | 1 | – | 53 | – | Y | – | – | – | |
| 02 Feb 26 | Home | D | 90’ | 3 | 1 | – | 6 | – | 28 | 1 | Y | – | – | ||
| 24 Jan 26 | Away | L | 10’ | – | – | – | – | – | 8 | – | Y | – | – | – | |
| 19 Dec 25 | Home | L | 90’ | – | – | – | – | – | 41 | 4 | Y | – | – | – | |
| 13 Dec 25 | Away | D | 90’ | 2 | 1 | – | 4 | 2 | 60 | 1 | Y | – | – | – | |
| 08 Dec 25 | Home | D | 90’ | 1 | 1 | – | 2 | – | 43 | 2 | Y | – | – | – | |
| 07 Nov 25 | Away | L | 45’ | 1 | – | – | 4 | 1 | 15 | 1 | Y | – | – | – | |
| 27 Oct 25 | Home | W | 90’ | 3 | 4 | – | 6 | 1 | 55 | – | Y | – | – | – | |
| 18 Oct 25 | Away | W | 90’ | 3 | 2 | – | 8 | 2 | 29 | 1 | Y | – | – | – | |
| 06 Oct 25 | Home | W | 90’ | 7 | 1 | – | 10 | 2 | 31 | – | Y | – | – | – | |
| 29 Sep 25 | Away | W | 69’ | – | – | – | 1 | 1 | 24 | – | Y | – | – | – | |
| 19 Sep 25 | Home | W | 90’ | 2 | 1 | – | 3 | 1 | 20 | 1 | Y | – | – | – | |
| 14 Sep 25 | Away | W | 78’ | 3 | 2 | – | 5 | 1 | 9 | 2 | Y | – | – | – | |
| 31 Aug 25 | Home | D | 90’ | 2 | 2 | – | 4 | 2 | 32 | 1 | Y | – | – | – | |
| 23 Aug 25 | Home | W | 90’ | 3 | 2 | – | 3 | – | 39 | 8 | Y | – | – | – | |
| 17 Aug 25 | Away | D | 1’ | – | – | – | – | – | 2 | – | Y | – | – | – | |
| 28 Jul 25 | Home | W | 44’ | 1 | – | – | 1 | – | 18 | – | Y | 1 | – | – | |
| 20 Apr 25 | Away | L | 9’ | – | – | 1 | – | – | 6 | – | Y | – | – | – | |
| 14 Mar 25 | Away | W | 34’ | – | – | 1 | 2 | 1 | 4 | 2 | Y | – | – | – | |
| 04 Feb 25 | Away | W | 76’ | 1 | 1 | – | 3 | 1 | 32 | 2 | Y | – | – | – | |
| 01 Feb 25 | Home | D | 11’ | – | 1 | – | 1 | 1 | 6 | – | Y | – | – | – | |
| 27 Jan 25 | Away | L | 90’ | 2 | 2 | 1 | 2 | – | 31 | 2 | – | – | – | – | |
| 19 Jan 25 | Home | D | 90’ | 2 | 1 | 1 | 3 | 1 | 53 | – | – | – | – | – | |
| 13 Dec 24 | Home | L | 71’ | 2 | – | – | 3 | 1 | 25 | 1 | – | – | – | – | |
| 29 Nov 24 | Home | D | 90’ | 1 | – | – | 2 | 1 | 31 | 1 | Y | – | – | – | |
| 20 Sep 24 | Home | D | 90’ | 2 | – | – | 4 | 1 | 40 | – | – | – | – | – | |
| 13 Sep 24 | Away | L | 90’ | 4 | – | – | 8 | – | 27 | 1 | – | – | – | – | |
| 01 Sep 24 | Home | L | 90’ | 3 | – | – | 5 | 1 | 25 | 1 | – | – | – | – | |
| 25 Aug 24 | Away | L | 90’ | 3 | – | – | 5 | 2 | 13 | 2 | – | – | – | – | |
| 17 Aug 24 | Home | W | 75’ | 1 | – | 1 | 2 | 1 | 22 | 2 | Y | – | – | – | |
| 10 Aug 24 | Away | L | 90’ | 3 | 1 | – | 7 | 4 | 31 | 1 | – | – | – | ||
| 19 Jul 24 | Away | L | 90’ | 2 | 2 | – | 6 | 2 | 36 | 2 | – | – | – | ||
| 15 Jul 24 | Home | L | 90’ | 2 | – | – | 2 | – | 28 | 1 | – | – | – | – | |
| 12 May 24 | Away | L | 90’ | 1 | 1 | – | 4 | 2 | 33 | – | – | – | – | – | |
| 04 May 24 | Home | D | 90’ | 4 | – | – | 6 | 2 | 38 | 1 | Y | – | – | – | |
| 29 Apr 24 | Away | W | 90’ | 1 | 2 | – | 4 | 2 | 34 | 2 | – | – | – | ||
| 23 Apr 24 | Home | W | 90’ | 1 | 1 | 1 | 5 | 3 | 54 | 1 | – | – | – | – | |
| 19 Apr 24 | Away | D | 90’ | – | – | – | 4 | 4 | 49 | 1 | – | – | – | – | |
| 14 Apr 24 | Home | W | 90’ | 5 | – | – | 8 | 2 | 33 | 1 | – | – | – | – | |
| 05 Apr 24 | Away | L | 90’ | 1 | 1 | – | 1 | – | 44 | 2 | – | – | – | – | |
| 30 Mar 24 | Home | W | 90’ | 1 | – | – | 4 | 2 | 24 | 2 | – | – | 1 | – | |
| 08 Mar 24 | Home | D | 84’ | 1 | – | – | 3 | 1 | 30 | – | Y | – | – | – | |
| 03 Mar 24 | Away | L | 90’ | 1 | 1 | – | 3 | 2 | 37 | – | – | – | – | – | |
| 25 Feb 24 | Away | L | 90’ | – | – | – | 2 | 1 | 31 | – | – | – | – | – | |
| 18 Feb 24 | Home | D | 90’ | 1 | 3 | – | 1 | – | 16 | 2 | – | – | – | – | |
| 12 Feb 24 | Away | D | 90’ | 1 | 1 | – | 4 | 2 | 40 | – | – | – | 1 | – | |
| 02 Feb 24 | Home | W | 90’ | 1 | 3 | 3 | 2 | – | 30 | 2 | – | – | – | – | |
| 28 Jan 24 | Away | L | 90’ | – | 1 | – | 1 | 1 | 42 | 1 | – | – | – | ||
| 21 Jan 24 | Home | W | 90’ | 3 | 2 | – | 6 | 2 | 36 | – | Y | – | – | – | |
| 22 Dec 23 | Away | W | 90’ | 3 | – | – | 5 | 1 | 19 | 2 | Y | – | – | – | |
| 18 Dec 23 | Home | L | 90’ | 2 | – | – | 6 | 2 | 40 | 3 | – | – | – | – | |
| 02 Dec 23 | Home | D | 90’ | 4 | – | – | 4 | – | 20 | 1 | Y | – | – | – | |
| 24 Nov 23 | Away | L | 90’ | 2 | – | 1 | 3 | 1 | 31 | 1 | – | – | – | – | |
| 12 Nov 23 | Home | D | 18’ | 1 | – | 1 | 1 | – | 8 | 1 | Y | – | – | ||
| 23 Oct 23 | Away | L | 90’ | 2 | – | – | 2 | – | 24 | 1 | – | – | – | – | |
| 07 Oct 23 | Home | L | 90’ | – | 1 | – | 2 | 1 | 21 | – | – | – | – | ||
| 23 Sep 23 | Home | D | 34’ | – | – | – | – | – | 10 | 1 | – | – | – | – | |
| 18 Sep 23 | Away | D | 90’ | 2 | 2 | – | 5 | 3 | 23 | 1 | – | – | – | – | |
| 04 Sep 23 | Home | D | 90’ | 1 | 1 | – | 2 | 1 | 27 | 1 | – | – | – | – | |
| 26 Aug 23 | Away | L | 90’ | 3 | 3 | 1 | 4 | 1 | 31 | – | – | – | – | – | |
| 19 Aug 23 | Home | D | 90’ | 5 | – | – | 9 | 3 | 23 | 2 | Y | – | – | – | |
| 14 Aug 23 | Away | L | 90’ | 2 | – | – | 2 | – | 26 | – | – | – | – | – | |
| 05 Aug 23 | Home | L | 26’ | – | – | 1 | – | – | 11 | – | Y | – | – | – | |
| 20 May 23 | Home | W | 45’ | 1 | – | 1 | 1 | – | 12 | – | – | – | – | – | |
| 12 May 23 | Away | L | 90’ | 1 | – | – | 3 | 1 | 40 | – | – | – | – | – | |
| 06 May 23 | Home | D | 90’ | 3 | 4 | 1 | 6 | 2 | 37 | – | Y | – | – | – | |
| 29 Apr 23 | Away | L | 90’ | 1 | – | – | 4 | 2 | 25 | 1 | – | – | – | ||
| 22 Apr 23 | Home | D | 90’ | 2 | 2 | – | 7 | 3 | 19 | 1 | Y | – | – | – | |
| 14 Apr 23 | Away | W | 90’ | 4 | 2 | – | 7 | 1 | 23 | 1 | Y | – | – | – | |
| 09 Apr 23 | Home | W | 90’ | 3 | 3 | 1 | 8 | 2 | 41 | – | Y | – | – | – | |
| 01 Apr 23 | Away | D | 90’ | – | 2 | – | 4 | 1 | 32 | 1 | – | – | – | – | |
| 18 Mar 23 | Home | W | 45’ | 1 | 1 | – | 3 | 2 | 24 | – | Y | – | – | – | |
| 04 Mar 23 | Away | L | 26’ | 1 | – | – | 2 | 1 | 14 | 1 | Y | – | – | – | |
| 01 Mar 23 | Home | L | 90’ | 3 | – | – | 5 | 2 | 49 | 2 | – | – | – | ||
| 25 Feb 23 | Away | L | 90’ | 5 | 2 | – | 8 | 3 | 71 | – | – | – | – | – | |
| 20 Feb 23 | Home | D | 90’ | 2 | – | – | 5 | 1 | 49 | 2 | – | – | – | – | |
| 11 Feb 23 | Away | L | 90’ | 2 | – | – | 4 | 2 | 46 | 2 | – | – | – | – | |
| 29 Jan 23 | Away | W | 90’ | 3 | 2 | 3 | 6 | 1 | 44 | 1 | Y | – | – | ||
| 21 Jan 23 | Home | W | 90’ | 2 | 1 | – | 3 | 1 | 21 | 2 | Y | – | – | ||
| 19 Dec 22 | Away | L | 90’ | 6 | – | – | 8 | 1 | 23 | – | – | – | – | – | |
| 11 Dec 22 | Home | D | 90’ | – | 1 | – | 3 | – | 41 | 1 | – | – | – | ||
| 04 Nov 22 | Home | L | 90’ | 3 | – | 1 | 4 | – | 61 | 2 | – | – | – | ||
| 28 Oct 22 | Away | D | 90’ | 3 | – | – | 3 | – | 35 | 3 | – | – | – | – | |
| 23 Oct 22 | Away | D | 45’ | – | – | – | 1 | – | 20 | – | Y | – | – | – | |
| 15 Oct 22 | Home | W | 90’ | 1 | 3 | – | 1 | – | 27 | – | Y | – | – | – | |
| 08 Oct 22 | Away | D | 90’ | 1 | 1 | – | 3 | 1 | 17 | 2 | – | 1 | – | ||
| 03 Oct 22 | Home | D | 90’ | 4 | 1 | 1 | 11 | 5 | 35 | 2 | – | – | – | – | |
| 17 Sep 22 | Away | L | 90’ | – | 3 | 1 | 2 | 2 | 48 | 2 | – | – | – | ||
| 09 Sep 22 | Home | L | 72’ | 2 | 2 | – | 6 | 3 | 24 | 1 | – | – | – | ||
| 01 Sep 22 | Home | D | 90’ | 2 | 2 | – | 5 | 3 | 60 | 2 | Y | – | – | – | |
| 29 Aug 22 | Away | L | 75’ | 1 | 2 | 1 | 3 | 1 | 33 | 2 | Y | – | – | – | |
| 08 Aug 22 | Home | D | 80’ | 2 | 1 | 3 | 5 | 2 | 32 | – | – | – | – | – | |
| 01 Aug 22 | Away | D | 90’ | 1 | – | – | 2 | 1 | 44 | 1 | – | – | – | – | |
| 23 Jul 22 | Away | W | 90’ | – | 1 | – | 1 | 1 | 43 | 1 | Y | – | – | – | |
| 18 Jul 22 | Home | W | 90’ | 1 | – | 1 | 3 | 1 | 19 | 3 | – | – | – | – |
Scroll the table sideways for every column
Season by season
Every season on file for A. Țigănașu, most recent first, as far back as the data goes. For this league the per-match columns (shots, tackles, key passes and so on) cover the last two seasons, and shots and xG go back three; a season further back than that isn’t available.
| Season | 2026/2027 |
|---|---|
| Team | Botosani |
| Mins | 62 |
| Starts | - |
| Goals | 0 |
| Assists | 0 |
| xG | - |
| xA | - |
| Shots | 1 |
| SOT | 0 |
| Tackles | 0 |
| Int. | 1 |
| Duels won | 2 |
| Blocked | 0 |
| Key passes | 1 |
| Fouls | 0 |
| Fouls drawn | 0 |
| Clean sheets | 2 |
| Yel | 0 |
| Red | 0 |
Scroll the table sideways for every column