Eredivisie 2025/26
Season archive · 08 Aug 25 to 17 May 26 · 307 games
PSV Eindhoven won the Eredivisie 2025/26 with 84 points from 34 games. Feyenoord finished second on 65, 19 points behind.
Heracles Almelo, NAC Breda and Volendam were relegated.
Ayase Ueda scored the most goals in the 306 of 307 games with player data on file, 22.
The 307 games produced 974 goals, 3.17 per game. 45% were home wins, 26% draws and 29% away wins.
Final table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 2 | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 3 | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 4 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 5 | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 6 | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 7 | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 8 | 35 | 14 | 9 | 12 | 57 | 55 | +2 | 51 | |
| 9 | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 10 | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 11 | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 12 | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 13 | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 14 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 15 | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 16 | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 17 | 35 | 7 | 11 | 17 | 37 | 58 | -21 | 32 | |
| 18 | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 |
The season in numbers
Goals per game
3.17
974 goals in 307 games
Home wins
45%
Draws
26%
Away wins
29%
Both teams scored
63%
Over 2.5 goals
62%
Top scorers
| # | Player | Goals | Club | G |
|---|---|---|---|---|
| 1 | Ayase Ueda | 22 | 28 | |
| 2 | Ricardo Pepi | 16 | 22 | |
| 3 | Mika Godts | 15 | 27 | |
| 4 | Troy Parrott | 14 | 26 | |
| 4 | Guus Til | 14 | 28 | |
| 6 | Ismael Saibari | 13 | 22 | |
| 7 | Kaj Sierhuis | 12 | 26 | |
| 7 | Mathis Suray | 12 | 28 | |
| 9 | Sven Mijnans | 11 | 25 | |
| 9 | Jacob Trenskow | 11 | 29 |
Own goals are not counted for the scorer.
Player data is on file for 306 of 307 games, so a total can be short by a goal or two.
Season records
All results
Every game of the 2025/26 season, by month.
August 202508 Aug 25 to 31 Aug 25 · 34 games
September 202513 Sep 25 to 28 Sep 25 · 29 games
October 202503 Oct 25 to 31 Oct 25 · 28 games
November 202501 Nov 25 to 30 Nov 25 · 34 games
December 202502 Dec 25 to 21 Dec 25 · 27 games
| Date | Home | Score | Away |
|---|---|---|---|
| 02 Dec 25 | 2–0 | ||
| 05 Dec 25 | 0–2 | ||
| 06 Dec 25 | 0–2 | ||
| 06 Dec 25 | 1–3 | ||
| 06 Dec 25 | 1–1 | ||
| 06 Dec 25 | 6–1 | ||
| 07 Dec 25 | 1–1 | ||
| 07 Dec 25 | 2–3 | ||
| 07 Dec 25 | 2–2 | ||
| 07 Dec 25 | 1–0 | ||
| 13 Dec 25 | 2–2 | ||
| 13 Dec 25 | 3–0 | ||
| 13 Dec 25 | 4–3 | ||
| 13 Dec 25 | 1–0 | ||
| 14 Dec 25 | 0–3 | ||
| 14 Dec 25 | 2–0 | ||
| 14 Dec 25 | 2–0 | ||
| 14 Dec 25 | 1–1 | ||
| 20 Dec 25 | 0–3 | ||
| 20 Dec 25 | 2–1 | ||
| 20 Dec 25 | 2–2 | ||
| 20 Dec 25 | 0–1 | ||
| 21 Dec 25 | 1–2 | ||
| 21 Dec 25 | 1–1 | ||
| 21 Dec 25 | 1–1 | ||
| 21 Dec 25 | 0–1 | ||
| 21 Dec 25 | 4–3 |